Housing Costs for 2020-2021
Housing Type | Fall 2020 Semester | Spring 2021 Semester | Full School Year Total |
---|---|---|---|
Traditional Triple* | $2,825 | $2,325 | $5,150 |
Traditional Double* | $3,150 | $2,650 | $5,800 |
Traditional Single* | $4,150 | $3,650 | $7,800 |
Suite Double* | $3,300 | $2,800 | $6,100 |
Suite Single* | $4,350 | $3,850 | $8,200 |
House Apartment Double | $3,450 | $2,950 | $6,400 |
House Apartment Single | $4,650 | $4,150 | $8,800 |
Graduate Single | $4,425 | $4,425 | $8,850 |
Blackstone Double | $3,575 | $3,075 | $6,650 |
Blackstone Single | $4,825 | $4,325 | $9,150 |
*Students living in this type of housing are required to have a full meal plan.
Meal Plan | Fall 2020 Semester | Spring 2021 Semester | Full School Year Total |
---|---|---|---|
19-Meals, 15-Meals, 12-Meals, 10-Meals per week** | $2,000 | $2,000 | $4,000 |
100 Meal Block | $1,560 | $1,560 | $3,120 |
5-Meals per week | $1,020 | $1,020 | $2,040 |
**Full meal plans.
More information about the available meal plans can be found on Clark Dining Services website.