Housing Costs for 2023-2024
Housing Type | Fall 2023 Semester | Spring 2024 Semester | Full School Year Total |
---|---|---|---|
Traditional Triple* | $2,750 | $2,750 | $5,500 |
Traditional Double* | $3,450 | $3,450 | $6,900 |
Traditional Single* | $4,475 | $4,475 | $8,950 |
Suite Double* | $3,625 | $3,625 | $7,250 |
Suite Single* | $4,775 | $4,775 | $9,550 |
House Apartment Double | $3,775 | $3,775 | $7,550 |
House Apartment Single | $5,075 | $5,075 | $10,150 |
Graduate Single | $5,275 | $5,275 | $10,550 |
Blackstone Double | $3,925 | $3,925 | $7,850 |
Blackstone Single | $5,275 | $5,275 | $10,550 |
*Students living in this type of housing are required to have a full meal plan.
Meal Plan | Fall 2023 Semester | Spring 2024 Semester | Full School Year Total |
---|---|---|---|
Full/All Access Plans: 15-Meals, 12-Meals, 10-Meals per week | $2,395 | $2,395 | $4,790 |
Plus Plans: 15-Meals, 12-Meals, 10-Meals per week | $2,840 | $2,840 | $5,680 |
100 Meal Block | $1,872 | $1,872 | $3,744 |
5-Meals per week | $1,224 | $1,224 | $2,448 |
More information about the available meal plans can be found on Clark Dining Services website.