Housing Costs for 2022-2023
Housing Type | Fall 2022 Semester | Spring 2023 Semester | Full School Year Total |
---|---|---|---|
Traditional Triple* | $2,750 | $2,750 | $5,500 |
Traditional Double* | $3,125 | $3,125 | $6,250 |
Traditional Single* | $4,150 | $4,150 | $8,300 |
Suite Double* | $3,300 | $3,300 | $6,600 |
Suite Single* | $4,450 | $4,450 | $8,900 |
House Apartment Double | $3,450 | $3,450 | $6,900 |
House Apartment Single | $4,750 | $4,750 | $9,500 |
Graduate Single | $4,750 | $4,750 | $9,500 |
Blackstone Double | $3,600 | $3,600 | $7,200 |
Blackstone Single | $4,950 | $4,950 | $9,900 |
*Students living in this type of housing are required to have a full meal plan.
Meal Plan | Fall 2022 Semester | Spring 2023 Semester | Full School Year Total |
---|---|---|---|
Full/All Access Plans: 15-Meals, 12-Meals, 10-Meals per week | $2,282 | $2,282 | $4,564 |
Plus Plans: 15-Meals, 12-Meals, 10-Meals per week | $2,706 | $2,706 | $5,412 |
100 Meal Block | $1,782 | $1,782 | $3,564 |
5-Meals per week | $1,166 | $1,166 | $2,332 |
More information about the available meal plans can be found on Clark Dining Services website.