Media Services
Labor & Services
| Category | Item description | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| Conversion / Duplication | Audio tape > CD conversion VHS > DVD conversion CD/DVD duplication | $10.00 | $20.00 | N/A |
| Labor | Proctoring, Equipment Operator, Technical (3 hr min) | $35/hr | $45/hr | $55/hr |
| Labor | Technical Consulting, Project Planning, Professional Services | $35/hr | $45/hr | $200/hr |
| Labor | Delivery, Setup & Takedown | $25/hr in non-regular service hours | $35/hr | $55/hr |
| Clark Services | Clark Guest account (required to access certain Clark resources) | $100.00 | $200.00 | $300.00 |
| Clark Services | Wireless network access for events/conference participants | $100.00 | $200.00 | $300.00 |
| Clark Services | Labs (JC103, JC105) | no charge | no charge | $25 per computer |
| Service | Digital video editing and/or authoring (a minimum of 4 hours editing time is generally required for projects) | $55/hr | $65/hr | $125/hr |
| Service | DVD with label and case | $10.00 | $10.00 | $10.00 |
| Service | Video Conferencing | Call for Quote | Call for Quote | Call for Quote |
| Service | Live video encoding for webcasting | Call for Quote | Call for Quote | Call for Quote |
| Service | Video production, 2 cameras + media (off campus locations – add travel time, 3 hour minimum in non standard hours) | Call for Quote | Call for Quote | Call for Quote |
| Service | Video production, single camera + media (off campus locations – add travel time) | $100/hr | $125/hr | $200/hr |
Equipment for Reservation
| Equipment | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Television with VCR/DVD player | no charge | $30 | $65 |
| DVD player VHS player | no charge | $15 | $30 |
| Laptop (PC) | no charge | $40 | $110 |
| Data/Video projector | no charge | $35 | $80 |
| 35mm slide projector | no charge | $20 | $45 |
| Overhead projector (transparencies) | no charge | $15 | $30 |
| Document Camera | no charge | $20 | $45 |
| Projection screen (6′ or 4′) | no charge | $15 | $30 |
| Projection screen (8′) | no charge | $75 | $75 |
| Camcorder with tripod | no charge | $35 | $60 |
| Digital still camera with tripod | no charge | $25 | $50 |
| Large sound system (includes one wired microphone) | no charge | $80 | $175 |
| Small sound system (includes one wired microphone) | no charge | $50 | $90 |
| Microphone with cable and stand | no charge | $10 | $25 |
| Wireless microphone | no charge | $30 | $75 |
| Audio mixer (4-channel) | no charge | $20 | $40 |
| Audio mixer (16-channel) | no charge | $40 | $75 |
| Personal battery powered sound system | no charge | $20 | $45 |
| Speaker telephone (conference phone) | no charge | $20 | $30 |
| Optical Drive | no charge | $10 | $25 |
| USB DVD Burner | no charge | $10 | $25 |
| Digital Audio Recorder | no charge | $25 | $50 |
