Land Cover and Change Maps | Risk and Vulnerability Data | Aquaculture and Coastal Habitats Reports
| Bangladesh (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 09/2023 | v.4 09/2023 | v.4 09/2023 | v.2 09/2023 | v.1 09/2023 |
| Brazil (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 11/2023 | v.3 11/2023 | v.3 11/2023 | v.2 11/2023 | v.1 11/2023 |
| Cambodia (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.5 07/2023 | v.6 07/2023 | v.5 07/2023 | v.2 07/2023 | v.1 07/2023 |
| China (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 12/2023 | v.3 12/2023 | v.3 12/2023 | v.2 12/2023 | v.1 12/2023 |
| Ecuador (download zip file) | ||||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|
| Version | v.5 03/2023 | v.5 03/2023 | v.5 03/2023 | v.2 03/2023 | v.1 03/2023 | v.1 01/2026 |
| El Salvador (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 11/2023 | v.3 11/2023 | v.3 11/2023 | v.2 11/2023 | v.1 11/2023 |
| Honduras (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 11/2023 | v.3 11/2023 | v.3 11/2023 | v.2 11/2023 | v.1 11/2023 |
| India (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 10/2023 | v.4 10/2023 | v.4 10/2023 | v.2 10/2023 | v.1 10/2023 |
| Indonesia (download zip file) | ||||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|
| Version | v.5 11/2024 | v.6 11/2024 | v.6 11/2024 | v.3 11/2024 | v.2 11/2024 | v.1 01/2026 |
| Malaysia (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 08/2023 | v.3 08/2023 | v.3 08/2023 | v.2 08/2023 | v.1 08/2023 |
| Mexico (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 2/2024 | v.3 2/2024 | v.3 2/2024 | v.2 2/2024 | v.1 2/2024 |
| Myanmar (download zip file) | ||||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|
| Version | v.6 08/2023 | v.6 08/2023 | v.5 08/2023 | v.2 08/2023 | v.1 08/2023 | v.1 01/2026 |
| Nicaragua (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 11/2023 | v.3 11/2023 | v.3 11/2023 | v.2 11/2023 | v.1 11/2023 |
| Philippines (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.4 1/2024 | v.4 1/2024 | v.4 1/2024 | v.2 1/2024 | v.1 1/2024 |
| Sri Lanka (download zip file) | |||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 |
|---|---|---|---|---|---|
| Version | v.3 10/2023 | v.3 10/2023 | v.3 10/2023 | v.2 10/2023 | v.1 10/2023 |
| Thailand (download zip file) | ||||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|
| Version | v.6 09/2023 | v.7 09/2023 | v.5 09/2023 | v.2 09/2023 | v.1 09/2023 | v.1 01/2026 |
| Vietnam (download zip file) | ||||||
| Year | 1999 | 2014 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|
| Version | v.7 11/2024 | v.7 11/2024 | v.5 11/2024 | v.3 11/2024 | v.2 11/2024 | v.1 01/2026 |
