November 9, 2020, Survey
Institutional Performance | Compliance | Belonging | |
Faculty | 3.84/4 | 3.81/4 | 3.66/4 |
Students | 3.48/4 | 3.39/4 | 3.21/4 |
Staff | 3.84/4 | 3.69/4 | 3.42/4 |
1 = Strongly Disagree, 2= Disagree, 3 = Agree, 4 = Strongly Agree
October 12, 2020, Survey
Institutional Performance | Compliance | Belonging | |
Faculty | 3.78/4 | 3.76/4 | 3.61/4 |
Students | 3.40/4 | 3.35/4 | 3.15/4 |
Staff | 3.77/4 | 3.60/4 | 3.38/4 |
1 = Strongly Disagree, 2= Disagree, 3 = Agree, 4 = Strongly Agree
September 21, 2020, Survey
Institutional Performance | Compliance | Belonging | |
Faculty | 3.81/4 | 3.63/4 | 3.58/4 |
Students | 3.60/4 | 3.48/4 | 3.33/4 |
Staff | 3.87/4 | 3.69/4 | 3.50/4 |
1 = Strongly Disagree, 2= Disagree, 3 = Agree, 4 = Strongly Agree
August 31, 2020, Survey
Institutional Performance | Compliance | Belonging | |
Faculty | 3.70/4 | 3.65/4 | 3.78/4 |
Students | 3.51/4 | 3.33/4 | 3.32/4 |
Staff | 3.74/4 | 3.50/4 | 3.54/4 |
1 = Strongly Disagree, 2= Disagree, 3 = Agree, 4 = Strongly Agree