General & Multidisciplinary Science Databases
this symbol means that
access is restricted to the Clark University domain (140.232.*.*). Clark
faculty, staff, and students with domain accounts may access these databases
remotely.
this resource is available to everyone
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Database Name | Description | Subject | |
| Academic OneFile | A collection of over 8,000 journals with extensive coverage of the physical sciences, technology, medicine, social sciences, the arts, theology, literature and other subjects. | General; General Sciences | |
| AGRICOLA | An index to the agricultural literature | Life Sciences; General Sciences; Biology; Chemistry; Math/CS | |
| arXiv,org e-print Server | Open access to 379,320 e-prints in Physics, Mathematics, Computer Science and Quantitative Biology | General Sciences; Biology; Math/CS; Physics | |
| Biological Science Collection | Comprehensive database covering the literature of the biological science. | Life Sciences; General Sciences; Biology; Chemistry; Math/CS | |
| BRENDA - The Comprehensive Enzyme Information System | Cologne University BioInformatics Centers collection of enzyme functional data. | General Sciences; Biology; Chemistry | |
| ChemBank | Data derived from small molecules and small-molecule screens, and resources for studying the data so that biological and medical insights can be gained. | General Sciences; Biology; Chemistry | |
| ChemFinder | Chemical searching including structures and physical properties. | General Sciences; Chemistry | |
| ChemIDplus | The National Library of Medicine's database of over 380,000 chemicals, synonyms, structures, regulatory list information, and links to other databases | General Sciences; Chemistry | |
| Cogprints | An electronic archive for self-archived papers in any area of Psychology, neuroscience, and Linguistics, and many areas of Computer Science. | Social Sciences;Life Sciences; General Sciences; Biology; Chemistry; Math/CS | |
| Dissertations @ Clark University | Fulltext of Clark PhD Dissertations from 1997 to present | General; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| Energy Citations Database | U.S. DOE database. Coverage: 1948 to present | General Sciences; Chemistry; Physics | |
| Environmental Science Collection | Environmental literature | General Sciences; Life Sciences; Biology; Chemistry; Math/CS | |
| E-Print Network | Search thousands of e-prints in scientific and technical disciplines | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| FedStats | The gateway to statistics from over 100 U.S. Federal agencies | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| GEOBASE | Worldwide literature on geography, geology, and ecology | General Sciences; Biology; Math/CS; Physics | |
| GreenFILE | A database of articles, documents, and reports on human effect on the environment | General Sciences; Life Sciences; Biology; Chemistry; Math/CS | |
| Health Reference Center - Academic | Index the health and medical literature. FULLTEXT | Health /Medical; General Sciences; Biology; Chemistry; Math/CS |
|
| InfoTrac OneFile | A one-stop source for news and periodical articles on a wide range of topics: business, computers, current events, economics, education, environmental issues, health care, hobbies, humanities, law, literature and art, politics, science, social sciences | General/Scholarly; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| INGENTA (previously UnCover) | Index and table of contents to over 17,000 journals. | General/Scholarly; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| International Critical Tables of Numerical Data, Physics, Chemistry and Technology (1st Electronic Edition) | Critical data on the physical, thermodynamic, mechanical, and other key properties of inorganic and organic compounds. Originally published from 1926 1930 by the National Research Council. | General Sciences; Chemistry; Physics | |
| JSTOR | A fulltext database of scholarly journals in the social sciences and humanities. | Social Sciences; Arts/Humanities; General Sciences | |
| Know It All U | A database of 1.4 million spectra* (IR, NMR, MS, Raman, UV-Vis) plus chemical structures and properties | General Sciences; Biology; Chemistry; Physics | |
| LexisNexis Academic | Full-text database of news, business, and legal information | General;News;Law;Medical;Business; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| Material Safety Data Sheets | A database of over 3,500,000 MSDS sheets. | General Sciences; Biology; Chemistry; Physics | |
| MathSciNet | MathSciNet is a comprehensive database covering the world's mathematical literature of the past 61 years. | General Sciences; Math/CS | |
| MatWeb | Database of materials property data. Includes data sheets for over 59,000 metals, plastics, ceramics, and composites. | General Sciences; Chemistry; Physics | |
| National Center for Biotechnology Information - Entrez | Search all of NCBIs major databases, including PubMed, Nucleotide and Protein Sequences, Protein Structures, Complete Genomes, Taxonomy, and others. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| NIST Online Databases | Access to over 80 databases in the sciences, including the Atomic Spectra Database, Biological Macromolecule Crystallization Database, Chemical Kinetics Database, Chemistry WebBook, Fundamental Physical Constants, and many others. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| PsycINFO | The psychological literature from 1887. | Social Sciences; Biology; General Sciences | |
| PubMed | Index to the medical literature | Medicine/Health; General Sciences; Biology; Chemistry; Math/CS | |
| science.gov | U.S. governmenat science and technology databases | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| Scirus | Free database of journal, preprint, e-print, and web-based scientific information. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| Smithsonian Physical Tables (9th Revised Edition) | 901 tables of general interest to scientists and engineers, and of particular interest to those involved with physics in its larger sense. | General Sciences; Chemistry; Math/CS; Physics | |
| TOXNET | Databases on toxicology, hazardous chemicals, environmental health, and toxic releases. | Life Sciences;General Sciences;Biology;Chemistry | |
| U.S. Patent and Trademark Office (USPTO) | Search for text and images of U.S. patents from 1790-present. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| WorldWideScience.org | A global science gateway enabling federated searching of national and international scientific databases | Life Sciences; General Sciences; Biology; Chemistry; Math/CS; Physics |
Found: 36