Databases for Mathematics and Computer Science
this symbol means that
access is restricted to the Clark University domain (140.232.*.*). Clark
faculty, staff, and students with domain accounts may access these databases
remotely.
this resource is available to everyone
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Database Name | Description | Subject | |
| AGRICOLA | An index to the agricultural literature | Life Sciences; General Sciences; Biology; Chemistry; Math/CS | |
| arXiv,org e-print Server | Open access to 379,320 e-prints in Physics, Mathematics, Computer Science and Quantitative Biology | General Sciences; Biology; Math/CS; Physics | |
| Biological Science Collection | Comprehensive database covering the literature of the biological science. | Life Sciences; General Sciences; Biology; Chemistry; Math/CS | |
| Cogprints | An electronic archive for self-archived papers in any area of Psychology, neuroscience, and Linguistics, and many areas of Computer Science. | Social Sciences;Life Sciences; General Sciences; Biology; Chemistry; Math/CS | |
| Dissertations @ Clark University | Fulltext of Clark PhD Dissertations from 1997 to present | General; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| Energy Files - Energy Science and Technology Virtual Library | From the DOE Office of Scientific and Technical Information, access to over 500 databases and web sites containing information and resources pertaining to science and technology of interest to the DOE, with an emphasis on the physical sciences. | General Science; Biology; Chemistry; Math/CS; Physics | |
| Environmental Science Collection | Environmental literature | General Sciences; Life Sciences; Biology; Chemistry; Math/CS | |
| E-Print Network | Search thousands of e-prints in scientific and technical disciplines | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| FedStats | The gateway to statistics from over 100 U.S. Federal agencies | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| GEOBASE | Worldwide literature on geography, geology, and ecology | General Sciences; Biology; Math/CS; Physics | |
| GreenFILE | A database of articles, documents, and reports on human effect on the environment | General Sciences; Life Sciences; Biology; Chemistry; Math/CS | |
| Health Reference Center - Academic | Index the health and medical literature. FULLTEXT | Health /Medical; General Sciences; Biology; Chemistry; Math/CS |
|
| Information Bridge: DOE Scientific and Technical Information | Free public access to full-text documents and bibliographic citations of Department of Energy (DOE) research report literature. | General Science; Biology; Chemistry; Math/CS; Physics | |
| InfoTrac OneFile | A one-stop source for news and periodical articles on a wide range of topics: business, computers, current events, economics, education, environmental issues, health care, hobbies, humanities, law, literature and art, politics, science, social sciences | General/Scholarly; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| INGENTA (previously UnCover) | Index and table of contents to over 17,000 journals. | General/Scholarly; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| LexisNexis Academic | Full-text database of news, business, and legal information | General;News;Law;Medical;Business; General Sciences; Biology; Chemistry; Math/CS; Physics | |
| MathSciNet | MathSciNet is a comprehensive database covering the world's mathematical literature of the past 61 years. | General Sciences; Math/CS | |
| MEDLINE (see PubMed) | Index to the medical literature | Medicine/Health; Biology; Chemistry; Math/CS | |
| National Center for Biotechnology Information - Entrez | Search all of NCBIs major databases, including PubMed, Nucleotide and Protein Sequences, Protein Structures, Complete Genomes, Taxonomy, and others. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| NIST Online Databases | Access to over 80 databases in the sciences, including the Atomic Spectra Database, Biological Macromolecule Crystallization Database, Chemical Kinetics Database, Chemistry WebBook, Fundamental Physical Constants, and many others. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| PubMed | Index to the medical literature | Medicine/Health; General Sciences; Biology; Chemistry; Math/CS | |
| science.gov | U.S. governmenat science and technology databases | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| SciFinder Scholar | Username and Password required; see library staff. References from over 9,500 journals and as well as patent information for chemistry and the life sciences including biochemistry, biology, medicine, and related disciplines. | General Science; Biology; Chemistry; Math/CS; Physics | |
| Scirus | Free database of journal, preprint, e-print, and web-based scientific information. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| Smithsonian Physical Tables (9th Revised Edition) | 901 tables of general interest to scientists and engineers, and of particular interest to those involved with physics in its larger sense. | General Sciences; Chemistry; Math/CS; Physics | |
| U.S. Patent and Trademark Office (USPTO) | Search for text and images of U.S. patents from 1790-present. | General Sciences; Biology; Chemistry; Math/CS; Physics | |
| WorldCat | Books and other materials in libraries worldwide | General; Biology; Chemistry; Math/CS; Physics | |
| WorldWideScience.org | A global science gateway enabling federated searching of national and international scientific databases | Life Sciences; General Sciences; Biology; Chemistry; Math/CS; Physics |
Found: 28