Spring 2012 Course Selections
Urban Development and Social Change
(This listing is refreshed with your browser view. Last time: 5:21:51 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30503 | SOC 010 | 01 | INTRODUCTION TO SOCIOLOGY | 1.00 | 35 | 6 | Butler, M | M W F | 0800a-0850a | JC220 | ||
| 31595 | GEOG 020 | 01 | AMERICAN CITIES: SPACES/PLACES | HP | 1.00 | 35 | 36 | Fontaine, D | T F | 1200p-0115p | JC218 | FIRST YEAR INTENSIVE |
| 30560 | PSCI 107 | 01 | RESEARCH METHODS | FA | 1.00 | 25 | 33 | Perry, R | T F | 1200p-0115p | JC220 | PERM ONLY |
| 31395 | ARTH 114 | 01 | ANCIENT CITIES AND SANCTUARIES | 1.00 | 28 | 21 | Townsend, R | M W | 1200p-0115p | TC111 | ||
| 30380 | EDUC 152 | 01 | COMPLEXITIES OF URBAN SCHOOLS | 1.00 | 17 | 12 |
Ameer, J Shepard, M |
W | 0900a-1150a | JC102 | PERM ONLY; OBERSVATION HOURS TBA | |
| 30381 | EDUC 152 | 02 | COMPLEXITIES OF URBAN SCHOOLS | 1.00 | 17 | 14 |
Ameer, J Shepard, M |
R | 0250p-0550p | JC118 | PERM ONLY; OBSERVATION HOURS TBA | |
| 30389 | EDUC 152 | 03 | COMPLEXITIES OF URBAN SCHOOLS | 1.00 | 17 | 13 |
DeMeulenaere, E Shepard, M |
T | 0250p-0550p | JC206 | PERM ONLY; OBSERVATION HOURS TBA | |
| 30740 | ECON 160 | 01 | INTRO TO STATISTICAL ANALYSIS | FA | 1.00 | 50 | 49 | Brown, J | M R | 0125p-0240p | JC001 | P=ECON 010 OR 100; MUST REGISTER FOR LAB |
| 30741 | ECON 160 | 901 | LAB: INTRO TO STAT ANALYSIS | .00 | 17 | 17 | Brown, J | T | 0900a-1015a | BP310 | ||
| 30742 | ECON 160 | 902 | LAB: INTRO TO STAT ANALYSIS | .00 | 17 | 19 | Brown, J | W | 1100a-1150a | JC103 | ||
| 30743 | ECON 160 | 903 | LAB: INTRO TO STAT ANALYSIS | .00 | 17 | 13 | Brown, J | W | 1200p-1250p | JC103 | ||
| 31816 | PSCI 171 | 01 | URB POL: PEOPLE,POWER,CONFLICT | 1.00 | 20 | 18 | Perry, R | T F | 0250p-0405p | ES303 | DIALOGUE COURSE | |
| 30516 | SOC 232 | 01 | POPULATION, ENVIRON & DEVELOP | 1.00 | 30 | 9 | London, B | T F | 1200p-0115p | G104 | ||
| 30376 | UDSC 246 | 01 | PRACTICUM IN COMM DEV & PLAN | 1.00 | 25 | 14 | Fontaine, D | F | 0125p-0425p | S311 | PERM ONLY; DIALOGUE COURSE | |
| 30466 | GEOG 248 | 01 | SOCIAL JUSTICE AND THE CITY | VP | 1.00 | 16 | 17 | Davidson, M | M W | 1200p-0115p | G104 | |
| 31067 | UDSC 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Krefetz, S | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top