Spring 2012 Course Selections
Sociology
(This listing is refreshed with your browser view. Last time: 2:19:43 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30503 | SOC 010 | 01 | INTRODUCTION TO SOCIOLOGY | 1.00 | 35 | 6 | Butler, M | M W F | 0800a-0850a | JC220 | ||
| 30513 | SOC 010 | 02 | INTRODUCTION TO SOCIOLOGY | 1.00 | 35 | 35 | Butler, M | M W F | 0900a-0950a | JC220 | ||
| 30794 | PSYC 105 | 01 | STATISTICS | FA | 1.00 | 90 | 90 | Fleming, C | M R | 0125p-0240p | JF218 | P=PSYC 101; MUST REGISTER FOR DISCUSSION |
| 30796 | PSYC 105 | 901 | DISC: STATISTICS | .00 | 30 | 30 | Fleming, C | T | 1200p-0100p | JC103 | ||
| 30797 | PSYC 105 | 902 | DISC: STATISTICS | .00 | 30 | 30 | Fleming, C | T | 0900a-1000a | JC105 | ||
| 30798 | PSYC 105 | 903 | DISC: STATISTICS | .00 | 30 | 30 | Fleming, C | T | 0125p-0225p | JC105 | ||
| 30507 | SOC 107 | 01 | CLASSICAL SOCIOLOGICAL THEORY | 1.00 | 30 | 30 | Osnowitz, D | M W | 1200p-0115p | JC104 | ||
| 30443 | GEOG 110 | 01 | INTRO TO QUANTITATIVE METHODS | FA | 1.00 | 30 | 31 | Kuzera, K | W F | 1100a-1150a | JC217 | HIGH SCHOOL ALGEBRA OR CALCULUS RECOMMENDED |
| 30443 | GEOG 110 | 01 | INTRO TO QUANTITATIVE METHODS | FA | 1.00 | 30 | 31 | Kuzera, K | M | 1100a-1150a | JC105 | HIGH SCHOOL ALGEBRA OR CALCULUS RECOMMENDED |
| 31807 | WS 110 | 01 | INTRO TO WOMEN'S STUDIES | 1.00 | 35 | 37 | Ewick, P | T F | 0125p-0240p | JC217 | ||
| 30740 | ECON 160 | 01 | INTRO TO STATISTICAL ANALYSIS | FA | 1.00 | 50 | 49 | Brown, J | M R | 0125p-0240p | JC001 | P=ECON 010 OR 100; MUST REGISTER FOR LAB |
| 30741 | ECON 160 | 901 | LAB: INTRO TO STAT ANALYSIS | .00 | 17 | 17 | Brown, J | T | 0900a-1015a | BP310 | ||
| 30742 | ECON 160 | 902 | LAB: INTRO TO STAT ANALYSIS | .00 | 17 | 19 | Brown, J | W | 1100a-1150a | JC103 | ||
| 30743 | ECON 160 | 903 | LAB: INTRO TO STAT ANALYSIS | .00 | 17 | 13 | Brown, J | W | 1200p-1250p | JC103 | ||
| 30508 | SOC 167 | 01 | PROBLEMS OF GLOBALIZATION | GP | 1.00 | 49 | 34 | Ross, R | T R | 1025a-1140a | JC215 | |
| 30510 | SOC 200 | 01 | CLASS, STATUS AND POWER | 1.00 | 35 | 24 | Ross, R | T R | 0900a-1015a | JC102 | P= SOC 107 | |
| 31500 | SOC 202 | 01 | SOCIAL RESEARCH PROCESS | FA | 1.00 | 25 | 10 | Merrill, D | M R | 0250p-0405p | JC103 | P=SOC 010 OR SOC 012 OR OTHER SOC CLASS; NOT OPEN TO SENIORS OR STUDENTS WHO HAVE TAKEN SOC 105 |
| 31498 | SOC 210 | 01 | SOCIAL PROBS: CLAIMS & MEDIA | 1.00 | 30 | 25 | Osnowitz, D | M W | 0415p-0530p | JC106 | ||
| 31808 | SOC 225 | 01 | RELIGION AND SOCIETY | 1.00 | 35 | 27 | Stoll, J | M R | 0250p-0405p | S122 | ||
| 30516 | SOC 232 | 01 | POPULATION, ENVIRON & DEVELOP | 1.00 | 30 | 9 | London, B | T F | 1200p-0115p | G104 | ||
| 30549 | SOC 241 | 01 | SOCIOLOGY OF MEDICINE | 1.00 | 30 | 32 | Merrill, D | M R | 0125p-0240p | JC218 | ||
| 31497 | SOC 253 | 01 | CORPORATIONS & INEQUALITY | 1.00 | 35 | 5 | London, B | T F | 0250p-0405p | JF400 | ||
| 31809 | SOC 258 | 01 | WOMEN AND JEWISH CULTURE | 1.00 | 35 | 26 | Tenenbaum, S | T R | 1025a-1140a | JF222 | ||
| 31493 | SOC 262 | 01 | LAW AND SOCIETY | 1.00 | 30 | 29 | Ewick, P | T F | 1200p-0115p | JC217 | NOT OPEN TO FIRST YEAR STUDENTS | |
| 31496 | SOC 272 | 01 | PUNISHMENT, POLITICS & CULTURE | 1.00 | 15 | 15 | Ewick, P | W | 0900a-1150a | TC107 | DIALOGUE COURSE; P= SOC 262 OR SOC 263; CAPSTONE | |
| 30550 | SOC 280 | 01 | WORKING IN A DIGITAL AGE | 1.00 | 15 | 10 | Osnowitz, D | R | 0250p-0550p | JF400 | P= SOC 200 OR PERM; CAPSTONE | |
| 31804 | PSYC 295 | 01 | SOC SCI RES TO INFLNCE PUB POL | 1.00 | 15 | 5 | Hines, D | W | 0900a-1150a | JC343 | P= A RESEARCH METHODS COURSE & PERM | |
| 30620 | SOC 297 | 01 | HONORS | 1.00 | 10 | 1 | Osnowitz, D | TBA | TBA | TBA | PERM ONLY | |
| 31341 | SOC 297 | 02 | HONORS | 1.00 | 10 | 0 | Ewick, P | TBA | TBA | TBA | PERM ONLY | |
| 31940 | SOC 297 | 03 | HONORS | 1.00 | 10 | 1 | Tenenbaum, S | TBA | TBA | TBA | PERM ONLY | |
| 31941 | SOC 297 | 04 | HONORS | 1.00 | 10 | 2 | Merrill, D | TBA | TBA | TBA | PERM ONLY | |
| 31942 | SOC 297 | 05 | HONORS | 1.00 | 10 | 0 | London, B | TBA | TBA | TBA | PERM ONLY | |
| 31943 | SOC 297 | 06 | HONORS | 1.00 | 10 | 1 | Ross, R | TBA | TBA | TBA | PERM ONLY | |
| 31944 | SOC 297 | 07 | HONORS | 1.00 | 10 | 0 | Butler, M | TBA | TBA | TBA | PERM ONLY | |
| 32154 | SOC 298 | 01 | INTERNSHIP | 1.00 | 10 | 1 | Osnowitz, D | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31056 | SOC 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Tenenbaum, S | TBA | TBA | TBA | PERM ONLY | |
| 31057 | SOC 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 0 | Merrill, D | TBA | TBA | TBA | PERM ONLY | |
| 31058 | SOC 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 1 | Ewick, P | TBA | TBA | TBA | PERM ONLY | |
| 31059 | SOC 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Osnowitz, D | TBA | TBA | TBA | PERM ONLY | |
| 31060 | SOC 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 1 | London, B | TBA | TBA | TBA | PERM ONLY | |
| 31357 | SOC 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 1 | Ross, R | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top