Spring 2012 Course Selections
Psychology
(This listing is refreshed with your browser view. Last time: 11:27:00 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30788 | PSYC 101 | 01 | GENERAL PSYCHOLOGY | 1.00 | 100 | 87 | Beckstead, Z | M W | 1200p-0115p | JF218 | MUST REGISTER FOR DISCUSSION | |
| 30789 | PSYC 101 | 901 | DISC: GENERAL PSYCHOLOGY | .00 | 25 | 24 | Beckstead, Z | F | 1200p-0115p | BP217 | ||
| 30790 | PSYC 101 | 902 | DISC: GENERAL PSYCHOLOGY | .00 | 25 | 24 | Beckstead, Z | F | 1200p-0115p | ES414 | ||
| 30791 | PSYC 101 | 903 | DISC: GENERAL PSYCHOLOGY | .00 | 25 | 23 | Beckstead, Z | F | 0125p-0240p | S321 | ||
| 30793 | PSYC 101 | 904 | DISC: GENERAL PSYCHOLOGY | .00 | 25 | 16 | Beckstead, Z | F | 0250p-0405p | S321 | ||
| 30794 | PSYC 105 | 01 | STATISTICS | FA | 1.00 | 90 | 90 | Fleming, C | M R | 0125p-0240p | JF218 | P=PSYC 101; MUST REGISTER FOR DISCUSSION |
| 30796 | PSYC 105 | 901 | DISC: STATISTICS | .00 | 30 | 30 | Fleming, C | T | 1200p-0100p | JC103 | ||
| 30797 | PSYC 105 | 902 | DISC: STATISTICS | .00 | 30 | 30 | Fleming, C | T | 0900a-1000a | JC105 | ||
| 30798 | PSYC 105 | 903 | DISC: STATISTICS | .00 | 30 | 30 | Fleming, C | T | 0125p-0225p | JC105 | ||
| 30799 | PSYC 108 | 01 | EXPERIMENTAL METHODS | 1.00 | 75 | 67 | Vollhardt, J | T F | 0125p-0240p | JF218 | P=PSYC 101 AND 105; MUST REGISTER FOR DISCUSSION | |
| 30800 | PSYC 108 | 901 | DISC: EXPERIMENTAL METHODS | .00 | 25 | 25 | Vollhardt, J | W | 0415p-0515p | JC105 | ||
| 30801 | PSYC 108 | 902 | DISC: EXPERIMENTAL METHODS | .00 | 25 | 22 | Vollhardt, J | R | 0125p-0225p | JC103 | ||
| 30802 | PSYC 108 | 903 | DISC: EXPERIMENTAL METHODS | .00 | 25 | 20 | Vollhardt, J | W | 1000a-1050a | JC105 | ||
| 30804 | PSYC 109 | 01 | QUALITATIVE METHODS | 1.00 | 60 | 60 | Bamberg, M | T R | 1025a-1140a | JC001 | P=PSYC 101; MUST REGISTER FOR DISCUSSION | |
| 30805 | PSYC 109 | 901 | DISC: QUALITATIVE METHODS | .00 | 12 | 12 | Bamberg, M | M | 0700p-0800p | BP217 | ||
| 30807 | PSYC 109 | 902 | DISC: QUALITATIVE METHODS | .00 | 12 | 11 | Bamberg, M | T | 0700p-0800p | BP217 | ||
| 30808 | PSYC 109 | 903 | DISC: QUALITATIVE METHODS | .00 | 12 | 11 | Bamberg, M | W | 0700p-0800p | BP217 | ||
| 31615 | PSYC 109 | 904 | DISC: QUALITATIVE METHODS | .00 | 12 | 14 | Bamberg, M | W | 0415p-0515p | BP217 | ||
| 31616 | PSYC 109 | 905 | DISC: QUALITATIVE METHODS | .00 | 12 | 12 | Bamberg, M | R | 0700p-0800p | BP217 | ||
| 31617 | PSYC 120 | 01 | INTRODUCTION TO COGNITION | 1.00 | 40 | 39 | Falmagne, R | T F | 1200p-0115p | JC118 | P=PSYC 101; MUST REGISTER FOR DISCUSSION | |
| 31618 | PSYC 120 | 901 | DISC: INTRO TO COGNITION | .00 | 20 | 19 | Falmagne, R | W | 1100a-1150a | BP220 | ||
| 31619 | PSYC 120 | 902 | DISC: INTRO TO COGNITION | .00 | 20 | 20 | Falmagne, R | R | 0900a-0950a | BP220 | ||
| 30809 | PSYC 143 | 01 | HUMAN SEXUALITY | 1.00 | 40 | 40 | Goldberg, A | M W | 1200p-0115p | S122 | P=PSYC 101; MUST REGISTER FOR DISCUSSION | |
| 30810 | PSYC 143 | 901 | DISC: HUMAN SEXUALITY | .00 | 20 | 20 | Goldberg, A | R | 0125p-0225p | JC370 | ||
| 30811 | PSYC 143 | 902 | DISC: HUMAN SEXUALITY | .00 | 20 | 20 | Goldberg, A | F | 0250p-0350p | JC370 | ||
| 30813 | PSYC 150 | 01 | DEVELOPMENTAL PSYCHOLOGY | 1.00 | 40 | 41 | Correa, M | M W | 1200p-0115p | B237 | P=PSYC 101 | |
| 30814 | PSYC 156 | 01 | CULTURAL PSYCHOLOGY | 1.00 | 60 | 54 | Valsiner, J | W | 0600p-0900p | S121 | P=PSYC 101 | |
| 30817 | PSYC 173 | 01 | INTRO TO ABNORMAL PSYCHOLOGY | 1.00 | 40 | 40 | Grolnick, W | M W | 1200p-0115p | JC218 | P=PSYC 101 | |
| 30849 | PSYC 175 | 01 | INTRO TO CLINICAL PSYCHOLOGY | 1.00 | 40 | 40 | McKee, L | M R | 0125p-0240p | B237 | P=PSYC 101 & PSYC 105; DIALOGUE COURSE | |
| 31620 | PSYC 201 | 01 | LAB IN SOCIAL PSYCHOLOGY | 1.00 | 15 | 16 | Curtin, N | T R | 0900a-1015a | G104 | P=PSYC 101, PSYC 105 & PSYC 108 PERM ONLY | |
| 31623 | PSYC 207 | 01 | LAB IN CULTURAL PSYCHOLOGY | 1.00 | 15 | 11 | Beckstead, Z | T R | 1025a-1140a | JC343 | P= PSYC 101 AND PSYC 109 | |
| 31806 | PSYC 216 | 01 | RESEARCH IN POLITICAL PSYCH | 1.00 | 5 | 2 | Curtin, N | TBA | TBA | TBA | P= PSYC 101, PSYC 105, PSYC 108 & PERM | |
| 30819 | PSYC 218 | 01 | RESEARCH IN LEARNING & CULTURE | 1.00 | 5 | 0 | Correa, M | TBA | TBA | TBA | P=PSYC 101, 105, 108, 109, 150 AND PERM | |
| 30820 | PSYC 219 | 01 | RESEARCH IN CULTURE & DEVLPMNT | 1.00 | 10 | 1 | Jensen, L | TBA | TBA | TBA | P=PSYC 101, 105, 108, 109, 150 AND PERM | |
| 30821 | PSYC 220 | 01 | RESEARCH IN FAMILY VIOLENCE | 1.00 | 5 | 2 | Hines, D | W | 0415p-0530p | JC358 | P=PSYC 101, PSYC 105, PSYC 108, PSYC 109 & PERM | |
| 30822 | PSYC 221 | 01 | RESEARCH IN SOCIAL PSYCHOLOGY | 1.00 | 10 | 3 | Laird, J | TBA | TBA | TBA | P=PSYC 101 AND PERM | |
| 30823 | PSYC 222 | 01 | RESEARCH IN COGNITIVE DEVLPMNT | 1.00 | 7 | 6 | Wiser, M | TBA | TBA | TBA | P=PSYC 101, PSYC 105, PSYC 150 & PERM | |
| 30824 | PSYC 223 | 01 | RES IN MOTIVATIONAL DEVLPMNT | 1.00 | 10 | 0 | Grolnick, W | TBA | TBA | TBA | P=PSYC 101, 108 AND PERM | |
| 31125 | PSYC 224 | 01 | RESEARCH ON IDENTITY DEVLPMNT | 1.00 | 4 | 1 | Bamberg, M | TBA | TBA | TBA | P=PSYC 101 & PSYC 109; PERM ONLY | |
| 30825 | PSYC 225 | 01 | RES INTERGRP CONFLICT & COOP | 1.00 | 8 | 3 | Vollhardt, J | TBA | TBA | TBA | P=PSYC 101, 105, 108 AND PERM | |
| 30826 | PSYC 226 | 01 | RESEARCH: MEN'S MENTAL HEALTH | 1.00 | 6 | 0 | Addis, M | TBA | TBA | TBA | P=PSYC 101 AND PERM | |
| 30827 | PSYC 227 | 01 | RES ON ADDICTIVE BEHAVIORS | 1.00 | 7 | 1 | Palm, K | TBA | TBA | TBA | P=PSYC 101, 105, 108, 109, 173 AND PERM | |
| 31626 | PSYC 228 | 01 | RESEARCH ON YOUTH & DEPRESSION | 1.00 | 5 | 3 | McKee, L | TBA | TBA | TBA | P=PSYC 101, 105, 108, 109 AND PERM | |
| 30828 | PSYC 230 | 01 | RESEARCH IN CULTURAL PSYC | 1.00 | 10 | 2 | Valsiner, J | TBA | TBA | TBA | P=PSYC 101 AND PERM | |
| 30829 | PSYC 231 | 01 | COUPLES RESEARCH | 1.00 | 12 | 7 | Cordova, J | TBA | TBA | TBA | P=PSYC 101, 105, 108 AND PERM | |
| 30851 | PSYC 232 | 01 | RESEARCH IN COMMUNITY | 1.00 | 10 | 0 | Cardemil, E | TBA | TBA | TBA | P=PSYC 101 AND PERM | |
| 30830 | PSYC 233 | 01 | RES ON THINKING: SOC CONTEXT | 1.00 | 4 | 0 | Falmagne, R | TBA | TBA | TBA | P=PSYC 101 AND PERM | |
| 30831 | PSYC 235 | 01 | RESEARCH IN DIVERSE FAMILIES | 1.00 | 9 | 7 | Goldberg, A | M | 1000a-1050a | JC340 | P=PSYC 101 AND PERM | |
| 30832 | PSYC 238 | 01 | PSYCHOLOGY OF HUMAN NATURE | 1.00 | 15 | 15 | Arnett, J | M R | 0125p-0240p | JC343 | P=PSYC 101 | |
| 31629 | PSYC 243 | 01 | HUMAN DEVELOPMENT & CULTURE | 1.00 | 13 | 13 | Jensen, L | M | 0250p-0550p | JC370 | P=PSYC 101; AND 150 OR 152 OR 156 | |
| 30833 | PSYC 249 | 01 | WOMEN IN SOCIETY | 1.00 | 15 | 15 | Falmagne, R | T F | 0250p-0405p | JC343 | P=PSYC 101 | |
| 30853 | PSYC 257 | 01 | TEACHING PSYC: WAY OF LEARNING | 1.00 | 12 | 13 | Bamberg, M | TBA | TBA | TBA | P=PSYC 101, 109 AND PERM | |
| 30854 | PSYC 259 | 01 | PSYCHOTHERAPIES | 1.00 | 15 | 16 | Cardemil, E | M W | 1200p-0115p | JC343 | P=PSYC 101 | |
| 31652 | EDUC 264 | 01 | KNOWLEDGE, DVLPMNT & INSTRUCT | 1.00 | 15 | 8 |
Michaels, S Shepard, M |
T R | 1025a-1140a | S223 | SCHOOL OBSERVATIONS REQUIRED: TUESDAYS 12-2PM; DIALOGUE COURSE | |
| 31630 | PSYC 264 | 01 | CULT/SOC PSYC OF GENOCIDES | 1.00 | 15 | 14 | Vollhardt, J | R | 0250p-0550p | JC370 | P=PSYC 101, 105, 108 & 109 OR PERM | |
| 31638 | PSYC 265 | 01 | PSYCHOLOGY OF MEN | 1.00 | 15 | 17 | Addis, M | T F | 1200p-0115p | JC370 | P=PSYC 101 | |
| 31640 | PSYC 266 | 01 | SOCIAL/PERSONALITY DEVELOPMENT | 1.00 | 15 | 13 | Grolnick, W | M R | 0250p-0405p | JC343 | P=PSYC 101 AND 108 | |
| 30865 | PSYC 268 | 01 | CONTEMPORARY FAMILIES | 1.00 | 15 | 14 | Goldberg, A | M | 0250p-0550p | JC340 | P=PSYC 101 AND PERM | |
| 31644 | PSYC 291 | 01 | PSYCHOLOGY OF MINDFULNESS | 1.00 | 15 | 14 | Cordova, J | T | 0250p-0550p | JC370 | P=ALL MAJOR REQUIREMENTS BEFORE CAPSTONE; DIALOGUE COURSE | |
| 30858 | PSYC 292 | 01 | CAPSTONE | 1.00 | 10 | 1 | Cardemil, E | TBA | TBA | TBA | PERM ONLY | |
| 30864 | PSYC 292 | 02 | CAPSTONE | 1.00 | 10 | 0 | Cordova, J | TBA | TBA | TBA | PERM ONLY | |
| 30869 | PSYC 292 | 03 | CAPSTONE | 1.00 | 10 | 6 | Valsiner, J | TBA | TBA | TBA | PERM ONLY | |
| 30870 | PSYC 292 | 04 | CAPSTONE | 1.00 | 10 | 3 | Grolnick, W | TBA | TBA | TBA | PERM ONLY | |
| 30872 | PSYC 292 | 05 | CAPSTONE | 1.00 | 10 | 0 | Curtin, N | TBA | TBA | TBA | PERM ONLY | |
| 30873 | PSYC 292 | 06 | CAPSTONE | 1.00 | 10 | 2 | Goldberg, A | TBA | TBA | TBA | PERM ONLY | |
| 30875 | PSYC 292 | 07 | CAPSTONE | 1.00 | 10 | 0 | Addis, M | TBA | TBA | TBA | PERM ONLY | |
| 30876 | PSYC 292 | 08 | CAPSTONE | 1.00 | 10 | 0 | Wiser, M | TBA | TBA | TBA | PERM ONLY | |
| 30877 | PSYC 292 | 09 | CAPSTONE | 1.00 | 10 | 0 | Laird, J | TBA | TBA | TBA | PERM ONLY | |
| 30878 | PSYC 292 | 10 | CAPSTONE | 1.00 | 10 | 2 | Bamberg, M | TBA | TBA | TBA | PERM ONLY | |
| 30879 | PSYC 292 | 11 | CAPSTONE | 1.00 | 10 | 1 | McKee, L | TBA | TBA | TBA | PERM ONLY | |
| 30880 | PSYC 292 | 12 | CAPSTONE | 1.00 | 10 | 2 | Hines, D | TBA | TBA | TBA | PERM ONLY | |
| 30882 | PSYC 292 | 13 | CAPSTONE | 1.00 | 10 | 0 | Jensen, L | TBA | TBA | TBA | PERM ONLY | |
| 30883 | PSYC 292 | 14 | CAPSTONE | 1.00 | 10 | 2 | Palm, K | TBA | TBA | TBA | PERM ONLY | |
| 30884 | PSYC 292 | 15 | CAPSTONE | 1.00 | 10 | 2 | Correa, M | TBA | TBA | TBA | PERM ONLY | |
| 30885 | PSYC 292 | 16 | CAPSTONE | 1.00 | 10 | 5 | Vollhardt, J | TBA | TBA | TBA | PERM ONLY | |
| 30886 | PSYC 292 | 17 | CAPSTONE | 1.00 | 10 | 0 | Falmagne, R | TBA | TBA | TBA | PERM ONLY | |
| 31281 | PSYC 292 | 18 | CAPSTONE | 1.00 | 10 | 1 | Arnett, J | TBA | TBA | TBA | PERM ONLY | |
| 31804 | PSYC 295 | 01 | SOC SCI RES TO INFLNCE PUB POL | 1.00 | 15 | 5 | Hines, D | W | 0900a-1150a | JC343 | P= A RESEARCH METHODS COURSE & PERM | |
| 30575 | PSYC 297 | 01 | HONORS | 1.00 | 10 | 0 | Palm, K | TBA | TBA | TBA | PERM ONLY | |
| 30583 | PSYC 297 | 02 | HONORS | 1.00 | 10 | 1 | Vollhardt, J | TBA | TBA | TBA | PERM ONLY | |
| 30584 | PSYC 297 | 03 | HONORS | 1.00 | 10 | 1 | Hines, D | TBA | TBA | TBA | PERM ONLY | |
| 30585 | PSYC 297 | 04 | HONORS | 1.00 | 10 | 0 | Addis, M | TBA | TBA | TBA | PERM ONLY | |
| 30586 | PSYC 297 | 05 | HONORS | 1.00 | 10 | 0 | Curtin, N | TBA | TBA | TBA | PERM ONLY | |
| 30587 | PSYC 297 | 06 | HONORS | 1.00 | 10 | 0 | Jensen, L | TBA | TBA | TBA | PERM ONLY | |
| 30595 | PSYC 297 | 07 | HONORS | 1.00 | 10 | 0 | Laird, J | TBA | TBA | TBA | PERM ONLY | |
| 30597 | PSYC 297 | 08 | HONORS | 1.00 | 10 | 1 | Goldberg, A | TBA | TBA | TBA | PERM ONLY | |
| 30601 | PSYC 297 | 09 | HONORS | 1.00 | 10 | 1 | McKee, L | TBA | TBA | TBA | PERM ONLY | |
| 30606 | PSYC 297 | 10 | HONORS | 1.00 | 10 | 1 | Valsiner, J | TBA | TBA | TBA | PERM ONLY | |
| 30607 | PSYC 297 | 11 | HONORS | 1.00 | 10 | 1 | Grolnick, W | TBA | TBA | TBA | PERM ONLY | |
| 30609 | PSYC 297 | 12 | HONORS | 1.00 | 10 | 0 | Falmagne, R | TBA | TBA | TBA | PERM ONLY | |
| 30612 | PSYC 297 | 13 | HONORS | 1.00 | 10 | 2 | Bamberg, M | TBA | TBA | TBA | PERM ONLY | |
| 30613 | PSYC 297 | 14 | HONORS | 1.00 | 10 | 1 | Cardemil, E | TBA | TBA | TBA | PERM ONLY | |
| 30614 | PSYC 297 | 15 | HONORS | 1.00 | 10 | 1 | Arnett, J | TBA | TBA | TBA | PERM ONLY | |
| 30615 | PSYC 297 | 16 | HONORS | 1.00 | 10 | 1 | Wiser, M | TBA | TBA | TBA | PERM ONLY | |
| 30617 | PSYC 297 | 17 | HONORS | 1.00 | 10 | 4 | Cordova, J | TBA | TBA | TBA | PERM ONLY | |
| 30618 | PSYC 297 | 18 | HONORS | 1.00 | 10 | 0 | Correa, M | TBA | TBA | TBA | PERM ONLY | |
| 30834 | PSYC 297 | 19 | JUNIOR HONORS | 1.00 | 12 | 7 | Addis, M | T F | 0125p-0240p | JC370 | P=PSYC 101, 105, 108, 109 AND PERM; JR ONLY | |
| 32042 | PSYC 298 | 01 | INTERNSHIP | 1.00 | 10 | 1 | Bamberg, M | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 32099 | PSYC 298 | 02 | INTERNSHIP | 1.00 | 10 | 1 | McKee, L | TBA | TBA | TBA | INTERNSIP OFFICE PERM ONLY | |
| 32119 | PSYC 298 | 03 | INTERNSHIP | 1.00 | 10 | 1 | Cordova, J | TBA | TBA | TBA | PERM ONLY | |
| 32138 | PSYC 298 | 04 | INTERNSHIP | 1.00 | 10 | 1 | Grolnick, W | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31036 | PSYC 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Curtin, N | TBA | TBA | TBA | PERM ONLY | |
| 31037 | PSYC 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 0 | Laird, J | TBA | TBA | TBA | PERM ONLY | |
| 31038 | PSYC 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 0 | Valsiner, J | TBA | TBA | TBA | PERM ONLY | |
| 31039 | PSYC 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Arnett, J | TBA | TBA | TBA | PERM ONLY | |
| 31040 | PSYC 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 0 | Cardemil, E | TBA | TBA | TBA | PERM ONLY | |
| 31041 | PSYC 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 0 | Addis, M | TBA | TBA | TBA | PERM ONLY | |
| 31042 | PSYC 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 2 | Falmagne, R | TBA | TBA | TBA | PERM ONLY | |
| 31043 | PSYC 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 1 | Cordova, J | TBA | TBA | TBA | PERM ONLY | |
| 31044 | PSYC 299 | 09 | DIRECTED STUDY | 1.00 | 10 | 1 | Wiser, M | TBA | TBA | TBA | PERM ONLY | |
| 31045 | PSYC 299 | 10 | DIRECTED STUDY | 1.00 | 10 | 1 | Palm, K | TBA | TBA | TBA | PERM ONLY | |
| 31046 | PSYC 299 | 11 | DIRECTED STUDY | 1.00 | 10 | 0 | Hines, D | TBA | TBA | TBA | PERM ONLY | |
| 31047 | PSYC 299 | 12 | DIRECTED STUDY | 1.00 | 10 | 0 | McKee, L | TBA | TBA | TBA | PERM ONLY | |
| 31048 | PSYC 299 | 13 | DIRECTED STUDY | 1.00 | 10 | 0 | Jensen, L | TBA | TBA | TBA | PERM ONLY | |
| 31049 | PSYC 299 | 14 | DIRECTED STUDY | 1.00 | 10 | 0 | Correa, M | TBA | TBA | TBA | PERM ONLY | |
| 31050 | PSYC 299 | 15 | DIRECTED STUDY | 1.00 | 10 | 0 | Grolnick, W | TBA | TBA | TBA | PERM ONLY | |
| 31051 | PSYC 299 | 16 | DIRECTED STUDY | 1.00 | 10 | 1 | Goldberg, A | TBA | TBA | TBA | PERM ONLY | |
| 31052 | PSYC 299 | 17 | DIRECTED STUDY | 1.00 | 10 | 1 | Bamberg, M | TBA | TBA | TBA | PERM ONLY | |
| 30835 | PSYC 300 | 01 | DEVELOPMENTAL FORUM | 1.00 | 15 | 10 | Valsiner, J | T | 0600p-0900p | JC343 | PASS/FAIL ONLY | |
| 30837 | PSYC 302 | 01 | STATISTICAL METHODS | 1.00 | 12 | 6 | Hines, D | T | 0250p-0550p | JC103 | PASS/FAIL ONLY | |
| 30838 | PSYC 303 | 01 | ASSESSMENT | 1.00 | 15 | 3 | McKee, L | M | 0430p-0700p | JC358 | PASS/FAIL ONLY | |
| 30839 | PSYC 308 | 01 | SOCIAL FORUM | 1.00 | 20 | 9 | Vollhardt, J | TBA | TBA | TBA | PASS/FAIL ONLY | |
| 31646 | PSYC 313 | 01 | ASSESSMENT PRACTICUM | 1.00 | 10 | 4 | Crider, C | R | 0250p-0550p | JC358 | P=PSYC 303; GRADED PASS/FAIL ONLY | |
| 31631 | PSYC 315 | 01 | CULT/SOC PSYC OF GENOCIDES | 1.00 | 15 | 14 | Vollhardt, J | R | 0250p-0550p | JC370 | GRADED PASS/FAIL ONLY | |
| 31643 | PSYC 354 | 01 | SOCIAL/PERSONALITY DEVELOPMENT | 1.00 | 15 | 13 | Grolnick, W | M R | 0250p-0405p | JC343 | GRADED PASS/FAIL ONLY | |
| 30840 | PSYC 359 | 01 | EMPIRICAL BASED INTERVENTIONS | 1.00 | 5 | 0 | Palm, K | TBA | TBA | TBA | P=PSYC 380; PASS/FAIL ONLY | |
| 30841 | PSYC 360 | 01 | CLINICAL PRACTICUM | 1.00 | 5 | 4 | Palm, K | TBA | TBA | TBA | PASS/FAIL ONLY | |
| 31647 | PSYC 364 | 01 | DIVERSITY ISSUES SEMINAR | 1.00 | 10 | 9 | Cardemil, E | M | 0250p-0550p | JC428 | 2ND AND 3RD YEAR CLINICAL GRADUATE STUDENTS | |
| 31639 | PSYC 365 | 01 | PSYCHOLOGY OF MEN | 1.00 | 15 | 17 | Addis, M | T F | 1200p-0115p | JC370 | GRADED PASS/FAIL ONLY | |
| 30867 | PSYC 368 | 01 | CONTEMPORARY FAMILIES | 1.00 | 15 | 14 | Goldberg, A | M | 0250p-0550p | JC340 | PASS/FAIL ONLY | |
| 30842 | PSYC 374 | 01 | COUPLES THERAPY PRACTICUM | 1.00 | 10 | 4 | Cordova, J | W | 0900a-1150a | JC330 | PASS/FAIL ONLY | |
| 30843 | PSYC 380 | 01 | PSYCHOTHERAPY PRACTICUM | 1.00 | 5 | 4 | Palm, K | F | 0900a-1150a | JC358 | P=PSYC 303; PASS/FAIL ONLY | |
| 30844 | PSYC 382 | 01 | ADVANCED THERAPY PRACTICUM | 1.00 | 10 | 8 | Palm, K | TBA | TBA | TBA | P=PSYC 380; PASS/FAIL ONLY | |
| 31653 | PSYC 384 | 01 | CULTURE & HUMAN DEVELOPMENT | 1.00 | 10 | 11 | Jensen, L | W | 0415p-0645p | JC340 | GRADED PASS/FAIL ONLY | |
| 30845 | PSYC 389 | 01 | CLINICAL WORKSHOP | 1.00 | 20 | 18 | Palm, K | R | 0900a-1100a | JC370 | PASS/FAIL ONLY | |
| 31645 | PSYC 391 | 01 | PSYCHOLOGY OF MINDFULNESS | 1.00 | 15 | 14 | Cordova, J | T | 0250p-0550p | JC370 | GRADED PASS/FAIL ONLY | |
| 31805 | PSYC 395 | 01 | SOC SCI RES TO INFLNCE PUB POL | 1.00 | 15 | 5 | Hines, D | W | 0900a-1150a | JC343 | PERM ONLY | |
| 31282 | PSYC 398 | 01 | INTERNSHIP | Var | 10 | 2 | Cardemil, E | TBA | TBA | TBA | ||
| 30137 | PSYC 39901 | 01 | DIRECTED STUDY | Var | 10 | 3 | Addis, M | TBA | TBA | TBA | ||
| 30138 | PSYC 39902 | 01 | DIRECTED STUDY | Var | 10 | 0 | Bamberg, M | TBA | TBA | TBA | ||
| 30140 | PSYC 39904 | 01 | DIRECTED STUDY | Var | 10 | 3 | Cardemil, E | TBA | TBA | TBA | ||
| 30142 | PSYC 39905 | 01 | DIRECTED STUDY | Var | 10 | 5 | Cordova, J | TBA | TBA | TBA | ||
| 30146 | PSYC 39908 | 01 | DIRECTED STUDY | Var | 10 | 3 | Falmagne, R | TBA | TBA | TBA | ||
| 30147 | PSYC 39909 | 01 | DIRECTED STUDY | Var | 10 | 3 | Grolnick, W | TBA | TBA | TBA | ||
| 30148 | PSYC 39910 | 01 | DIRECTED STUDY | Var | 10 | 2 | Jensen, L | TBA | TBA | TBA | ||
| 30149 | PSYC 39911 | 01 | DIRECTED STUDY | Var | 10 | 5 | Vollhardt, J | TBA | TBA | TBA | ||
| 30150 | PSYC 39913 | 01 | DIRECTED STUDY | Var | 10 | 5 | Valsiner, J | TBA | TBA | TBA | ||
| 30151 | PSYC 39914 | 01 | DIRECTED STUDY | Var | 10 | 3 | Goldberg, A | TBA | TBA | TBA | ||
| 30152 | PSYC 39915 | 01 | DIRECTED STUDY | Var | 10 | 0 | Wiser, M | TBA | TBA | TBA | ||
| 30154 | PSYC 39918 | 01 | DIRECTED STUDY | Var | 10 | 3 | Palm, K | TBA | TBA | TBA | ||
| 30155 | PSYC 39919 | 01 | DIRECTED STUDY | Var | 10 | 1 | Correa, M | TBA | TBA | TBA | ||
| 30156 | PSYC 39920 | 01 | DIRECTED STUDY | Var | 10 | 3 | Arnett, J | TBA | TBA | TBA | ||
| 31381 | PSYC 39921 | 01 | DIRECTED STUDY | Var | 10 | 0 | McKee, L | TBA | TBA | TBA |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top