Spring 2012 Course Selections
Political Science
(This listing is refreshed with your browser view. Last time: 1:08:04 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30551 | PSCI 050 | 01 | INTRO TO AMERICAN GOVERNMENT | 1.00 | 40 | 40 | Brown, J | M W | 0415p-0530p | JC215 | ||
| 30552 | PSCI 069 | 01 | INTRO INTERNATIONAL RELATIONS | 1.00 | 50 | 51 | Butler, M | T R | 1025a-1140a | JF218 | ||
| 30553 | PSCI 070 | 01 | INTRO TO COMPARATIVE POLITICS | GP | 1.00 | 20 | 20 | Posner, P | M R | 0250p-0405p | ES303 | |
| 30560 | PSCI 107 | 01 | RESEARCH METHODS | FA | 1.00 | 25 | 33 | Perry, R | T F | 1200p-0115p | JC220 | PERM ONLY |
| 30352 | ID 125 | 01 | TALES FROM THE FARSIDE | GP | 1.00 | 55 | 31 | Asher, K | M W | 1200p-0115p | JC001 | MUST REGISTER FOR DISCUSSION; FIRST AND SECOND YEAR ONLY |
| 30353 | ID 125 | 901 | DISC: TALES FROM THE FARSIDE | .00 | 27 | 17 | Asher, K | M | 0700p-0815p | JF133 | ||
| 30354 | ID 125 | 902 | DISC: TALES FROM THE FARSIDE | .00 | 28 | 14 | Asher, K | W | 0700p-0815p | CONF D | ||
| 31554 | PSCI 155 | 01 | ROOTS OF POLITICAL THOUGHT | VP | 1.00 | 50 | 47 | Boatright, R | T F | 1200p-0115p | JF218 | |
| 31555 | PSCI 169 | 01 | COMPARATIVE FOREIGN POLICY | GP | 1.00 | 10 | 16 | Butler, M | W | 0900a-1150a | JC118 | |
| 31816 | PSCI 171 | 01 | URB POL: PEOPLE,POWER,CONFLICT | 1.00 | 20 | 18 | Perry, R | T F | 0250p-0405p | ES303 | DIALOGUE COURSE | |
| 31556 | PSCI 173 | 01 | INTRO LATIN AMERICAN POLITICS | GP | 1.00 | 30 | 29 | Posner, P | M W | 1200p-0115p | JC206 | |
| 31557 | PSCI 176 | 01 | ARAB-ISRAELI CONFLICT | 1.00 | 30 | 30 | Szekely, O | T F | 0125p-0240p | JC204 | ||
| 30561 | PSCI 177 | 01 | TRANSITIONS TO DEMOCRACY | 1.00 | 25 | 23 | Sperling, V | T F | 0250p-0405p | JC118 | ||
| 30569 | PSCI 216 | 01 | COMPARATIVE ENVIRON POLITICS | 1.00 | 25 | 23 | Wittman, A | M W | 0700p-0815p | JC204 | ||
| 31559 | PSCI 235 | 01 | MONEY & US POLITICS | 1.00 | 25 | 20 | Boatright, R | T R | 1025a-1140a | JC104 | ||
| 31560 | PSCI 243 | 01 | POLITICS OF THE EUROPEAN UNION | 1.00 | 27 | 28 | Butler, M | T R | 0900a-1015a | JF222 | ||
| 31472 | HIST 245 | 01 | U.S. AND MIDEAST SINCE 1945 | 1.00 | 35 | 35 | Little, D | R | 0125p-0240p | JC206 | ||
| 31472 | HIST 245 | 01 | U.S. AND MIDEAST SINCE 1945 | 1.00 | 35 | 35 | Little, D | M R | 0125p-0240p | JC217 | ||
| 31561 | PSCI 252 | 01 | U.S. POLITICAL PARTIES | 1.00 | 25 | 11 | Boatright, R | M W | 1200p-0115p | JC217 | ||
| 31562 | PSCI 253 | 01 | U.S. JUDICIAL POLITICS | 1.00 | 30 | 17 | Miller, M | M R | 0125p-0240p | JC118 | ||
| 31817 | PSCI 263 | 01 | THE U.N. & PEACEKEEPING | 1.00 | 16 | 12 | Kimball, M | M | 0250p-0550p | JF400 | ||
| 30579 | PSCI 268 | 01 | PEACE & WAR | 1.00 | 25 | 18 | Williams, K | T F | 1200p-0115p | ES303 | DIALOGUE COURSE | |
| 31818 | PSCI 281 | 01 | CIVIL WARS IN COMP PERSPECTIVE | 1.00 | 16 | 9 | Szekely, O | R | 0250p-0550p | WSSEM | P= PSCI 070 OR PERM; JRS/SRS ONLY; CAPSTONE | |
| 30589 | PSCI 289 | 01 | ADV TOP INTL RELTNS/FOR POLICY | 1.00 | 12 | 6 | Williams, K | T | 0250p-0550p | WSSEM | P= PSCI 069 OR PERM; JRS/SRS ONLY; CAPSTONE | |
| 30592 | PSCI 291 | 01 | SEM: LAWYERS & U.S. POLITICS | 1.00 | 16 | 19 | Miller, M | M W | 1200p-0115p | JC118 | P= PSCI 050 OR PERM; JR/SR ONLY; CAPSTONE | |
| 30410 | PSCI 297 | 01 | HONORS | 1.00 | 10 | 0 | Posner, P | TBA | TBA | TBA | PERM ONLY | |
| 30411 | PSCI 297 | 02 | HONORS | 1.00 | 10 | 0 | Sitaraman, S | TBA | TBA | TBA | PERM ONLY | |
| 30413 | PSCI 297 | 03 | HONORS | 1.00 | 10 | 1 | Krefetz, S | TBA | TBA | TBA | PERM ONLY | |
| 30577 | PSCI 297 | 04 | HONORS | 1.00 | 10 | 1 | Sperling, V | TBA | TBA | TBA | PERM ONLY | |
| 30578 | PSCI 297 | 05 | HONORS | 1.00 | 10 | 0 | Boatright, R | TBA | TBA | TBA | PERM ONLY | |
| 30580 | PSCI 297 | 06 | HONORS | 1.00 | 10 | 0 | Butler, M | TBA | TBA | TBA | PERM ONLY | |
| 30581 | PSCI 297 | 07 | HONORS | 1.00 | 10 | 0 | Williams, K | TBA | TBA | TBA | PERM ONLY | |
| 30582 | PSCI 297 | 08 | HONORS | 1.00 | 10 | 1 | Miller, M | TBA | TBA | TBA | PERM ONLY | |
| 31334 | PSCI 298 | 01 | INTERNSHIP | 1.00 | 10 | 0 | Miller, M | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31352 | PSCI 298 | 02 | INTERNSHIP | 1.00 | 10 | 0 | Sitaraman, S | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31028 | PSCI 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 2 | Miller, M | TBA | TBA | TBA | PERM ONLY | |
| 31030 | PSCI 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 2 | Williams, K | TBA | TBA | TBA | PERM ONLY | |
| 31029 | PSCI 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 0 | Sperling, V | TBA | TBA | TBA | PERM ONLY | |
| 31031 | PSCI 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Krefetz, S | TBA | TBA | TBA | PERM ONLY | |
| 31032 | PSCI 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 2 | Sitaraman, S | TBA | TBA | TBA | PERM ONLY | |
| 31033 | PSCI 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 0 | Butler, M | TBA | TBA | TBA | PERM ONLY | |
| 31034 | PSCI 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 0 | Posner, P | TBA | TBA | TBA | PERM ONLY | |
| 32156 | PSCI 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 1 | Perry, R | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top