Spring 2012 Course Selections
Jewish Studies
(This listing is refreshed with your browser view. Last time: 6:16:11 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30856 | JS 118 | 01 | INTRO TO THE HEBREW BIBLE II | VP | 1.00 | 20 | 11 | Fox, E | T R | 1025a-1140a | ES303 | |
| 31551 | JS 125 | 01 | CHANGING IMAGES OF KING DAVID | VP | 1.00 | 20 | 14 | Fox, E | M R | 0125p-0240p | TC107 | |
| 30863 | JS 174 | 01 | JEWISH EXPERIENCE | HP | 1.00 | 40 | 40 | Fox, E | T | 0250p-0550p | JC218 | |
| 31809 | SOC 258 | 01 | WOMEN AND JEWISH CULTURE | 1.00 | 35 | 26 | Tenenbaum, S | T R | 1025a-1140a | JF222 | ||
| 31480 | HIST 283 | 01 | EAST EUROPEAN JEWISH DIASPORA | 1.00 | 35 | 13 | Litvak, O | M W | 1200p-0115p | JC204 | ||
| 30997 | JS 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 5 | Fox, E | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top