Spring 2012 Course Selections
Japanese
(This listing is refreshed with your browser view. Last time: 7:28:40 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30888 | JAPN 102 | 01 | ELEMENTARY JAPANESE II | LP I | 1.00 | 20 | 22 | Valentine, A | M W F | 0900a-0950a | ES303 | P= JAPN 101; MUST REGISTER FOR DISC |
| 30889 | JAPN 102 | 901 | DISC: ELEMENTARY JAPANESE II | .00 | 10 | 12 | Valentine, A | W | 1000a-1050a | ES402 | ||
| 30890 | JAPN 102 | 902 | DISC: ELEMENTARY JAPANESE II | .00 | 10 | 9 | Valentine, A | W | 0300p-0350p | ES402 | ||
| 30891 | JAPN 104 | 01 | INTERMEDIATE JAPANESE II | LP I | 1.00 | 20 | 11 | Valentine, A | M W F | 1100a-1150a | FMC | P= JAPN 103 OR PLACEMENT; MUST REGISTER FOR DISC |
| 30892 | JAPN 104 | 901 | DISC: INTERMEDIATE JAPANESE II | .00 | 20 | 11 | Valentine, A | W | 0400p-0450p | ES303 | ||
| 32107 | JAPN 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 1 | Valentine, A | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top