Spring 2012 Course Selections
International Development and Social Change
(This listing is refreshed with your browser view. Last time: 11:05:26 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30384 | IDCE 30186 | 01 | SOCIAL ENTERPRISE PRACTICUM | .50 | 15 | 4 | Tigan, M | R | 0250p-0550p | CONF D | SECOND MODULE: MARCH 13 TO APRIL 30 | |
| 31633 | IDCE 30203 | 01 | COMMUNITY PROGRAM EVAL | 1.00 | 15 | 19 | Ross, L | W | 0900a-1150a | TC111 | ||
| 31634 | IDCE 30204 | 01 | ADVANCED FINANCE | .50 | 15 | 10 | Tigan, M | R | 0250p-0550p | G104 | FIRST MOD: JAN 17-MAR 12 | |
| 31588 | IDCE 30209 | 01 | RES PROJ DEV FOR ENVIRON SCI | .50 | 15 | 11 | Stephens, J | M | 0900a-1150a | GRAN | FIRST MODULE: JAN 17-MAR 12 | |
| 31961 | IDCE 30210 | 01 | COMPARITIVE ENVIRON POLITICS | 1.00 | 25 | 23 | Wittman, A | M W | 0700p-0815p | JC204 | ||
| 30157 | IDCE 30213 | 01 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 7 | Bell, D | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30158 | IDCE 30213 | 02 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Ogneva-Himmelberger, Y | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30159 | IDCE 30213 | 03 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 12 | Stephens, J | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30160 | IDCE 30213 | 04 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Ratick, S | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 31972 | IDCE 30213 | 05 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 1 | Ross, R | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30162 | IDCE 30213 | 06 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Goble, R | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30163 | IDCE 30213 | 07 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 6 | Brown, H | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 31289 | IDCE 30213 | 08 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 2 | Foley, E | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30164 | IDCE 30213 | 09 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 2 | Fisher, W | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30165 | IDCE 30213 | 10 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 3 | MacLean, K | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30166 | IDCE 30213 | 11 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Grandia, L | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30167 | IDCE 30213 | 12 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Thomas-Slayter, B | TBA | TBA | TBA | CHOOSE IETHER .5 OR 1 UNIT | |
| 30168 | IDCE 30213 | 13 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Enloe, C | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30169 | IDCE 30213 | 14 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Pontius, R | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30170 | IDCE 30213 | 15 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 8 | Fernando, J | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30171 | IDCE 30213 | 16 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 5 | Goldoftas, B | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30172 | IDCE 30213 | 17 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 5 | Fabos, A | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30173 | IDCE 30213 | 18 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 2 | Asher, K | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30174 | IDCE 30213 | 19 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 3 | Tigan, M | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30175 | IDCE 30213 | 20 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 7 | Ross, L | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30176 | IDCE 30213 | 21 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 8 | Borges-Mendez, R | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30177 | IDCE 30213 | 22 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 1 | Baker, J | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30178 | IDCE 30213 | 23 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Eastman, J | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30179 | IDCE 30213 | 24 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 1 | Rogan, J | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30180 | IDCE 30213 | 25 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Sangermano, F | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30181 | IDCE 30213 | 26 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 8 | Sarkis, M | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30182 | IDCE 30213 | 27 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | Murphy, J | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30425 | IDCE 30213 | 28 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 0 | London, B | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 32113 | IDCE 30213 | 29 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 2 | Downs, T | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 31625 | IDCE 30213 | 30 | MASTER'S FINAL RSRCH REQRMNT | Var | 20 | 1 | Brissett, N | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT OF CREDIT | |
| 31986 | IDCE 30213 | 31 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 4 | Bebbington, D | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 32112 | IDCE 30213 | 32 | MASTER'S FINAL RSRCH REQRMNT | Var | 10 | 1 | Davidson, M | TBA | TBA | TBA | CHOOSE EITHER .5 OR 1 UNIT | |
| 30386 | IDCE 30225 | 01 | GRANTWRITING: COMM DEVEL | .50 | 20 | 22 | Swope, D | F | 0900a-1150a | GRAN | SECOND MODULE: MARCH 13 TO APRIL 30 | |
| 30387 | IDCE 30229 | 01 | MONITORING & EVALUATION | 1.00 | 20 | 19 | Bell, D | M | 0250p-0550p | CONF D | ||
| 32036 | IDCE 30229 | 02 | MONITORING & EVALUATION | 1.00 | 20 | 23 | Bell, D | R | 0900a-1150a | CONF D | ||
| 30421 | IDCE 30231 | 01 | HUMN ASSIST IN CMPLX EMRGNCIES | 1.00 | 25 | 21 | Fernando, J | W | 0600p-0900p | B237 | ||
| 31874 | IDCE 30235 | 01 | GLBLZTION & ILLICIT COMMOD | 1.00 | 20 | 17 | MacLean, K | F | 0900a-1150a | JF133 | ||
| 31856 | IDCE 30238 | 01 | PUBLIC COMMUNICTN SEMINAR | .50 | 15 | 15 |
Las, K Bold, L |
T | 0600p-0900p | G104 | SECOND MOD: MAR 13-APR 30 | |
| 30391 | IDCE 30240 | 01 | COMMUNITY PLANNING STUDIO | 1.00 | 15 | 10 | Borges-Mendez, R | M | 0250p-0550p | JC120 | ||
| 31936 | IDCE 30241 | 01 | ENVIRONMENTAL TOXICOLOGY | 1.00 | 25 | 24 | Brown, H | T R | 1025a-1140a | JC105 | ||
| 31844 | IDCE 30245 | 01 | NATURAL RESOURCE MANAGEMENT | 1.00 | 20 | 23 | Sham, C | F | 0125p-0425p | JC102 | ||
| 30358 | IDCE 30248 | 01 | GENDER AND HEALTH | 1.00 | 15 | 12 | Foley, E | T | 0250p-0550p | GRAN | MUST REG FOR DISC | |
| 31841 | IDCE 30248 | 901 | DISC: GENDER AND HEALTH | .00 | 15 | 12 | Foley, E | W | 0415p-0530p | GRAN | ||
| 31552 | IDCE 30252 | 01 | GREEN BUSINESS MANAGEMENT | 1.00 | 40 | 32 | O'Brien, W | M R | 0250p-0405p | JC104 | ||
| 31938 | IDCE 30258 | 01 | CONTROLLING CAPITALISM | 1.00 | 20 | 18 | Grandia, L | F | 0125p-0425p | S223 | DIALOGUE COURSE | |
| 30590 | IDCE 30262 | 01 | WEB MAPPING & OPEN SOURCE GIS | 1.00 | 20 | 18 | Decatur, A | M R | 0125p-0240p | JC105 | PERM ONLY; P=IDCE 30274 OR ID 213; MUST REGISTER FOR LAB | |
| 30591 | IDCE 30262 | 901 | LAB: WEB MAP/OPEN SOURCE GIS | .00 | 20 | 18 | Decatur, A | W | 0415p-0530p | JC103 | PERM ONLY | |
| 30345 | IDCE 30264 | 01 | ENVIRO & SOCIAL EPIDEMIOLOGY | 1.00 | 18 | 15 | Goldoftas, B | W | 0900a-1150a | B237 | ||
| 31845 | IDCE 30277 | 01 | SUSTNBLE CONSUMP & PRDCTN | 1.00 | 15 | 18 | Brown, H | T | 0250p-0550p | B237 | ||
| 31611 | IDCE 30283 | 01 | QUAL/QUANT RES METH: INTERMED | 1.00 | 10 | 11 | Sarkis, M | R | 0250p-0550p | S321 | ||
| 30399 | IDCE 30285 | 01 | QUAL/QUANT RES METH: FUNDAMENT | 1.00 | 25 | 25 | Sarkis, M | T | 0250p-0550p | JC220 | IDCE STUDENTS ONLY | |
| 31968 | IDCE 30285 | 02 | QUAL/QUANT RES METH: FUNDAMENT | 1.00 | 15 | 10 | Sarkis, M | R | 0250p-0550p | S321 | IDCE STUDENTS ONLY | |
| 30409 | IDCE 30296 | 01 | NON-PROFIT MANAGEMENT | 1.00 | 15 | 19 | Tigan, M | R | 0600p-0900p | GRAN | PERM ONLY | |
| 31587 | IDCE 30304 | 01 | FIELD METH:ENERGY,AIR,WTR QUAL | 1.00 | 15 | 8 | Mechtenberg, A | R | 0600p-0900p | BPM110 | MUST REG FOR LAB | |
| 31843 | IDCE 30304 | 901 | LAB: FIELD METH ENERGY/ENV SCI | .00 | 15 | 8 | Mechtenberg, A | T | 0125p-0240p | BP212 | ||
| 31590 | IDCE 30305 | 01 | WATER: SOC-ECOL PERSPECTIVE | 1.00 | 20 | 21 | DeLauer, V | R | 0250p-0550p | S311 | ||
| 30373 | IDCE 310 | 01 | INTRODUCTION TO GIS | 1.00 | 30 | 26 | Kuzera, K | T F | 0125p-0240p | JC103 | MUST REGISTER FOR LAB | |
| 31593 | IDCE 310 | 901 | LAB: INTRODUCTION TO GIS | .00 | 30 | 26 | Kuzera, K | M | 1000a-1150a | JC103 | ||
| 30474 | GEOG 311 | 01 | INTRO TO QUANT METHODS | 1.00 | 30 | 31 | Kuzera, K | W F | 1100a-1150a | JC217 | ||
| 30474 | GEOG 311 | 01 | INTRO TO QUANT METHODS | 1.00 | 30 | 31 | Kuzera, K | M | 1100a-1150a | JC105 | ||
| 31197 | IDCE 320 | 01 | FOOD PROD, ENVIRON, HEALTH | 1.00 | 18 | 17 | Goldoftas, B | M | 0250p-0550p | JC118 | ||
| 31827 | GEOG 321 | 01 | ECOL OF RESISTANCE & TRNSFRMTN | 1.00 | 15 | 17 | Rocheleau, D | W | 0600p-0900p | G104 | PERM ONLY | |
| 31610 | GEOG 336 | 01 | WILDLIFE CONSERV SOC RES SEM | 1.00 | 15 | 15 | Rogan, J | F | 0900a-1150a | JC105 | P=GEOG 390 AND GEOG 383; PERM ONLY | |
| 31906 | IDCE 340 | 01 | FUNDAMENTALS OF YOUTH WORK | 1.00 | 15 | 14 | Ross, L | M | 0900a-1150a | TBA | WILL MEET AT THE BOYS & GIRLS CLUB | |
| 31584 | IDCE 346 | 01 | PRACTICUM IN COMM DEV & PLAN | 1.00 | 25 | 14 | Fontaine, D | F | 0125p-0425p | S311 | PERM ONLY; DIALOGUE COURSE | |
| 31857 | IDCE 348 | 01 | DUAL DEGREE CAPSTONE | .50 | 10 | 5 | Tigan, M | TBA | TBA | TBA | PERM ONLY | |
| 31622 | IDCE 352 | 01 | CONFLICT:SUDAN&HORN OF AFRICA | 1.00 | 20 | 10 | Fabos, A | T | 0250p-0550p | CONF D | PERM ONLY | |
| 31628 | IDCE 354 | 01 | BEYOND VICTIMS & GRDIAN ANGELS | 1.00 | 15 | 7 | Asher, K | M | 0250p-0550p | GRAN | MUST REG FOR DISC | |
| 31835 | IDCE 354 | 901 | DISC:BEYND VICTMS/GRDIAN ANGEL | .00 | 15 | 7 | Asher, K | W | 0415p-0530p | GRAN | ||
| 31599 | GEOG 361 | 01 | DEC MTHDS: ENV MGMT & POLICY | 1.00 | 25 | 28 | Miller, D | M W | 1200p-0115p | JF222 | MUST REGISTER FOR LAB | |
| 31600 | GEOG 361 | 901 | LAB: DEC MTHDS:ENV MGMT & POL | .00 | 25 | 28 | Miller, D | M | 0125p-0240p | JC103 | ||
| 30377 | IDCE 361 | 01 | DEVELOPMENT PROG/PROJ MGMT | 1.00 | 16 | 18 | Brissett, N | W | 0900a-1150a | JF133 | P=IDCE 360; MUST REGISTER FOR DISC 901 | |
| 30378 | IDCE 361 | 02 | DEVELOPMENT PROG/PROJ MGMT | 1.00 | 16 | 15 | Bebbington, D | W | 0900a-1150a | JF222 | P=IDCE 360; MUST REGISTER FOR DISC 902 | |
| 30379 | IDCE 361 | 03 | DEVELOPMENT PROG/PROJ MGMT | 1.00 | 16 | 18 | Grandia, L | W | 0900a-1150a | BP401 | P=IDCE 360; MUST REGISTER FOR DISC 903 | |
| 31909 | IDCE 361 | 901 | DISC: DEVELOP PROG/PROJ MGMT | .00 | 16 | 18 | Brissett, N | W | 1200p-1250p | S120 | ||
| 31910 | IDCE 361 | 902 | DISC: DEVELOP PROG/PROJ MGMT | .00 | 16 | 15 | Bebbington, D | W | 1200p-1250p | S120 | ||
| 31911 | IDCE 361 | 903 | DISC: DEVELOP PROG/PROJ MGMT | .00 | 16 | 18 | Grandia, L | W | 1200p-1250p | S120 | ||
| 31592 | GEOG 362 | 01 | SEMINAR ON GLOBALIZATION | 1.00 | 15 | 6 | Aoyama, Y | F | 0125p-0425p | JF202 | ||
| 31624 | IDCE 364 | 01 | EDUC POL ISSUES IN DEV COUNTRY | 1.00 | 25 | 19 | Brissett, N | R | 0250p-0550p | GRAN | ||
| 31586 | IDCE 368 | 01 | GLOBAL RENEW ENERGY SYSTEMS | 1.00 | 20 | 9 | Mechtenberg, A | T R | 0900a-1015a | BP212 | MUST REG FOR LAB | |
| 31846 | IDCE 368 | 901 | LAB: GLOBL RENEW ENERGY SYSTEM | .00 | 20 | 9 | Mechtenberg, A | R | 0125p-0240p | BPM110 | ||
| 30469 | GEOG 377 | 01 | AFRICA'S DEVLPMNT:GLBL CONTEXT | 1.00 | 25 | 16 | Murphy, J | T R | 1025a-1140a | JF133 | ||
| 30498 | GEOG 382 | 01 | ADVANCED REMOTE SENSING | 1.00 | 30 | 14 | Rogan, J | T F | 0125p-0240p | B124 | P=GEOG 383 OR IDCE 371; MUST REGISTER FOR LAB | |
| 30499 | GEOG 382 | 901 | LAB: ADVANCED REMOTE SENSING | .00 | 30 | 14 | Rogan, J | F | 0250p-0500p | JC103 | ||
| 31635 | IDCE 387 | 01 | WORK DEVEL & URB/REG EMPLOY | .50 | 15 | 13 | Borges-Mendez, R | T | 0250p-0550p | ATW302 | FIRST MODULE: JAN 17-MAR 12 | |
| 31603 | IDCE 388 | 01 | ADVANCED VECTOR GIS | 1.00 | 20 | 20 | Millones, M | F | 0900a-1150a | JF222 | MUST REGISTER FOR LAB | |
| 31604 | IDCE 388 | 901 | LAB: ADVANCED VECTOR GIS | .00 | 20 | 20 | Millones, M | F | 1200p-0115p | JC105 | ||
| 30382 | IDCE 390 | 01 | CDP RESEARCH SEMINAR | .50 | 15 | 9 | Borges-Mendez, R | T | 0900a-1150a | CONF D | FIRST MODULE: JAN. 17 TO MARCH 12; PERM ONLY | |
| 31609 | IDCE 391 | 01 | GISDE PROFESSIONAL SEMINAR | .50 | 20 | 17 | Rogan, J | M W | 1200p-0115p | JC105 | FIRST MODULE: JAN 17 - MAR 12 | |
| 31805 | PSYC 395 | 01 | SOC SCI RES TO INFLNCE PUB POL | 1.00 | 15 | 5 | Hines, D | W | 0900a-1150a | JC343 | PERM ONLY | |
| 30473 | GEOG 397 | 01 | ADVANCED RASTER GIS | 1.00 | 40 | 43 | Eastman, J | R | 0250p-0550p | S120 | P=GEOG 390 OR IDCE 310 OR GEOG 383 OR IDCE 371 OR PERM | |
| 31201 | IDCE 398 | 01 | INTERNSHIP | Var | 10 | 5 | Bell, D | TBA | TBA | TBA | ||
| 31204 | IDCE 398 | 02 | INTERNSHIP | Var | 10 | 1 | Asher, K | TBA | TBA | TBA | ||
| 31205 | IDCE 398 | 03 | INTERNSHIP | Var | 10 | 1 | Bebbington, D | TBA | TBA | TBA | ||
| 31206 | IDCE 398 | 04 | INTERNSHIP | Var | 10 | 0 | Bold, L | TBA | TBA | TBA | ||
| 31208 | IDCE 398 | 05 | INTERNSHIP | Var | 10 | 2 | Borges-Mendez, R | TBA | TBA | TBA | ||
| 31209 | IDCE 398 | 06 | INTERNSHIP | Var | 10 | 2 | Brissett, N | TBA | TBA | TBA | ||
| 31238 | IDCE 398 | 07 | INTERNSHIP | Var | 10 | 1 | Brown, H | TBA | TBA | TBA | ||
| 31240 | IDCE 398 | 09 | INTERNSHIP | Var | 10 | 1 | Fabos, A | TBA | TBA | TBA | ||
| 31241 | IDCE 398 | 10 | INTERNSHIP | Var | 10 | 3 | Fernando, J | TBA | TBA | TBA | ||
| 31242 | IDCE 398 | 11 | INTERNSHIP | Var | 10 | 0 | Fisher, W | TBA | TBA | TBA | ||
| 31243 | IDCE 398 | 12 | INTERNSHIP | Var | 10 | 1 | Foley, E | TBA | TBA | TBA | ||
| 31244 | IDCE 398 | 13 | INTERNSHIP | Var | 10 | 0 | Ford, R | TBA | TBA | TBA | ||
| 31245 | IDCE 398 | 14 | INTERNSHIP | Var | 10 | 0 | Goble, R | TBA | TBA | TBA | ||
| 31246 | IDCE 398 | 15 | INTERNSHIP | Var | 10 | 0 | Goldoftas, B | TBA | TBA | TBA | ||
| 31247 | IDCE 398 | 16 | INTERNSHIP | Var | 10 | 0 | Grandia, L | TBA | TBA | TBA | ||
| 31248 | IDCE 398 | 17 | INTERNSHIP | Var | 10 | 0 | Johnson, S | TBA | TBA | TBA | ||
| 31249 | IDCE 398 | 18 | INTERNSHIP | Var | 10 | 0 | MacLean, K | TBA | TBA | TBA | ||
| 31250 | IDCE 398 | 19 | INTERNSHIP | Var | 10 | 0 | Ogneva-Himmelberger, Y | TBA | TBA | TBA | ||
| 31252 | IDCE 398 | 21 | INTERNSHIP | Var | 10 | 14 | Ross, L | TBA | TBA | TBA | ||
| 31253 | IDCE 398 | 22 | INTERNSHIP | Var | 10 | 1 | Sarkis, M | TBA | TBA | TBA | ||
| 31254 | IDCE 398 | 23 | INTERNSHIP | Var | 10 | 1 | Stephens, J | TBA | TBA | TBA | ||
| 31255 | IDCE 398 | 24 | INTERNSHIP | Var | 10 | 0 | Swope, D | TBA | TBA | TBA | ||
| 31256 | IDCE 398 | 25 | INTERNSHIP | Var | 10 | 0 | Thomas-Slayter, B | TBA | TBA | TBA | ||
| 31257 | IDCE 398 | 26 | INTERNSHIP | Var | 10 | 2 | Tigan, M | TBA | TBA | TBA | ||
| 31258 | IDCE 398 | 27 | INTERNSHIP | Var | 10 | 0 | Las, K | TBA | TBA | TBA | ||
| 31259 | IDCE 398 | 28 | INTERNSHIP | Var | 10 | 0 | Woodside, S | TBA | TBA | TBA | ||
| 31260 | IDCE 398 | 29 | INTERNSHIP | Var | 10 | 0 | Zhu, H | TBA | TBA | TBA | ||
| 31274 | IDCE 398 | 30 | INTERNSHIP | Var | 10 | 0 | Ratick, S | TBA | TBA | TBA | ||
| 30106 | IDCE 39901 | 01 | DIRECTED STUDY | Var | 10 | 0 | Asher, K | TBA | TBA | TBA | ||
| 30107 | IDCE 39902 | 01 | DIRECTED STUDY | Var | 10 | 4 | Bell, D | TBA | TBA | TBA | ||
| 30108 | IDCE 39903 | 01 | DIRECTED STUDY | Var | 10 | 0 | Brown, H | TBA | TBA | TBA | ||
| 32033 | IDCE 39904 | 01 | DIRECTED STUDY | Var | 10 | 0 | Mechtenberg, A | TBA | TBA | TBA | ||
| 30110 | IDCE 39905 | 01 | DIRECTED STUDY | Var | 10 | 1 | Fisher, W | TBA | TBA | TBA | ||
| 30111 | IDCE 39906 | 01 | DIRECTED STUDY | Var | 10 | 0 | Goble, R | TBA | TBA | TBA | ||
| 30112 | IDCE 39907 | 01 | DIRECTED STUDY | Var | 10 | 1 | Tigan, M | TBA | TBA | TBA | ||
| 30113 | IDCE 39908 | 01 | DIRECTED STUDY | Var | 10 | 1 | Ogneva-Himmelberger, Y | TBA | TBA | TBA | PERM ONLY | |
| 30115 | IDCE 39909 | 01 | DIRECTED STUDY | Var | 10 | 0 | Pontius, R | TBA | TBA | TBA | ||
| 30116 | IDCE 39910 | 01 | DIRECTED STUDY | Var | 10 | 0 | Thomas-Slayter, B | TBA | TBA | TBA | ||
| 30117 | IDCE 39911 | 01 | DIRECTED STUDY | Var | 10 | 2 | Ross, L | TBA | TBA | TBA | ||
| 30118 | IDCE 39912 | 01 | DIRECTED STUDY | Var | 10 | 1 | Fernando, J | TBA | TBA | TBA | ||
| 30119 | IDCE 39913 | 01 | DIRECTED STUDY | Var | 10 | 0 | Borges-Mendez, R | TBA | TBA | TBA | ||
| 30120 | IDCE 39914 | 01 | DIRECTED STUDY | Var | 10 | 0 | Stephens, J | TBA | TBA | TBA | ||
| 30122 | IDCE 39915 | 01 | DIRECTED STUDY | Var | 10 | 2 | MacLean, K | TBA | TBA | TBA | ||
| 30123 | IDCE 39916 | 01 | DIRECTED STUDY | Var | 10 | 1 | Grandia, L | TBA | TBA | TBA | ||
| 30124 | IDCE 39917 | 01 | DIRECTED STUDY | Var | 10 | 1 | Fabos, A | TBA | TBA | TBA | ||
| 30125 | IDCE 39918 | 01 | DIRECTED STUDY | Var | 10 | 6 | Sarkis, M | TBA | TBA | TBA | ||
| 30126 | IDCE 39919 | 01 | DIRECTED STUDY | Var | 10 | 0 | Zhu, H | TBA | TBA | TBA | ||
| 30127 | IDCE 39920 | 01 | DIRECTED STUDY | Var | 10 | 0 | Goldoftas, B | TBA | TBA | TBA | ||
| 31199 | IDCE 39922 | 01 | DIRECTED STUDY | Var | 5 | 2 | Ford, R | TBA | TBA | TBA | ||
| 31271 | IDCE 39923 | 01 | DIRECTED STUDY | Var | 10 | 0 | Ratick, S | TBA | TBA | TBA | ||
| 31273 | IDCE 39924 | 01 | DIRECTED STUDY | .50 | 5 | 0 | Sitaraman, S | TBA | TBA | TBA | PERM ONLY | |
| 31286 | IDCE 39925 | 01 | DIRECTED STUDY | Var | 5 | 1 | de, J | TBA | TBA | TBA | ||
| 31290 | IDCE 39926 | 01 | DIRECTED STUDY | Var | 10 | 1 | Sangermano, F | TBA | TBA | TBA | ||
| 31313 | IDCE 39927 | 01 | DIRECTED STUDY | Var | 5 | 0 | Bhachu, P | TBA | TBA | TBA | ||
| 31330 | IDCE 39928 | 01 | DIRECTED STUDY | Var | 10 | 2 | Foley, E | TBA | TBA | TBA | ||
| 31966 | IDCE 39929 | 01 | DIRECTED STUDY | Var | 5 | 1 | Townsend, R | TBA | TBA | TBA | ||
| 32072 | IDCE 39930 | 01 | DIRECTED STUDY | Var | 10 | 3 | Chen, H | TBA | TBA | TBA | ||
| 32120 | IDCE 39931 | 01 | DIRECTED STUDY | Var | 10 | 1 | Bebbington, D | TBA | TBA | TBA |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top