Spring 2012 Course Selections
International Development and Social Change
(This listing is refreshed with your browser view. Last time: 2:52:17 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30554 | GEOG 052 | 01 | GLBL CHANGE/REGNL CHALLENGES | GP | 1.00 | 40 | 41 | Haberly, D | M W | 1100a-1150a | JC001 | MUST REGISTER FOR DISCUSSION SECTION |
| 30557 | GEOG 052 | 902 | DISC: GLBL CHANGE/REGNL CHALL | .00 | 20 | 19 | Haberly, D | F | 1000a-1050a | JC206 | ||
| 30558 | GEOG 052 | 903 | DISC: GLBL CHANGE/REGNL CHALL | .00 | 20 | 22 | Haberly, D | F | 1100a-1150a | JC104 | ||
| 30552 | PSCI 069 | 01 | INTRO INTERNATIONAL RELATIONS | 1.00 | 50 | 51 | Butler, M | T R | 1025a-1140a | JF218 | ||
| 30553 | PSCI 070 | 01 | INTRO TO COMPARATIVE POLITICS | GP | 1.00 | 20 | 20 | Posner, P | M R | 0250p-0405p | ES303 | |
| 32010 | PSTD 101 | 01 | INTRODUCTION TO PEACE STUDIES | VP I | 1.00 | 50 | 39 | Diener, S | M R | 0250p-0405p | JF218 | |
| 31119 | ID 121 | 01 | CULTURE, HEALTH & DEVELOPMENT | GP | 1.00 | 44 | 45 | Foley, E | T R | 1025a-1140a | JC217 | MUST REGISTER FOR DISC SECTION |
| 31120 | ID 121 | 901 | DISC: CULTURE, HEALTH & DEVEL | .00 | 22 | 22 | Foley, E | T | 0700p-0815p | JC204 | ||
| 31121 | ID 121 | 902 | DISC: CULTURE, HEALTH & DEVEL | .00 | 22 | 23 | Foley, E | W | 0700p-0815p | B124 | ||
| 30352 | ID 125 | 01 | TALES FROM THE FARSIDE | GP | 1.00 | 55 | 31 | Asher, K | M W | 1200p-0115p | JC001 | MUST REGISTER FOR DISCUSSION; FIRST AND SECOND YEAR ONLY |
| 30353 | ID 125 | 901 | DISC: TALES FROM THE FARSIDE | .00 | 27 | 17 | Asher, K | M | 0700p-0815p | JF133 | ||
| 30354 | ID 125 | 902 | DISC: TALES FROM THE FARSIDE | .00 | 28 | 14 | Asher, K | W | 0700p-0815p | CONF D | ||
| 31594 | GEOG 126 | 01 | LIVING IN THE MATERIAL WORLD | GP | 1.00 | 25 | 29 | Emel, J | M W F | 1000a-1050a | JC106 | |
| 31648 | ID 130 | 01 | INTRO TO ECON DEVELOPMENT | 1.00 | 50 | 51 | Fernando, J | T R | 0700p-0815p | B237 | P= ECON 010 OR ECON 100 | |
| 30355 | ID 131 | 01 | LOCAL ACTION/GLOBAL CHANGE | 1.00 | 30 | 21 | Fabos, A | T F | 0125p-0240p | JF133 | MUST REGISTER FOR DISCUSSION | |
| 30356 | ID 131 | 901 | DISC: LOCAL ACTION/GLBL CHANGE | .00 | 30 | 21 | Fabos, A | F | 0250p-0450p | GRAN | ||
| 31637 | ID 132 | 01 | RESEARCH METHODS | 1.00 | 25 | 25 | MacLean, K | T R | 1025a-1140a | JC106 | ||
| 30445 | GEOG 136 | 01 | GENDER AND ENVIRONMENT | VP | 1.00 | 35 | 31 | Morrow, O | M R | 0250p-0405p | JC215 | DIALOGUE COURSE; MUST REGISTER FOR DISCUSSION |
| 30446 | GEOG 136 | 901 | DISC: GENDER AND ENVIRONMENT | .00 | 18 | 17 | Morrow, O | W | 0600p-0800p | S321 | ||
| 30447 | GEOG 136 | 902 | DISC: GENDER AND ENVIRONMENT | .00 | 17 | 14 | Morrow, O | R | 0600p-0800p | G104 | ||
| 30464 | GEOG 190 | 01 | INTRO TO GEOG INFO SYSTEMS | FA | 1.00 | 30 | 25 | Millones, M | T R | 0900a-1015a | JC103 | MUST REGISTER FOR LAB |
| 30465 | GEOG 190 | 901 | LAB:INTRO TO GEOG INFO SYSTEMS | .00 | 30 | 25 | Millones, M | F | 0900a-1050a | JC103 | ||
| 31627 | ID 209 | 01 | BEYOND VICTIMS & GRDIAN ANGELS | 1.00 | 15 | 7 | Asher, K | M | 0250p-0550p | GRAN | P= ID 125; OPEN TO JRS/SRS ONLY; MUST REG FOR DISC | |
| 31834 | ID 209 | 901 | DISC:BEYND VICTMS/GRDIAN ANGEL | .00 | 15 | 7 | Asher, K | W | 0415p-0530p | GRAN | ||
| 30569 | PSCI 216 | 01 | COMPARATIVE ENVIRON POLITICS | 1.00 | 25 | 23 | Wittman, A | M W | 0700p-0815p | JC204 | ||
| 31829 | GEOG 220 | 01 | PROPERTY & THE GLOBAL ENVIRMNT | 1.00 | 25 | 21 | McCarthy, J | M R | 0125p-0240p | JF222 | ||
| 31642 | ID 235 | 01 | GLBLZTION & ILLICIT COMMOD | 1.00 | 20 | 17 | MacLean, K | F | 0900a-1150a | JF133 | ||
| 31632 | ID 237 | 01 | COMMUNITY PROGRAM EVAL | 1.00 | 15 | 19 | Ross, L | W | 0900a-1150a | TC111 | ||
| 30357 | ID 248 | 01 | GENDER AND HEALTH | 1.00 | 15 | 12 | Foley, E | T | 0250p-0550p | GRAN | P=ID 120 OR 125; JR/SR BY PERM; MUST REG FOR DISC | |
| 31840 | ID 248 | 901 | DISC: GENDER AND HEALTH | .00 | 15 | 12 | Foley, E | W | 0415p-0530p | GRAN | ||
| 31621 | ID 252 | 01 | CONFLICT:SUDAN&HORN OF AFRICA | 1.00 | 20 | 10 | Fabos, A | T | 0250p-0550p | CONF D | JRS/SRS ONLY; DIALOGUE COURSE | |
| 31117 | ID 256 | 01 | WEB MAPPING & OPEN SOURCE GIS | 1.00 | 20 | 18 | Decatur, A | M R | 0125p-0240p | JC105 | PERM ONLY; P=ID 213; MUST REGISTER FOR LAB | |
| 31325 | ID 256 | 901 | LAB: WEB MAP & OPEN SOURCE GIS | .00 | 20 | 18 | Decatur, A | W | 0415p-0530p | JC103 | ||
| 31641 | ID 258 | 01 | CONTROLLING CAPITALISM | 1.00 | 20 | 18 | Grandia, L | F | 0125p-0425p | S223 | DIALOGUE COURSE | |
| 30468 | GEOG 274 | 01 | AFRICA'S DEVLPMENT:GLBL CONTXT | 1.00 | 25 | 16 | Murphy, J | T R | 1025a-1140a | JF133 | ||
| 30494 | GEOG 282 | 01 | ADVANCED REMOTE SENSING | 1.00 | 30 | 14 | Rogan, J | T F | 0125p-0240p | B124 | P=GEOG 293 OR ID 271; MUST REGISTER FOR LAB; ONE FIELD TRIP, SATURDAY & SUNDAY (ALL DAY) | |
| 30497 | GEOG 282 | 901 | LAB: ADVANCED REMOTE SENSING | .00 | 30 | 14 | Rogan, J | F | 0250p-0500p | JC103 | ||
| 31804 | PSYC 295 | 01 | SOC SCI RES TO INFLNCE PUB POL | 1.00 | 15 | 5 | Hines, D | W | 0900a-1150a | JC343 | P= A RESEARCH METHODS COURSE & PERM | |
| 30472 | GEOG 296 | 01 | ADVANCED RASTER GIS | 1.00 | 40 | 43 | Eastman, J | R | 0250p-0550p | S120 | P=GEOG 190 OR ID 190 OR GEOG 293 OR PERM | |
| 31601 | ID 296 | 01 | ADVANCED VECTOR GIS | 1.00 | 20 | 20 | Millones, M | F | 0900a-1150a | JF222 | MUST REGISTER FOR LAB | |
| 31602 | ID 296 | 901 | LAB: ADVANCED VECTOR GIS | .00 | 20 | 20 | Millones, M | F | 1200p-0115p | JC105 | ||
| 31147 | ID 297 | 01 | HONORS | 1.00 | 10 | 0 | Asher, K | TBA | TBA | TBA | PERM ONLY | |
| 31148 | ID 297 | 02 | HONORS | 1.00 | 10 | 0 | Bebbington, D | TBA | TBA | TBA | PERM ONLY | |
| 31149 | ID 297 | 03 | HONORS | 1.00 | 10 | 1 | Bell, D | TBA | TBA | TBA | PERM ONLY | |
| 31150 | ID 297 | 04 | HONORS | 1.00 | 10 | 0 | Borges-Mendez, R | TBA | TBA | TBA | PERM ONLY | |
| 31151 | ID 297 | 05 | HONORS | 1.00 | 10 | 0 | Brown, H | TBA | TBA | TBA | PERM ONLY | |
| 31153 | ID 297 | 07 | HONORS | 1.00 | 10 | 0 | Enloe, C | TBA | TBA | TBA | PERM ONLY | |
| 31154 | ID 297 | 08 | HONORS | 1.00 | 10 | 1 | Fabos, A | TBA | TBA | TBA | PERM ONLY | |
| 31155 | ID 297 | 09 | HONORS | 1.00 | 10 | 1 | Fernando, J | TBA | TBA | TBA | PERM ONLY | |
| 31156 | ID 297 | 10 | HONORS | 1.00 | 10 | 0 | Fisher, W | TBA | TBA | TBA | PERM ONLY | |
| 31157 | ID 297 | 11 | HONORS | 1.00 | 10 | 0 | Foley, E | TBA | TBA | TBA | PERM ONLY | |
| 31158 | ID 297 | 12 | HONORS | 1.00 | 10 | 0 | Goble, R | TBA | TBA | TBA | PERM ONLY | |
| 31159 | ID 297 | 13 | HONORS | 1.00 | 10 | 0 | Goldoftas, B | TBA | TBA | TBA | PERM ONLY | |
| 31160 | ID 297 | 15 | HONORS | 1.00 | 10 | 0 | MacLean, K | TBA | TBA | TBA | PERM ONLY | |
| 31161 | ID 297 | 16 | HONORS | 1.00 | 10 | 0 | Ogneva-Himmelberger, Y | TBA | TBA | TBA | PERM ONLY | |
| 31163 | ID 297 | 17 | HONORS | 1.00 | 10 | 0 | Pearsall, C | TBA | TBA | TBA | PERM ONLY | |
| 31164 | ID 297 | 18 | HONORS | 1.00 | 10 | 0 | Ross, L | TBA | TBA | TBA | PERM ONLY | |
| 31165 | ID 297 | 19 | HONORS | 1.00 | 10 | 2 | Sarkis, M | TBA | TBA | TBA | PERM ONLY | |
| 31166 | ID 297 | 20 | HONORS | 1.00 | 10 | 1 | Stephens, J | TBA | TBA | TBA | PERM ONLY | |
| 31167 | ID 297 | 21 | HONORS | 1.00 | 10 | 0 | Swope, D | TBA | TBA | TBA | PERM ONLY | |
| 31168 | ID 297 | 22 | HONORS | 1.00 | 10 | 0 | Thomas-Slayter, B | TBA | TBA | TBA | PERM ONLY | |
| 31169 | ID 297 | 23 | HONORS | 1.00 | 10 | 0 | Tigan, M | TBA | TBA | TBA | PERM ONLY | |
| 31170 | ID 297 | 24 | HONORS | 1.00 | 10 | 0 | Zhu, H | TBA | TBA | TBA | PERM ONLY | |
| 31988 | ID 297 | 25 | HONORS | 1.00 | 10 | 1 | Grandia, L | TBA | TBA | TBA | PERM ONLY | |
| 31326 | ID 298 | 01 | INTERNSHIP | 1.00 | 10 | 0 | Jordan, D | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31348 | ID 298 | 02 | INTERNSHIP | 1.00 | 10 | 0 | Grandia, L | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31349 | ID 298 | 03 | INTERNSHIP | 1.00 | 10 | 1 | Ross, L | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31350 | ID 298 | 04 | INTERNSHIP | 1.00 | 10 | 2 | Fernando, J | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31354 | ID 298 | 05 | INTERNSHIP | 1.00 | 10 | 0 | Fabos, A | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31382 | ID 298 | 06 | INTERNSHIP | 1.00 | 10 | 0 | MacLean, K | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 32143 | ID 298 | 07 | INTERNSHIP | 1.00 | 10 | 1 | Sarkis, M | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 30994 | ID 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Ross, L | TBA | TBA | TBA | PERM ONLY | |
| 31172 | ID 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 0 | Bebbington, D | TBA | TBA | TBA | PERM ONLY | |
| 31173 | ID 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 0 | Bell, D | TBA | TBA | TBA | PERM ONLY | |
| 31174 | ID 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Borges-Mendez, R | TBA | TBA | TBA | PERM ONLY | |
| 31175 | ID 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 0 | Brown, H | TBA | TBA | TBA | PERM ONLY | |
| 31177 | ID 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 0 | Enloe, C | TBA | TBA | TBA | PERM ONLY | |
| 31178 | ID 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 0 | Fabos, A | TBA | TBA | TBA | PERM ONLY | |
| 31179 | ID 299 | 09 | DIRECTED STUDY | 1.00 | 10 | 3 | Fernando, J | TBA | TBA | TBA | PERM ONLY | |
| 31180 | ID 299 | 10 | DIRECTED STUDY | 1.00 | 10 | 0 | Fisher, W | TBA | TBA | TBA | PERM ONLY | |
| 31181 | ID 299 | 11 | DIRECTED STUDY | 1.00 | 10 | 0 | Foley, E | TBA | TBA | TBA | PERM ONLY | |
| 31182 | ID 299 | 12 | DIRECTED STUDY | 1.00 | 10 | 0 | Goble, R | TBA | TBA | TBA | PERM ONLY | |
| 31183 | ID 299 | 13 | DIRECTED STUDY | 1.00 | 10 | 0 | Goldoftas, B | TBA | TBA | TBA | PERM ONLY | |
| 31184 | ID 299 | 14 | DIRECTED STUDY | 1.00 | 10 | 0 | Grandia, L | TBA | TBA | TBA | PERM ONLY | |
| 31185 | ID 299 | 15 | DIRECTED STUDY | 1.00 | 10 | 2 | MacLean, K | TBA | TBA | TBA | PERM ONLY | |
| 31186 | ID 299 | 16 | DIRECTED STUDY | 1.00 | 10 | 0 | Ogneva-Himmelberger, Y | TBA | TBA | TBA | PERM ONLY | |
| 31187 | ID 299 | 17 | DIRECTED STUDY | 1.00 | 10 | 0 | Pearsall, C | TBA | TBA | TBA | PERM ONLY | |
| 31171 | ID 299 | 18 | DIRECTED STUDY | 1.00 | 10 | 0 | Asher, K | TBA | TBA | TBA | PERM ONLY | |
| 31188 | ID 299 | 19 | DIRECTED STUDY | 1.00 | 10 | 0 | Sarkis, M | TBA | TBA | TBA | PERM ONLY | |
| 31189 | ID 299 | 20 | DIRECTED STUDY | 1.00 | 10 | 0 | Stephens, J | TBA | TBA | TBA | PERM ONLY | |
| 31190 | ID 299 | 21 | DIRECTED STUDY | 1.00 | 10 | 0 | Swope, D | TBA | TBA | TBA | PERM ONLY | |
| 31191 | ID 299 | 22 | DIRECTED STUDY | 1.00 | 10 | 0 | Thomas-Slayter, B | TBA | TBA | TBA | PERM ONLY | |
| 31192 | ID 299 | 23 | DIRECTED STUDY | 1.00 | 10 | 0 | Tigan, M | TBA | TBA | TBA | PERM ONLY | |
| 31193 | ID 299 | 24 | DIRECTED STUDY | 1.00 | 10 | 0 | Zhu, H | TBA | TBA | TBA | PERM ONLY | |
| 32139 | ID 299 | 25 | DIRECTED STUDY | 1.00 | 10 | 2 | Mechtenberg, A | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top