Spring 2012 Course Selections
History
(This listing is refreshed with your browser view. Last time: 5:25:09 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30128 | HIST 012 | 01 | US HISTORY SINCE 1865 | HP | 1.00 | 30 | 29 | Greenwood, J | F | 0250p-0405p | JC106 | |
| 30128 | HIST 012 | 01 | US HISTORY SINCE 1865 | HP | 1.00 | 30 | 29 | Greenwood, J | T F | 0250p-0405p | JC104 | |
| 31427 | HIST 070 | 01 | INTRO TO EUROPEAN HISTORY I | HP I | 1.00 | 25 | 25 | Kushner, N | F | 1200p-0115p | JC109 | |
| 31427 | HIST 070 | 01 | INTRO TO EUROPEAN HISTORY I | HP I | 1.00 | 25 | 25 | Kushner, N | F | 1200p-0115p | JC343 | |
| 31427 | HIST 070 | 01 | INTRO TO EUROPEAN HISTORY I | HP I | 1.00 | 25 | 25 | Kushner, N | T F | 1200p-0115p | JC104 | |
| 31429 | HIST 112 | 01 | AFRICAN-AMERIC HISTORY TO 1865 | HP | 1.00 | 13 | 12 | Power-Greene, O | M W | 1200p-0115p | BP326 | |
| 31430 | HIST 118 | 01 | REVOLUTIONARY EUROPE | HP | 1.00 | 50 | 52 | Kuehne, T | T R | 1025a-1140a | JC218 | |
| 30005 | HIST 120 | 01 | WRITING HISTORY | 1.00 | 14 | 13 | Kushner, N | F | 0900a-1150a | SEM | ||
| 31431 | HIST 135 | 01 | HISTORY OF ARMENIA | HP I | 1.00 | 50 | 23 | Akcam, A | T R | 1025a-1140a | JC220 | |
| 30863 | JS 174 | 01 | JEWISH EXPERIENCE | HP | 1.00 | 40 | 40 | Fox, E | T | 0250p-0550p | JC218 | |
| 31867 | HIST 182 | 01 | MODERN CHINA | HP I | 1.00 | 30 | 29 | Apter, N | M R | 0250p-0405p | JF222 | |
| 31432 | HIST 205 | 01 | RENAISSANCE & REFORMATION | 1.00 | 35 | 22 | Klooster, W | M R | 0125p-0240p | JF133 | ||
| 30009 | HIST 210 | 01 | RES SEM:COLONILSM IN ATL WORLD | 1.00 | 12 | 7 | Klooster, W | M | 0250p-0550p | WSSEM | JR/SR ONLY OR PERM | |
| 31455 | HIST 211 | 01 | SEM: AMERICAN CONSUMER CULTURE | 1.00 | 12 | 11 | Richter, A | F | 0900a-1150a | WSSEM | PERM ONLY; JRS/SRS ONLY | |
| 30023 | HIST 219 | 01 | HISTORY OF AMERICAN WOMEN | HP | 1.00 | 35 | 30 | Richter, A | T F | 0125p-0240p | JC104 | |
| 31461 | HIST 222 | 01 | HISTORY OF THE AMERICAN SOUTH | 1.00 | 25 | 26 | Greenwood, J | T F | 1200p-0115p | JC120 | ||
| 31466 | HIST 223 | 01 | CIVIL RIGHTS MOVEMNT:1950-1970 | 1.00 | 25 | 26 | Power-Greene, O | M R | 0125p-0240p | JC120 | ||
| 31468 | HIST 224 | 01 | SEM: RUSSIAN VISUAL CULTURE | 1.00 | 12 | 13 | Litvak, O | M | 0250p-0550p | G104 | ||
| 30136 | HIST 230 | 01 | SEM: HIST OF ARMENIAN GENOCIDE | 1.00 | 12 | 5 | Akcam, A | W | 0900a-1150a | SEM | JRS/SRS ONLY OR PERM | |
| 31868 | HIST 233 | 01 | CONFUCIANISM, DAOISM, BUDDHISM | VP I | 1.00 | 25 | 27 | Ropp, P | R | 0415p-0530p | JF218 | |
| 31868 | HIST 233 | 01 | CONFUCIANISM, DAOISM, BUDDHISM | VP I | 1.00 | 25 | 27 | Ropp, P | T R | 0415p-0530p | JF222 | |
| 31470 | HIST 234 | 01 | SEM:RACIAL THGHT/BODY POLITICS | 1.00 | 12 | 9 | Kuehne, T | T | 0250p-0550p | SEM | DIALOGUE COURSE | |
| 31472 | HIST 245 | 01 | U.S. AND MIDEAST SINCE 1945 | 1.00 | 35 | 35 | Little, D | R | 0125p-0240p | JC206 | ||
| 31472 | HIST 245 | 01 | U.S. AND MIDEAST SINCE 1945 | 1.00 | 35 | 35 | Little, D | M R | 0125p-0240p | JC217 | ||
| 31710 | HIST 250 | 01 | BASEBALL IN BLACKSTONE VALLEY | 1.00 | 5 | 4 | Greenwood, J | TBA | TBA | TBA | P= HIST 120; PERM ONLY | |
| 31480 | HIST 283 | 01 | EAST EUROPEAN JEWISH DIASPORA | 1.00 | 35 | 13 | Litvak, O | M W | 1200p-0115p | JC204 | ||
| 30056 | HIST 291 | 01 | SPECIAL TOP SEM: AGE OF REAGAN | 1.00 | 12 | 14 | Little, D | T | 0250p-0550p | G104 | JR/SR ONLY OR PERM | |
| 31474 | HIST 293 | 01 | AFR-AM POL/SOC MVMNT 1830-1930 | 1.00 | 25 | 9 | Power-Greene, O | M R | 0250p-0405p | JC102 | ||
| 31476 | HIST 295 | 01 | SEM: DANGEROUS WOMEN | 1.00 | 12 | 14 | Kushner, N | W | 0900a-1150a | WSSEM | PERM ONLY | |
| 30394 | HIST 297 | 01 | HONORS | 1.00 | 10 | 0 | Kushner, N | TBA | TBA | TBA | PERM ONLY | |
| 30395 | HIST 297 | 02 | HONORS | 1.00 | 10 | 1 | Richter, A | TBA | TBA | TBA | PERM ONLY | |
| 30396 | HIST 297 | 03 | HONORS | 1.00 | 10 | 2 | Little, D | TBA | TBA | TBA | PERM ONLY | |
| 30397 | HIST 297 | 04 | HONORS | 1.00 | 10 | 1 | Klooster, W | TBA | TBA | TBA | PERM ONLY | |
| 30398 | HIST 297 | 05 | HONORS | 1.00 | 10 | 0 | Greenwood, J | TBA | TBA | TBA | PERM ONLY | |
| 31955 | HIST 297 | 06 | HONORS | 1.00 | 10 | 1 | Akcam, A | TBA | TBA | TBA | PERM ONLY | |
| 30400 | HIST 297 | 07 | HONORS | 1.00 | 10 | 1 | Ropp, P | TBA | TBA | TBA | PERM ONLY | |
| 30402 | HIST 297 | 08 | HONORS | 1.00 | 10 | 0 | McCoy, D | TBA | TBA | TBA | PERM ONLY | |
| 31957 | HIST 297 | 09 | HONORS | 1.00 | 5 | 1 | Burke, P | TBA | TBA | TBA | PERM ONLY | |
| 31333 | HIST 298 | 01 | INTERNSHIP | 1.00 | 10 | 0 | Richter, A | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 30986 | HIST 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Akcam, A | TBA | TBA | TBA | PERM ONLY | |
| 30987 | HIST 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 1 | Klooster, W | TBA | TBA | TBA | PERM ONLY | |
| 30988 | HIST 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 0 | Richter, A | TBA | TBA | TBA | PERM ONLY | |
| 30989 | HIST 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 1 | Greenwood, J | TBA | TBA | TBA | PERM ONLY | |
| 30990 | HIST 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 0 | Little, D | TBA | TBA | TBA | PERM ONLY | |
| 30991 | HIST 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 2 | Kushner, N | TBA | TBA | TBA | PERM ONLY | |
| 30992 | HIST 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 2 | Ropp, P | TBA | TBA | TBA | PERM ONLY | |
| 30993 | HIST 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 0 | McCoy, D | TBA | TBA | TBA | PERM ONLY | |
| 32165 | HIST 299 | 09 | DIRECTED STUDY | 1.00 | 10 | 1 | Power-Greene, O | TBA | TBA | TBA | PERM ONLY | |
| 31434 | HIST 305 | 01 | RENAISSANCE & REFORMATION | 1.00 | 35 | 22 | Klooster, W | M R | 0125p-0240p | JF133 | ||
| 30064 | HIST 310 | 01 | RES SEM:COLONILSM IN ATL WORLD | 1.00 | 12 | 7 | Klooster, W | M | 0250p-0550p | WSSEM | ||
| 31458 | HIST 311 | 01 | SEM: AMERICAN CONSUMER CULTURE | 1.00 | 12 | 11 | Richter, A | F | 0900a-1150a | WSSEM | PERM ONLY | |
| 30065 | HIST 319 | 01 | HISTORY OF AMERICAN WOMEN | 1.00 | 35 | 30 | Richter, A | T F | 0125p-0240p | JC104 | ||
| 31465 | HIST 322 | 01 | HISTORY OF THE AMERICAN SOUTH | 1.00 | 25 | 26 | Greenwood, J | T F | 1200p-0115p | JC120 | ||
| 31467 | HIST 323 | 01 | CIVIL RIGHTS MOVEMNT:1950-1970 | 1.00 | 25 | 26 | Power-Greene, O | M R | 0125p-0240p | JC120 | ||
| 31469 | HIST 324 | 01 | SEM: RUSSIAN VISUAL CULTURE | 1.00 | 12 | 13 | Litvak, O | M | 0250p-0550p | G104 | ||
| 30141 | HIST 330 | 01 | SEM: HIST OF ARMENIAN GENOCIDE | 1.00 | 12 | 5 | Akcam, A | W | 0900a-1150a | SEM | ||
| 31471 | HIST 334 | 01 | SEM:RACIAL THGHT/BODY POLITICS | 1.00 | 12 | 9 | Kuehne, T | T | 0250p-0550p | SEM | DIALOGUE COURSE | |
| 31473 | HIST 345 | 01 | U.S. AND MIDEAST SINCE 1945 | 1.00 | 35 | 35 | Little, D | R | 0125p-0240p | TBA | ||
| 31473 | HIST 345 | 01 | U.S. AND MIDEAST SINCE 1945 | 1.00 | 35 | 35 | Little, D | M R | 0125p-0240p | JC217 | ||
| 31743 | HIST 353 | 01 | BASEBALL IN BLACKSTONE VALLEY | 1.00 | 5 | 4 | Greenwood, J | TBA | TBA | TBA | ||
| 31481 | HIST 383 | 01 | EAST EUROPEAN JEWISH DIASPORA | 1.00 | 35 | 13 | Litvak, O | M W | 1200p-0115p | JC204 | ||
| 31475 | HIST 393 | 01 | AFR-AM POL/SOC MVMNT 1830-1930 | 1.00 | 25 | 9 | Power-Greene, O | M R | 0250p-0405p | JC102 | ||
| 31477 | HIST 395 | 01 | SEM: DANGEROUS WOMEN | 1.00 | 12 | 14 | Kushner, N | W | 0900a-1150a | WSSEM | ||
| 30095 | HIST 39901 | 01 | DIRECTED STUDY | Var | 10 | 1 | McCoy, D | TBA | TBA | TBA | ||
| 30096 | HIST 39902 | 01 | DIRECTED STUDY | Var | 10 | 0 | Kushner, N | TBA | TBA | TBA | ||
| 30097 | HIST 39903 | 01 | DIRECTED STUDY | Var | 10 | 0 | Dwork, D | TBA | TBA | TBA | ||
| 30098 | HIST 39904 | 01 | DIRECTED STUDY | Var | 10 | 0 | Richter, A | TBA | TBA | TBA | ||
| 30099 | HIST 39905 | 01 | DIRECTED STUDY | Var | 10 | 0 | Ropp, P | TBA | TBA | TBA | ||
| 30100 | HIST 39906 | 01 | DIRECTED STUDY | Var | 10 | 1 | Little, D | TBA | TBA | TBA | ||
| 32040 | HIST 39907 | 01 | DIRECTED STUDY | Var | 5 | 1 | Tobin, R | TBA | TBA | TBA | ||
| 30101 | HIST 39908 | 01 | DIRECTED STUDY | Var | 10 | 3 | Klooster, W | TBA | TBA | TBA | ||
| 30102 | HIST 39909 | 01 | DIRECTED STUDY | Var | 10 | 2 | Greenwood, J | TBA | TBA | TBA | ||
| 30103 | HIST 39912 | 01 | DIRECTED STUDY | Var | 10 | 1 | Akcam, A | TBA | TBA | TBA | ||
| 30104 | HIST 39913 | 01 | DIRECTED STUDY | Var | 10 | 0 | Sperling, V | TBA | TBA | TBA | ||
| 31379 | HIST 39914 | 01 | DIRECTED STUDY | Var | 5 | 0 | Ganson, N | TBA | TBA | TBA | ||
| 32078 | HIST 39915 | 01 | DIRECTED STUDY | Var | 1 | 1 | Simon, D | TBA | TBA | TBA |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top