Spring 2012 Course Selections
German
(This listing is refreshed with your browser view. Last time: 6:51:33 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30803 | GERM 102 | 01 | ELMENTARY GERMAN II | LP I | 1.00 | 20 | 20 | Karlsson, J | M W F | 1100a-1150a | S122 | P= GERM 101; MUST REGISTER FOR DISC |
| 30806 | GERM 102 | 901 | DISC: ELMENTARY GERMAN II | .00 | 20 | 10 | Karlsson, J | F | 0500p-0600p | JC102 | ||
| 32130 | GERM 102 | 902 | DISC: ELMENTARY GERMAN II | .00 | 10 | 10 | Karlsson, J | W | 0500p-0550p | JF202 | ||
| 30812 | GERM 104 | 01 | INTERMEDIATE GERMAN II | LP I | 1.00 | 20 | 5 | Karlsson, J | M W F | 1200p-1250p | JF202 | P= GERM 103 OR PLACEMENT |
| 31464 | GERM 250 | 01 | GERMAN FILM & FRANKFURT SCHOOL | 1.00 | 25 | 10 | Tobin, R | T | 0250p-0550p | B355 | ||
| 30815 | GERM 296 | 01 | ADVANCED TOPICS | 1.00 | 5 | 0 | Tobin, R | TBA | TBA | TBA | PERM ONLY | |
| 31196 | GERM 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 1 | Tobin, R | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top