Spring 2012 Course Selections
Geography
(This listing is refreshed with your browser view. Last time: 6:20:23 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 31595 | GEOG 020 | 01 | AMERICAN CITIES: SPACES/PLACES | HP | 1.00 | 35 | 36 | Fontaine, D | T F | 1200p-0115p | JC218 | FIRST YEAR INTENSIVE |
| 30554 | GEOG 052 | 01 | GLBL CHANGE/REGNL CHALLENGES | GP | 1.00 | 40 | 41 | Haberly, D | M W | 1100a-1150a | JC001 | MUST REGISTER FOR DISCUSSION SECTION |
| 30557 | GEOG 052 | 902 | DISC: GLBL CHANGE/REGNL CHALL | .00 | 20 | 19 | Haberly, D | F | 1000a-1050a | JC206 | ||
| 30558 | GEOG 052 | 903 | DISC: GLBL CHANGE/REGNL CHALL | .00 | 20 | 22 | Haberly, D | F | 1100a-1150a | JC104 | ||
| 30440 | GEOG 102 | 01 | WEATHER & CLIMATE | SP | 1.00 | 60 | 62 | Williams, C | M W F | 1000a-1050a | JC001 | MUST REGISTER FOR LAB |
| 30441 | GEOG 102 | 901 | LAB: WEATHER & CLIMATE | .00 | 30 | 31 | Williams, C | R | 0125p-0240p | JC104 | ||
| 30442 | GEOG 102 | 902 | LAB: WEATHER & CLIMATE | .00 | 30 | 31 | Williams, C | M | 0125p-0240p | JC206 | ||
| 31606 | GEOG 104 | 01 | EARTH SYSTEMS SCIENCE | SP | 1.00 | 60 | 59 | Kulakowski, D | M W | 1200p-0115p | S121 | MUST REGISTER FOR LAB 901 OR 902 |
| 31607 | GEOG 104 | 901 | LAB: EARTH SYSTEMS SCIENCE | .00 | 30 | 30 | Kulakowski, D | F | 0125p-0325p | JC105 | ||
| 31608 | GEOG 104 | 902 | LAB: EARTH SYSTEMS SCIENCE | .00 | 30 | 29 | Kulakowski, D | R | 0415p-0615p | JC103 | ||
| 30443 | GEOG 110 | 01 | INTRO TO QUANTITATIVE METHODS | FA | 1.00 | 30 | 31 | Kuzera, K | W F | 1100a-1150a | JC217 | HIGH SCHOOL ALGEBRA OR CALCULUS RECOMMENDED |
| 30443 | GEOG 110 | 01 | INTRO TO QUANTITATIVE METHODS | FA | 1.00 | 30 | 31 | Kuzera, K | M | 1100a-1150a | JC105 | HIGH SCHOOL ALGEBRA OR CALCULUS RECOMMENDED |
| 30444 | GEOG 119 | 01 | ARCTIC SYSTEM SCIENCE | 1.00 | 25 | 30 | Frey, K | T R | 1025a-1140a | JC120 | ||
| 31594 | GEOG 126 | 01 | LIVING IN THE MATERIAL WORLD | GP | 1.00 | 25 | 29 | Emel, J | M W F | 1000a-1050a | JC106 | |
| 30445 | GEOG 136 | 01 | GENDER AND ENVIRONMENT | VP | 1.00 | 35 | 31 | Morrow, O | M R | 0250p-0405p | JC215 | DIALOGUE COURSE; MUST REGISTER FOR DISCUSSION |
| 30446 | GEOG 136 | 901 | DISC: GENDER AND ENVIRONMENT | .00 | 18 | 17 | Morrow, O | W | 0600p-0800p | S321 | ||
| 30447 | GEOG 136 | 902 | DISC: GENDER AND ENVIRONMENT | .00 | 17 | 14 | Morrow, O | R | 0600p-0800p | G104 | ||
| 30448 | GEOG 141 | 01 | RES DESIGN & METH IN GEOGRAPHY | FA | 1.00 | 40 | 28 | Webler, T | T | 0250p-0550p | JC217 | RECOMMENDED FOR SOPHOMORES; MUST REGISTER FOR DISC SECTION |
| 31823 | GEOG 141 | 901 | DISC:RES DESIGN & METH IN GEOG | .00 | 20 | 20 | Webler, T | R | 0415p-0530p | BP217 | ||
| 31824 | GEOG 141 | 902 | DISC:RES DESIGN & METH IN GEOG | .00 | 20 | 8 | Webler, T | R | 0540p-0655p | BP217 | ||
| 30464 | GEOG 190 | 01 | INTRO TO GEOG INFO SYSTEMS | FA | 1.00 | 30 | 25 | Millones, M | T R | 0900a-1015a | JC103 | MUST REGISTER FOR LAB |
| 30465 | GEOG 190 | 901 | LAB:INTRO TO GEOG INFO SYSTEMS | .00 | 30 | 25 | Millones, M | F | 0900a-1050a | JC103 | ||
| 31829 | GEOG 220 | 01 | PROPERTY & THE GLOBAL ENVIRMNT | 1.00 | 25 | 21 | McCarthy, J | M R | 0125p-0240p | JF222 | ||
| 31825 | GEOG 237 | 01 | FEMINISM, NATURE & CULTURE | 1.00 | 15 | 11 | Rocheleau, D | M | 0600p-0900p | G104 | PERM ONLY | |
| 30466 | GEOG 248 | 01 | SOCIAL JUSTICE AND THE CITY | VP | 1.00 | 16 | 17 | Davidson, M | M W | 1200p-0115p | G104 | |
| 31597 | GEOG 261 | 01 | DEC MTHDS: ENV MGMT & POLICY | Var | 25 | 28 | Miller, D | M W | 1200p-0115p | JF222 | MUST REGISTER FOR LAB; PERM ONLY | |
| 31598 | GEOG 261 | 901 | LAB:DEC MTHDS:ENV MGMT & POL | .00 | 25 | 28 | Miller, D | M | 0125p-0240p | JC103 | PERM ONLY | |
| 30468 | GEOG 274 | 01 | AFRICA'S DEVLPMENT:GLBL CONTXT | 1.00 | 25 | 16 | Murphy, J | T R | 1025a-1140a | JF133 | ||
| 30494 | GEOG 282 | 01 | ADVANCED REMOTE SENSING | 1.00 | 30 | 14 | Rogan, J | T F | 0125p-0240p | B124 | P=GEOG 293 OR ID 271; MUST REGISTER FOR LAB; ONE FIELD TRIP, SATURDAY & SUNDAY (ALL DAY) | |
| 30497 | GEOG 282 | 901 | LAB: ADVANCED REMOTE SENSING | .00 | 30 | 14 | Rogan, J | F | 0250p-0500p | JC103 | ||
| 30472 | GEOG 296 | 01 | ADVANCED RASTER GIS | 1.00 | 40 | 43 | Eastman, J | R | 0250p-0550p | S120 | P=GEOG 190 OR ID 190 OR GEOG 293 OR PERM | |
| 31601 | ID 296 | 01 | ADVANCED VECTOR GIS | 1.00 | 20 | 20 | Millones, M | F | 0900a-1150a | JF222 | MUST REGISTER FOR LAB | |
| 31602 | ID 296 | 901 | LAB: ADVANCED VECTOR GIS | .00 | 20 | 20 | Millones, M | F | 1200p-0115p | JC105 | ||
| 30243 | GEOG 297 | 01 | HONORS | 1.00 | 10 | 0 | Williams, C | TBA | TBA | TBA | PERM ONLY | |
| 30244 | GEOG 297 | 02 | HONORS | 1.00 | 10 | 0 | Aoyama, Y | TBA | TBA | TBA | PERM ONLY | |
| 30245 | GEOG 297 | 03 | HONORS | 1.00 | 10 | 0 | Peet, J | TBA | TBA | TBA | PERM ONLY | |
| 30246 | GEOG 297 | 04 | HONORS | 1.00 | 10 | 0 | Hanson, S | TBA | TBA | TBA | PERM ONLY | |
| 30247 | GEOG 297 | 05 | HONORS | 1.00 | 10 | 1 | Rogan, J | TBA | TBA | TBA | PERM ONLY | |
| 30248 | GEOG 297 | 06 | HONORS | 1.00 | 10 | 0 | Rocheleau, D | TBA | TBA | TBA | PERM ONLY | |
| 30249 | GEOG 297 | 07 | HONORS | 1.00 | 10 | 0 | Turner, B | TBA | TBA | TBA | PERM ONLY | |
| 30250 | GEOG 297 | 08 | HONORS | 1.00 | 10 | 0 | Murphy, J | TBA | TBA | TBA | PERM ONLY | |
| 30252 | GEOG 297 | 09 | HONORS | 1.00 | 10 | 0 | Polsky, C | TBA | TBA | TBA | PERM ONLY | |
| 30253 | GEOG 297 | 10 | HONORS | 1.00 | 10 | 0 | Martin, D | TBA | TBA | TBA | PERM ONLY | |
| 30254 | GEOG 297 | 11 | HONORS | 1.00 | 10 | 0 | Ratick, S | TBA | TBA | TBA | PERM ONLY | |
| 30255 | GEOG 297 | 12 | HONORS | 1.00 | 10 | 1 | Frey, K | TBA | TBA | TBA | PERM ONLY | |
| 30257 | GEOG 297 | 13 | HONORS | 1.00 | 10 | 0 | Emel, J | TBA | TBA | TBA | PERM ONLY | |
| 32077 | GEOG 298 | 01 | INTERNSHIP | 1.00 | 10 | 1 | Rocheleau, D | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 32111 | GEOG 298 | 02 | INTERNSHIP | 1.00 | 10 | 1 | Ross, L | TBA | TBA | TBA | INTERNSIP OFFICE PERM ONLY | |
| 30970 | GEOG 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Aoyama, Y | TBA | TBA | TBA | PERM ONLY | |
| 30971 | GEOG 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 0 | Pontius, R | TBA | TBA | TBA | PERM ONLY | |
| 30972 | GEOG 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 0 | Hanson, S | TBA | TBA | TBA | PERM ONLY | |
| 30973 | GEOG 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Martin, D | TBA | TBA | TBA | PERM ONLY | |
| 30974 | GEOG 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 0 | Turner, B | TBA | TBA | TBA | PERM ONLY | |
| 30975 | GEOG 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 0 | Davidson, M | TBA | TBA | TBA | PERM ONLY | |
| 30976 | GEOG 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 0 | Emel, J | TBA | TBA | TBA | PERM ONLY | |
| 30977 | GEOG 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 3 | Rocheleau, D | TBA | TBA | TBA | PERM ONLY | |
| 30978 | GEOG 299 | 09 | DIRECTED STUDY | 1.00 | 10 | 0 | Rogan, J | TBA | TBA | TBA | PERM ONLY | |
| 30979 | GEOG 299 | 10 | DIRECTED STUDY | 1.00 | 10 | 0 | Frey, K | TBA | TBA | TBA | PERM ONLY | |
| 30980 | GEOG 299 | 11 | DIRECTED STUDY | 1.00 | 10 | 2 | Kulakowski, D | TBA | TBA | TBA | PERM ONLY | |
| 30981 | GEOG 299 | 12 | DIRECTED STUDY | 1.00 | 10 | 0 | Williams, C | TBA | TBA | TBA | PERM ONLY | |
| 32044 | GEOG 299 | 13 | DIRECTED STUDY | 1.00 | 10 | 1 | Eastman, J | TBA | TBA | TBA | PERM ONLY | |
| 30590 | IDCE 30262 | 01 | WEB MAPPING & OPEN SOURCE GIS | 1.00 | 20 | 18 | Decatur, A | M R | 0125p-0240p | JC105 | PERM ONLY; P=IDCE 30274 OR ID 213; MUST REGISTER FOR LAB | |
| 31831 | GEOG 309 | 01 | HIST TRENDS IN FOREST ECOLOGY | 1.00 | 12 | 6 | Kulakowski, D | M | 0250p-0550p | JF202 | GRADUATE STUDENTS ONLY | |
| 30373 | IDCE 310 | 01 | INTRODUCTION TO GIS | 1.00 | 30 | 26 | Kuzera, K | T F | 0125p-0240p | JC103 | MUST REGISTER FOR LAB | |
| 31593 | IDCE 310 | 901 | LAB: INTRODUCTION TO GIS | .00 | 30 | 26 | Kuzera, K | M | 1000a-1150a | JC103 | ||
| 30474 | GEOG 311 | 01 | INTRO TO QUANT METHODS | 1.00 | 30 | 31 | Kuzera, K | W F | 1100a-1150a | JC217 | ||
| 30474 | GEOG 311 | 01 | INTRO TO QUANT METHODS | 1.00 | 30 | 31 | Kuzera, K | M | 1100a-1150a | JC105 | ||
| 31605 | GEOG 314 | 01 | RESEARCH PROPOSAL WRITING | 1.00 | 15 | 7 | Polsky, C | W | 0900a-1150a | G104 | ||
| 30475 | GEOG 318 | 01 | EXPLANATION IN GEOGRAPHY | 1.00 | 12 | 10 | Emel, J | T | 0250p-0550p | JF202 | ||
| 31827 | GEOG 321 | 01 | ECOL OF RESISTANCE & TRNSFRMTN | 1.00 | 15 | 17 | Rocheleau, D | W | 0600p-0900p | G104 | PERM ONLY | |
| 31828 | GEOG 322 | 01 | APPL OF RADAR REMOTE SENSING | 1.00 | 10 | 11 | Frey, K | T | 0250p-0550p | BP220 | PERM ONLY | |
| 31610 | GEOG 336 | 01 | WILDLIFE CONSERV SOC RES SEM | 1.00 | 15 | 15 | Rogan, J | F | 0900a-1150a | JC105 | P=GEOG 390 AND GEOG 383; PERM ONLY | |
| 31826 | GEOG 337 | 01 | FEMINISM, NATURE & CULTURE | 1.00 | 15 | 11 | Rocheleau, D | M | 0600p-0900p | G104 | PERM ONLY | |
| 30467 | GEOG 348 | 01 | SOCIAL JUSTICE AND THE CITY | 1.00 | 16 | 17 | Davidson, M | M W | 1200p-0115p | G104 | ||
| 31599 | GEOG 361 | 01 | DEC MTHDS: ENV MGMT & POLICY | 1.00 | 25 | 28 | Miller, D | M W | 1200p-0115p | JF222 | MUST REGISTER FOR LAB | |
| 31600 | GEOG 361 | 901 | LAB: DEC MTHDS:ENV MGMT & POL | .00 | 25 | 28 | Miller, D | M | 0125p-0240p | JC103 | ||
| 31592 | GEOG 362 | 01 | SEMINAR ON GLOBALIZATION | 1.00 | 15 | 6 | Aoyama, Y | F | 0125p-0425p | JF202 | ||
| 31596 | GEOG 373 | 01 | SEMINAR IN URBAN GEOG I | 1.00 | 12 | 12 | Davidson, M | M | 0250p-0550p | TC107 | ||
| 30469 | GEOG 377 | 01 | AFRICA'S DEVLPMNT:GLBL CONTEXT | 1.00 | 25 | 16 | Murphy, J | T R | 1025a-1140a | JF133 | ||
| 30498 | GEOG 382 | 01 | ADVANCED REMOTE SENSING | 1.00 | 30 | 14 | Rogan, J | T F | 0125p-0240p | B124 | P=GEOG 383 OR IDCE 371; MUST REGISTER FOR LAB | |
| 30499 | GEOG 382 | 901 | LAB: ADVANCED REMOTE SENSING | .00 | 30 | 14 | Rogan, J | F | 0250p-0500p | JC103 | ||
| 31830 | GEOG 386 | 01 | SP TOP: SOCIAL THEORY & ENVIRO | 1.00 | 8 | 12 | McCarthy, J | R | 0250p-0550p | JF202 | PERM ONLY | |
| 30477 | GEOG 386 | 02 | SPECIAL TOPICS: RISK/HAZARDS | 1.00 | 10 | 0 | Polsky, C | TBA | TBA | TBA | PERM ONLY | |
| 31603 | IDCE 388 | 01 | ADVANCED VECTOR GIS | 1.00 | 20 | 20 | Millones, M | F | 0900a-1150a | JF222 | MUST REGISTER FOR LAB | |
| 31604 | IDCE 388 | 901 | LAB: ADVANCED VECTOR GIS | .00 | 20 | 20 | Millones, M | F | 1200p-0115p | JC105 | ||
| 31609 | IDCE 391 | 01 | GISDE PROFESSIONAL SEMINAR | .50 | 20 | 17 | Rogan, J | M W | 1200p-0115p | JC105 | FIRST MODULE: JAN 17 - MAR 12 | |
| 31591 | GEOG 392 | 01 | REMOTE SENSING:GLBL ENV CHANGE | 1.00 | 10 | 3 | Williams, C | T F | 0125p-0240p | B355 | PERM ONLY | |
| 30473 | GEOG 397 | 01 | ADVANCED RASTER GIS | 1.00 | 40 | 43 | Eastman, J | R | 0250p-0550p | S120 | P=GEOG 390 OR IDCE 310 OR GEOG 383 OR IDCE 371 OR PERM | |
| 31275 | GEOG 398 | 01 | INTERNSHIP | Var | 10 | 0 | Ratick, S | TBA | TBA | TBA | ||
| 31367 | GEOG 398 | 02 | INTERNSHIP | Var | 10 | 0 | Rogan, J | TBA | TBA | TBA | ||
| 30072 | GEOG 39901 | 01 | DIRECTED STUDY | Var | 10 | 0 | Angel, D | TBA | TBA | TBA | ||
| 30073 | GEOG 39902 | 01 | DIRECTED STUDY | Var | 10 | 3 | Aoyama, Y | TBA | TBA | TBA | ||
| 30074 | GEOG 39903 | 01 | DIRECTED STUDY | Var | 10 | 4 | Davidson, M | R | 0600p-0900p | JF218 | ||
| 30075 | GEOG 39904 | 01 | DIRECTED STUDY | Var | 10 | 3 | Eastman, J | TBA | TBA | TBA | ||
| 30076 | GEOG 39905 | 01 | DIRECTED STUDY | Var | 10 | 5 | Emel, J | TBA | TBA | TBA | ||
| 30077 | GEOG 39906 | 01 | DIRECTED STUDY | Var | 10 | 0 | Hanson, S | TBA | TBA | TBA | ||
| 30078 | GEOG 39907 | 01 | DIRECTED STUDY | Var | 10 | 3 | Murphy, J | TBA | TBA | TBA | ||
| 30079 | GEOG 39909 | 01 | DIRECTED STUDY | Var | 10 | 0 | Lewis, L | TBA | TBA | TBA | ||
| 30080 | GEOG 39910 | 01 | DIRECTED STUDY | Var | 10 | 0 | Peet, J | TBA | TBA | TBA | ||
| 30081 | GEOG 39911 | 01 | DIRECTED STUDY | Var | 10 | 3 | Pontius, R | TBA | TBA | TBA | ||
| 30082 | GEOG 39912 | 01 | DIRECTED STUDY | Var | 10 | 2 | Polsky, C | TBA | TBA | TBA | ||
| 30083 | GEOG 39913 | 01 | DIRECTED STUDY | Var | 10 | 1 | Ratick, S | TBA | TBA | TBA | ||
| 30084 | GEOG 39914 | 01 | DIRECTED STUDY | Var | 10 | 2 | Rogan, J | TBA | TBA | TBA | ||
| 30085 | GEOG 39915 | 01 | DIRECTED STUDY | Var | 10 | 2 | Rocheleau, D | TBA | TBA | TBA | ||
| 30086 | GEOG 39916 | 01 | DIRECTED STUDY | Var | 10 | 0 | Turner, B | TBA | TBA | TBA | ||
| 30087 | GEOG 39917 | 01 | DIRECTED STUDY | Var | 10 | 2 | McCarthy, J | TBA | TBA | TBA | ||
| 30088 | GEOG 39918 | 01 | DIRECTED STUDY | Var | 10 | 0 | Kasperson, R | TBA | TBA | TBA | ||
| 30089 | GEOG 39919 | 01 | DIRECTED STUDY | Var | 10 | 4 | Martin, D | TBA | TBA | TBA | ||
| 30090 | GEOG 39920 | 01 | DIRECTED STUDY | Var | 10 | 4 | Frey, K | TBA | TBA | TBA | ||
| 30091 | GEOG 39921 | 01 | DIRECTED STUDY | Var | 10 | 2 | Kulakowski, D | TBA | TBA | TBA | ||
| 30092 | GEOG 39922 | 01 | DIRECTED STUDY | Var | 10 | 3 | Williams, C | TBA | TBA | TBA | ||
| 30093 | GEOG 39923 | 01 | DIRECTED STUDY | Var | 10 | 1 | Bebbington, A | TBA | TBA | TBA | ||
| 32109 | GEOG 39924 | 01 | DIRECTED STUDY | Var | 5 | 3 | Hancock, S | TBA | TBA | TBA |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top