Spring 2012 Course Selections
Innovation and Entrepreneurship
(This listing is refreshed with your browser view. Last time: 4:37:28 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30678 | MGMT 100 | 01 | ART & SCIENCE OF MANAGEMENT | VE | 1.00 | 25 | 25 | Gold, N | T R | 0415p-0530p | JC204 | IDND 018 OR VE PLACEMENT; DIALOGUE COURSE; FIRST YEAR & SOPH ONLY, OTHERS BY PERM |
| 30679 | MGMT 100 | 02 | ART & SCIENCE OF MANAGEMENT | VE | 1.00 | 25 | 24 | Gold, N | T R | 0540p-0655p | JC204 | IDND 018 OR VE PLACEMENT; DIALOGUE COURSE; FIRST YEAR & SOPH ONLY, OTHERS BY PERM |
| 30673 | ENT 202 | 01 | ENTREPENEURIAL COM & INFLUENCE | 1.00 | 30 | 31 | Penta, D | M | 0250p-0550p | JC220 | ||
| 30674 | ENT 215 | 01 | ENTREPRENEURSHIP | 1.00 | 30 | 31 | Schiebe, J | T | 0250p-0550p | JC001 | ||
| 31436 | ENT 216 | 01 | FINANCIAL INTELLIGENCE | FA | 1.00 | 30 | 25 | Uveges, G | M | 0600p-0900p | S321 | |
| 30675 | ENT 245 | 01 | SOCIAL ENTREPRENEURSHIP | 1.00 | 30 | 18 | Jordan, D | R | 0250p-0550p | JC217 | ||
| 30676 | ENT 265 | 01 | ENTREPENEURSHIP CAPSTONE I | 1.00 | 16 | 14 | Rothschild, S | M | 0250p-0550p | TC111 | P=ENT 215 OR 245 | |
| 30677 | ENT 266 | 01 | ENTREPRENEURSHIP CAPSTONE II | 1.00 | 16 | 1 | Rothschild, S | M | 0250p-0550p | TC111 | P=ENT 265 |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top