Spring 2012 Course Selections
Environmental Science and Policy
(This listing is refreshed with your browser view. Last time: 9:40:47 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30339 | EN 101 | 01 | ENVT SCI & POLICY: INTRO CASES | 1.00 | 30 | 30 | Stephens, J | M W | 1200p-0115p | JC120 | MUST REGISTER FOR LAB | |
| 30340 | EN 101 | 901 | LAB: ENV SCI & POL INTRO CASES | .00 | 15 | 15 | Stephens, J | R | 1025a-1140a | G104 | ||
| 30341 | EN 101 | 902 | LAB: ENV SCI & POL INTRO CASES | .00 | 15 | 15 | Stephens, J | R | 0250p-0405p | JF133 | ||
| 30608 | BIOL 106 | 01 | QUANTITATIVE METHODS | 1.00 | 20 | 20 | Livdahl, T | M | 0125p-0240p | B124 | P=BIOL 100 OR 101 OR 103; AND BIOL 102; MUST REGI FOR LAB | |
| 30443 | GEOG 110 | 01 | INTRO TO QUANTITATIVE METHODS | FA | 1.00 | 30 | 31 | Kuzera, K | W F | 1100a-1150a | JC217 | HIGH SCHOOL ALGEBRA OR CALCULUS RECOMMENDED |
| 30443 | GEOG 110 | 01 | INTRO TO QUANTITATIVE METHODS | FA | 1.00 | 30 | 31 | Kuzera, K | M | 1100a-1150a | JC105 | HIGH SCHOOL ALGEBRA OR CALCULUS RECOMMENDED |
| 30621 | BIOL 118 | 01 | GENETICS | 1.00 | 60 | 79 | Thackeray, J | M W F | 1100a-1150a | S120 | P=BIOL 100 OR 101 OR 103; AND BIOL 102; MUST REG FOR LAB; PERM ONLY | |
| 30622 | BIOL 118 | 901 | LAB: GENETICS | .00 | 15 | 16 | Thackeray, J | T | 0125p-0425p | B121 | PERM ONLY | |
| 30623 | BIOL 118 | 902 | LAB: GENETICS | .00 | 15 | 16 | Thackeray, J | T | 0600p-0900p | B121 | PERM ONLY | |
| 30624 | BIOL 118 | 903 | LAB: GENETICS | .00 | 15 | 15 | Thackeray, J | R | 0125p-0425p | B121 | PERM ONLY | |
| 30625 | BIOL 118 | 904 | LAB: GENETICS | .00 | 15 | 17 | Thackeray, J | R | 0600p-0900p | B121 | PERM ONLY | |
| 32059 | BIOL 118 | 905 | LAB: GENETICS | .00 | 15 | 15 | Thackeray, J | W | 0600p-0900p | B121 | PERM ONLY | |
| 30444 | GEOG 119 | 01 | ARCTIC SYSTEM SCIENCE | 1.00 | 25 | 30 | Frey, K | T R | 1025a-1140a | JC120 | ||
| 30527 | CHEM 131 | 01 | ORGANIC CHEMISTRY I | 1.00 | 25 | 17 | Turnbull, M | M W F | 0900a-0950a | S122 | P=CHEM 102 OR 103; MUST REGISTER FOR LAB | |
| 30528 | CHEM 131 | 901 | LAB: ORGANIC CHEMISTRY I | .00 | 25 | 17 | Turnbull, M | W | 0125p-0530p | S311 | ||
| 30189 | PHIL 131 | 01 | ENVIRONMENTAL ETHICS | VP I | 1.00 | 25 | 25 | Derr, P | T F | 1200p-0115p | JC102 | |
| 30190 | PHIL 131 | 02 | ENVIRONMENTAL ETHICS | VP I | 1.00 | 25 | 24 | Derr, P | T F | 0250p-0405p | JC120 | |
| 30445 | GEOG 136 | 01 | GENDER AND ENVIRONMENT | VP | 1.00 | 35 | 31 | Morrow, O | M R | 0250p-0405p | JC215 | DIALOGUE COURSE; MUST REGISTER FOR DISCUSSION |
| 30446 | GEOG 136 | 901 | DISC: GENDER AND ENVIRONMENT | .00 | 18 | 17 | Morrow, O | W | 0600p-0800p | S321 | ||
| 30447 | GEOG 136 | 902 | DISC: GENDER AND ENVIRONMENT | .00 | 17 | 14 | Morrow, O | R | 0600p-0800p | G104 | ||
| 31563 | CHEM 140 | 01 | ANALYTICAL CHEMISTRY | 1.00 | 18 | 18 | McGraw, C | M W F | 1200p-1250p | S321 | P= CHEM 102 OR CHEM 103; MUST REGISTER FOR LAB | |
| 31564 | CHEM 140 | 901 | LAB: ANALYTICAL CHEMISTRY | .00 | 18 | 18 | McGraw, C | T | 0125p-0530p | S221 | ||
| 30464 | GEOG 190 | 01 | INTRO TO GEOG INFO SYSTEMS | FA | 1.00 | 30 | 25 | Millones, M | T R | 0900a-1015a | JC103 | MUST REGISTER FOR LAB |
| 30465 | GEOG 190 | 901 | LAB:INTRO TO GEOG INFO SYSTEMS | .00 | 30 | 25 | Millones, M | F | 0900a-1050a | JC103 | ||
| 31907 | EN 203 | 01 | WATER: SOC-ECOL PERSPECTIVE | 1.00 | 20 | 21 | DeLauer, V | R | 0250p-0550p | S311 | SENIORS ONLY; PERM ONLY | |
| 31833 | EN 204 | 01 | FIELD METH:ENERGY,AIR,WTR QUAL | 1.00 | 15 | 8 | Mechtenberg, A | R | 0600p-0900p | BPM110 | MUST REG FOR LAB | |
| 31842 | EN 204 | 901 | LAB:FIELD METH:ENERGY,AIR,WRT | .00 | 15 | 8 | Mechtenberg, A | T | 0125p-0240p | BP212 | ||
| 30632 | BIOL 216 | 01 | ECOLOGY | 1.00 | 40 | 41 | Livdahl, T | T R | 1025a-1140a | B237 | P=BIOL 100 OR 101 OR 103; AND BIOL 102; MUST REG FOR LAB | |
| 30634 | BIOL 216 | 901 | LAB: ECOLOGY | .00 | 20 | 21 | Livdahl, T | T | 0125p-0355p | B123 | ||
| 30635 | BIOL 216 | 902 | LAB: ECOLOGY | .00 | 20 | 20 | Livdahl, T | T | 0415p-0630p | B123 | ||
| 30569 | PSCI 216 | 01 | COMPARATIVE ENVIRON POLITICS | 1.00 | 25 | 23 | Wittman, A | M W | 0700p-0815p | JC204 | ||
| 31636 | EN 241 | 01 | ENVIRONMENTAL TOXICOLOGY | 1.00 | 25 | 24 | Brown, H | T R | 1025a-1140a | JC105 | ||
| 31589 | EN 245 | 01 | NATURAL RESOURCE MANAGEMENT | 1.00 | 20 | 23 | Sham, C | F | 0125p-0425p | JC102 | JRS OR SRS ONLY | |
| 31550 | MGMT 252 | 01 | GREEN BUSINESS MANAGEMENT | 1.00 | 40 | 32 | O'Brien, W | M R | 0250p-0405p | JC104 | JRS OR SRS ONLY | |
| 30348 | EN 258 | 01 | FOOD PROD, ENVIRON, HEALTH | 1.00 | 18 | 17 | Goldoftas, B | M | 0250p-0550p | JC118 | PERM ONLY; JRS OR SRS ONLY; 1ST OR 2ND YR STUDENTS BY PERM | |
| 31597 | GEOG 261 | 01 | DEC MTHDS: ENV MGMT & POLICY | Var | 25 | 28 | Miller, D | M W | 1200p-0115p | JF222 | MUST REGISTER FOR LAB; PERM ONLY | |
| 31598 | GEOG 261 | 901 | LAB:DEC MTHDS:ENV MGMT & POL | .00 | 25 | 28 | Miller, D | M | 0125p-0240p | JC103 | PERM ONLY | |
| 30344 | EN 264 | 01 | ENVIRO & SOCIAL EPIDEMIOLOGY | 1.00 | 18 | 15 | Goldoftas, B | W | 0900a-1150a | B237 | JR/SR ONLY | |
| 31871 | EN 268 | 01 | GLOBAL RENEW ENERGY SYSTEMS | 1.00 | 20 | 9 | Mechtenberg, A | T R | 0900a-1015a | BP212 | MUST REG FOR LAB | |
| 31872 | EN 268 | 901 | LAB: GLOBAL RENEW ENERGY SYS | .00 | 20 | 9 | Mechtenberg, A | R | 0125p-0240p | BPM110 | ||
| 31585 | EN 277 | 01 | SUSTNABLE PROD & CONSUMPTION | 1.00 | 15 | 18 | Brown, H | T | 0250p-0550p | B237 | SENIORS ONLY; PERM ONLY | |
| 30494 | GEOG 282 | 01 | ADVANCED REMOTE SENSING | 1.00 | 30 | 14 | Rogan, J | T F | 0125p-0240p | B124 | P=GEOG 293 OR ID 271; MUST REGISTER FOR LAB; ONE FIELD TRIP, SATURDAY & SUNDAY (ALL DAY) | |
| 30497 | GEOG 282 | 901 | LAB: ADVANCED REMOTE SENSING | .00 | 30 | 14 | Rogan, J | F | 0250p-0500p | JC103 | ||
| 30472 | GEOG 296 | 01 | ADVANCED RASTER GIS | 1.00 | 40 | 43 | Eastman, J | R | 0250p-0550p | S120 | P=GEOG 190 OR ID 190 OR GEOG 293 OR PERM | |
| 30232 | EN 297 | 01 | HONORS | 1.00 | 10 | 0 | Williams, C | TBA | TBA | TBA | PERM ONLY | |
| 31950 | EN 297 | 02 | HONORS | 1.00 | 10 | 1 | McGraw, C | TBA | TBA | TBA | PERM ONLY | |
| 31270 | EN 297 | 03 | HONORS | 1.00 | 10 | 0 | Brown, H | TBA | TBA | TBA | PERM ONLY | |
| 31959 | EN 297 | 04 | HONORS | 1.00 | 10 | 1 | Livdahl, T | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top