Spring 2012 Course Selections
Communication and Culture
(This listing is refreshed with your browser view. Last time: 1:08:48 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30272 | ARTH 010 | 01 | FROM THE STONE AGE TO OUR AGE | AP I | 1.00 | 45 | 35 | Wilson, K | M W | 1100a-1150a | TCRH | MUST REGISTER FOR DISCUSSION |
| 30273 | ARTH 010 | 901 | DISC: STONE AGE TO OUR AGE | .00 | 15 | 13 | Wilson, K | F | 1100a-1250p | TC111 | ||
| 30274 | ARTH 010 | 902 | DISC: STONE AGE TO OUR AGE | .00 | 15 | 14 | Wilson, K | F | 1100a-1250p | TC107 | ||
| 30275 | ARTH 010 | 903 | DISC: STONE AGE TO OUR AGE | .00 | 15 | 8 | Wilson, K | F | 0125p-0315p | TC107 | ||
| 31413 | MUSC 012 | 01 | POP MUSIC IN THE USA | AP | 1.00 | 40 | 41 | Provost, S | T F | 1200p-0115p | FMC | |
| 30195 | COMM 101 | 01 | COMMUNICATION AND CULTURE | 1.00 | 35 | 35 | Manon, H | T R | 1025a-1140a | S122 | MUST REGISTER FOR DISCUSSION | |
| 30196 | COMM 101 | 901 | DISC: COMM AND CULTURE | .00 | 12 | 11 | Manon, H | W | 1200p-0115p | TC107 | ||
| 30197 | COMM 101 | 902 | DISC: COMM AND CULTURE | .00 | 12 | 14 | Manon, H | W | 0415p-0530p | BP326 | ||
| 30198 | COMM 101 | 903 | DISC: COMM AND CULTURE | .00 | 12 | 10 | Manon, H | W | 1200p-0115p | BP217 | ||
| 30482 | SCRN 101 | 01 | FOUNDATIONS OF SCREEN STUDIES | AP I | 1.00 | 30 | 36 | Larrieux, S | W | 0415p-0645p | JF320 | SCREENING REQUIRED WED 4:15-6:45PM |
| 30482 | SCRN 101 | 01 | FOUNDATIONS OF SCREEN STUDIES | AP I | 1.00 | 30 | 36 | Larrieux, S | W | 0415p-0645p | TCRH | SCREENING REQUIRED WED 4:15-6:45PM |
| 30482 | SCRN 101 | 01 | FOUNDATIONS OF SCREEN STUDIES | AP I | 1.00 | 30 | 36 | Larrieux, S | T R | 0900a-1015a | TCRH | SCREENING REQUIRED WED 4:15-6:45PM |
| 30454 | ARTS 121 | 01 | INTERMEDIATE PHOTOGRAPHY | 1.00 | 12 | 10 | DiRado, S | M | 0600p-0900p | TC002 | P= ARTS 120 OR PERM | |
| 31504 | ENG 121 | 01 | SHAKESPEARE RECYCLED | VE | 1.00 | 25 | 17 | Vaughan, V | M W | 1200p-0115p | LEIR I | FIRST YEAR STUDENTS ONLY; VE PLACEMENT REQUIRED |
| 30455 | ARTS 125 | 01 | GRAPHIC DESIGN PROJECTS | 1.00 | 15 | 8 |
Androski, J Wilson, E |
T F | 0125p-0405p | TC200 | P= ARTS 124 OR PERM; LAB REQUIRED; DIALOGUE COURSE | |
| 30456 | ARTS 125 | 901 | LAB: GRAPHIC DESIGN PROJECTS | .00 | 15 | 8 | Ni, D | M | 0600p-0730p | TC306 | ||
| 30792 | CMLT 130 | 01 | NATIONAL IMAGINATION | GP | 1.00 | 45 | 45 |
Tobin, R D'Lugo, M Valentine, A |
R | 0250p-0550p | JC218 | OPTIONAL SCREENINGS TUES 7-10PM IN ES303 |
| 30792 | CMLT 130 | 01 | NATIONAL IMAGINATION | GP | 1.00 | 45 | 45 |
Tobin, R D'Lugo, M Valentine, A |
R | 0250p-0550p | JC220 | OPTIONAL SCREENINGS TUES 7-10PM IN ES303 |
| 31814 | SPAN 133 | 01 | STUDIES IN HISPANIC CULTURE | LP | 1.00 | 20 | 12 | Simpson, D | M W F | 1100a-1150a | JC204 | P=SPAN 127 |
| 30727 | MUSC 142 | 01 | RECORDING PRACT & AUDIO ART | 1.00 | 12 | 14 | Malsky, M | T | 0250p-0550p | FMC | P= MUSC 141 OR COMM 143 OR PERM | |
| 30814 | PSYC 156 | 01 | CULTURAL PSYCHOLOGY | 1.00 | 60 | 54 | Valsiner, J | W | 0600p-0900p | S121 | P=PSYC 101 | |
| 31397 | ARTH 159 | 01 | LATIN-AMERICAN ART | AP I | 1.00 | 20 | 21 | Garton, J | M R | 0125p-0240p | TC111 | |
| 31506 | ENG 196 | 01 | STRATEGIC SPEAKING | 1.00 | 14 | 15 | Johnson, F | T R | 1025a-1140a | BP326 | DIALOGUE COURSE | |
| 30251 | ENG 202 | 01 | FEATURE WRITING | 1.00 | 15 | 10 | Dempsey, J | T R | 0900a-1015a | LEIR I | ||
| 30673 | ENT 202 | 01 | ENTREPENEURIAL COM & INFLUENCE | 1.00 | 30 | 31 | Penta, D | M | 0250p-0550p | JC220 | ||
| 30256 | ENG 204 | 01 | WRITING FOR MODERN MEDIA | 1.00 | 15 | 16 | Stiefel, V | M W | 1200p-0115p | HIGSM | ||
| 30261 | ENG 205 | 01 | CULTURE & THE NEWS | 1.00 | 25 | 23 | Gans-Boriskin, R | W | 0900a-1150a | TC112 | ||
| 31414 | ARTS 209 | 01 | INTERACTIVE DESIGN | 1.00 | 12 | 12 | Tarallo, D | R | 0600p-0900p | TC306 | ||
| 31498 | SOC 210 | 01 | SOCIAL PROBS: CLAIMS & MEDIA | 1.00 | 30 | 25 | Osnowitz, D | M W | 0415p-0530p | JC106 | ||
| 31455 | HIST 211 | 01 | SEM: AMERICAN CONSUMER CULTURE | 1.00 | 12 | 11 | Richter, A | F | 0900a-1150a | WSSEM | PERM ONLY; JRS/SRS ONLY | |
| 31790 | COMM 221 | 01 | MEDIA POLICY | 1.00 | 35 | 7 | Conti, C | M | 0600p-0900p | JC106 | ||
| 31468 | HIST 224 | 01 | SEM: RUSSIAN VISUAL CULTURE | 1.00 | 12 | 13 | Litvak, O | M | 0250p-0550p | G104 | ||
| 31125 | PSYC 224 | 01 | RESEARCH ON IDENTITY DEVLPMNT | 1.00 | 4 | 1 | Bamberg, M | TBA | TBA | TBA | P=PSYC 101 & PSYC 109; PERM ONLY | |
| 30301 | ENG 225 | 01 | AMERICAN PRINT CULTURE | 1.00 | 20 | 8 | Neuman, M | R | 0250p-0550p | TC111 | ||
| 31401 | SCRN 225 | 01 | NATIONAL CINEMA | 1.00 | 18 | 15 | Manon, H | R | 0700p-0930p | TC111 | TOPIC: BOLLYWOOD MULTIMEDIA; SCREENING REQUIRED THU 7-9:30PM | |
| 31401 | SCRN 225 | 01 | NATIONAL CINEMA | 1.00 | 18 | 15 | Manon, H | R | 0700p-0930p | TCRH | TOPIC: BOLLYWOOD MULTIMEDIA; SCREENING REQUIRED THU 7-9:30PM | |
| 31401 | SCRN 225 | 01 | NATIONAL CINEMA | 1.00 | 18 | 15 | Manon, H | M R | 0125p-0240p | TC112 | TOPIC: BOLLYWOOD MULTIMEDIA; SCREENING REQUIRED THU 7-9:30PM | |
| 30298 | ENG 243 | 01 | LIT THEORY & GLOBAL CULTURE | 1.00 | 20 | 12 | Levin, S | T F | 1200p-0115p | S223 | SPECIAL TOPIC: THE NOVEL & THE NATION-STATE | |
| 30285 | ENG 249 | 01 | SIGNS & CROSSROADS | 1.00 | 20 | 12 | Gertz, S | T | 0250p-0550p | LEIR I | ||
| 30463 | ARTS 250 | 01 | PHOTOGRAPHY STUDIO | 1.00 | 12 | 8 | Armstrong, F | M W | 0415p-0650p | TC012 | P= ARTS 122 & PERM; TOPIC: INTERMED DIGITAL PHOTOGRAPHY | |
| 31464 | GERM 250 | 01 | GERMAN FILM & FRANKFURT SCHOOL | 1.00 | 25 | 10 | Tobin, R | T | 0250p-0550p | B355 | ||
| 30479 | ARTS 254 | 01 | GRAPHIC DESIGN STUDIO | 1.00 | 15 | 2 | Androski, J | T F | 0125p-0405p | TC200 | P= ARTS 124 & ARTS 125; ARTS 208 HIGHLY RECOMMENDED | |
| 30296 | ENG 275 | 01 | FICTIONS OF EMPIRE | 1.00 | 20 | 14 | Levin, S | R | 0250p-0550p | TC112 | DIALOGUE COURSE; TOPIC: MODERN SOUTH ASIAN FICTION | |
| 31512 | ENG 276 | 01 | ETHNIC AMER:LIT & THEO PERSPEC | 1.00 | 20 | 14 | Huang, B | T R | 1025a-1140a | BP220 | P=VE PLACEMENT; NOT OPEN TO FIRST-YEAR STUDENTS; DIALOGUE COURSE | |
| 30550 | SOC 280 | 01 | WORKING IN A DIGITAL AGE | 1.00 | 15 | 10 | Osnowitz, D | R | 0250p-0550p | JF400 | P= SOC 200 OR PERM; CAPSTONE | |
| 31820 | SCRN 291 | 01 | CAPSTONE: GENDER & FILM | 1.00 | 18 | 12 | Manon, H | F | 0125p-0425p | TC305 | SCREENING REQUIRED | |
| 30224 | COMM 297 | 01 | HONORS | 1.00 | 10 | 1 | Huang, B | TBA | TBA | TBA | PERM ONLY | |
| 31359 | COMM 297 | 02 | HONORS | 1.00 | 10 | 2 | Johnson, F | TBA | TBA | TBA | PERM ONLY | |
| 31399 | COMM 297 | 03 | HONORS | 1.00 | 10 | 1 | Osnowitz, D | TBA | TBA | TBA | PERM ONLY | |
| 31969 | COMM 297 | 04 | HONORS | 1.00 | 10 | 1 | Bamberg, M | TBA | TBA | TBA | PERM ONLY | |
| 31336 | COMM 298 | 01 | INTERNSHIP | 1.00 | 10 | 1 | Larrieux, S | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31339 | COMM 298 | 02 | INTERNSHIP | 1.00 | 10 | 2 | Michaels, S | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31347 | COMM 298 | 03 | INTERNSHIP | 1.00 | 10 | 1 | Wilson, K | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31355 | COMM 298 | 04 | INTERNSHIP | 1.00 | 10 | 2 | Johnson, F | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 31366 | COMM 298 | 05 | INTERNSHIP | 1.00 | 10 | 1 | Korstvedt, B | TBA | TBA | TBA | ||
| 32114 | COMM 298 | 06 | INTERNSHIP | 1.00 | 10 | 1 | DiRado, S | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 32115 | COMM 298 | 07 | INTERNSHIP | 1.00 | 10 | 1 | Choi, P | TBA | TBA | TBA | INTERNSHIP OFFICE PERM ONLY | |
| 30944 | COMM 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 4 | Manon, H | TBA | TBA | TBA | PERM ONLY | |
| 30945 | COMM 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 1 | Michaels, S | TBA | TBA | TBA | PERM ONLY | |
| 30946 | COMM 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 1 | Broderick, P | TBA | TBA | TBA | PERM ONLY | |
| 30947 | COMM 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Staff, | TBA | TBA | TBA | PERM ONLY | |
| 32181 | COMM 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 1 | Conti, C | TBA | TBA | TBA | PERM ONLY |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top