Spring 2012 Course Selections
Chinese
(This listing is refreshed with your browser view. Last time: 12:15:02 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30894 | CHIN 102 | 01 | ELEMENTARY CHINESE II | LP I | 1.00 | 20 | 12 | Wu, H | M W F | 0900a-0950a | JC206 | P=CHIN 101; MUST REGISTER FOR DISCUSSION SEC 901 |
| 30896 | CHIN 102 | 02 | ELEMENTARY CHINESE II | LP I | 1.00 | 20 | 18 | Chen, Y | M W F | 1100a-1150a | JC206 | P=CHIN 101; MUST REGISTER FOR DISCUSSION SEC 902 |
| 30897 | CHIN 102 | 901 | DISC: ELEMENTARY CHINESE II | .00 | 20 | 10 | Wu, H | W | 0415p-0515p | BP220 | ||
| 30899 | CHIN 102 | 902 | DISC: ELEMENTARY CHINESE II | .00 | 20 | 20 | Chen, Y | T | 0600p-0650p | ES414 | ||
| 30902 | CHIN 104 | 01 | INTERMEDIATE CHINESE II | LP I | 1.00 | 20 | 13 | Chen, Y | M W | 1200p-0115p | ES303 | P=CHIN 103 OR PLACEMENT; MUST REGISTER FOR DISCUSSION |
| 30903 | CHIN 104 | 901 | DISC: INTERMEDIATE CHINESE II | .00 | 20 | 13 | Chen, Y | R | 0540p-0630p | ES414 |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top