Spring 2012 Course Selections
Chemistry
(This listing is refreshed with your browser view. Last time: 11:25:26 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30517 | CHEM 007 | 01 | SCIENCE OF WEAPONS OF MASS DES | SP | 1.00 | 15 | 21 | Krygier, E | M W F | 1100a-1150a | S121 | PERM ONLY; MUST REGISTER FOR LAB |
| 30518 | CHEM 007 | 901 | LAB: WEAPONS OF MASS DES | .00 | 10 | 9 | Krygier, E | W | 0200p-0350p | S210 | PERM ONLY | |
| 30519 | CHEM 007 | 902 | LAB: WEAPONS OF MASS DES | .00 | 10 | 12 | Krygier, E | W | 0900a-1050a | S210 | PERM ONLY | |
| 30520 | CHEM 102 | 01 | INTRO TO CHEMISTRY II | SP | 1.00 | 60 | 56 | Smith, L | M W F | 0900a-0950a | S120 | P=CHEM 101; MUST REGISTER FOR LAB; DISC: MTRF 12:00-1:00 |
| 30521 | CHEM 102 | 02 | INTRO TO CHEMISTRY II | SP | 1.00 | 60 | 32 | McGraw, C | T R | 1025a-1140a | S120 | P=CHEM 101; MUST REGISTER FOR LAB |
| 30522 | CHEM 102 | 901 | LAB: INTRO TO CHEMISTRY II | .00 | 33 | 33 | Krygier, E | R | 0125p-0530p | S210 | ||
| 30523 | CHEM 102 | 902 | LAB: INTRO TO CHEMISTRY II | .00 | 33 | 24 | Krygier, E | M | 0125p-0530p | S210 | ||
| 30524 | CHEM 102 | 903 | LAB: INTRO TO CHEMISTRY II | .00 | 33 | 31 | Krygier, E | T | 0125p-0530p | S210 | ||
| 30527 | CHEM 131 | 01 | ORGANIC CHEMISTRY I | 1.00 | 25 | 17 | Turnbull, M | M W F | 0900a-0950a | S122 | P=CHEM 102 OR 103; MUST REGISTER FOR LAB | |
| 30528 | CHEM 131 | 901 | LAB: ORGANIC CHEMISTRY I | .00 | 25 | 17 | Turnbull, M | W | 0125p-0530p | S311 | ||
| 30529 | CHEM 134 | 01 | BIOLOGICAL ORGANIC CHEMISTRY | 1.00 | 60 | 42 | Turnbull, M | M W F | 0800a-0850a | S120 | P=CHEM 131; MUST REGISTER FOR LAB; DISC AVAILABLE | |
| 30530 | CHEM 134 | 901 | LAB: BIOLOGICAL ORGANIC CHEM | .00 | 30 | 22 | Turnbull, M | T | 0125p-0530p | S311 | ||
| 30531 | CHEM 134 | 902 | LAB: BIOLOGICAL ORGANIC CHEM | .00 | 30 | 20 | Turnbull, M | M | 0125p-0530p | S311 | ||
| 30532 | CHEM 134 | 903 | DISC: BIOLOGICAL ORGANIC CHEM | .00 | 0 | 0 | Turnbull, M | M T W R | 0600p-0800p | S311 | DISC ONLY; DO NOT REGISTER | |
| 31563 | CHEM 140 | 01 | ANALYTICAL CHEMISTRY | 1.00 | 18 | 18 | McGraw, C | M W F | 1200p-1250p | S321 | P= CHEM 102 OR CHEM 103; MUST REGISTER FOR LAB | |
| 31564 | CHEM 140 | 901 | LAB: ANALYTICAL CHEMISTRY | .00 | 18 | 18 | McGraw, C | T | 0125p-0530p | S221 | ||
| 31572 | BCMB 244 | 01 | BIOANALYTICAL CHEMISTRY | 1.00 | 16 | 4 | Tang, J | T R | 0900a-1015a | S223 | P=BCMB 271; MUST REGISTER FOR LAB | |
| 31574 | BCMB 244 | 901 | LAB: BIOANALYTICAL CHEMISTRY | .00 | 16 | 4 | Tang, J | R | 0125p-0530p | S223 | ||
| 30566 | CHEM 250 | 01 | INORGANIC CHEMISTRY | 1.00 | 16 | 17 | Greenaway, F | M W F | 1000a-1050a | S321 | P=CHEM 260; CHEM 142 OR 244 OR PERM; MUST REGISTER FOR LAB | |
| 30568 | CHEM 250 | 901 | LAB: INORGANIC CHEMISTRY | .00 | 16 | 17 | Greenaway, F | M | 0125p-0530p | S320 | ||
| 31565 | CHEM 256 | 01 | INORGANIC MATERIALS | 1.00 | 10 | 10 | Smith, L | T R | 0900a-1015a | S321 | P=CHEM 250 OR CHEM 260 OR PHYS 131 | |
| 30535 | CHEM 262 | 01 | PHYSICAL CHEMISTRY II | 1.00 | 16 | 9 | Huo, S | M W F | 1100a-1150a | S321 | P=CHEM 260; MUST REGISTER FOR LAB | |
| 30536 | CHEM 262 | 901 | LAB: PHYSICAL CHEMISTRY II | .00 | 16 | 9 | Huo, S | W | 0125p-0530p | S217 | ||
| 30539 | BCMB 264 | 01 | BIOPHYSICAL CHEMISTRY | 1.00 | 20 | 13 | Lazo, N | T R | 1025a-1140a | S321 | P=BCMB 271; MATH 121 OR 125; MUST REGISTER FOR LAB | |
| 30540 | BCMB 264 | 901 | LAB: BIOPHYSICAL CHEMISTRY | .00 | 20 | 13 | Lazo, N | W | 0125p-0530p | BP310 | ||
| 30543 | BCMB 272 | 01 | BIOCHEMISTRY II | 1.00 | 50 | 16 | Thurlow, D | M W F | 0900a-0950a | S121 | P=BCMB 271; CHEM 132 OR 134; MUST REGISTER FOR DISC | |
| 30544 | BCMB 272 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | F | 0800a-0850a | S121 | ||
| 30544 | BCMB 272 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | R | 1200p-0100p | S121 | ||
| 31576 | BCMB 274 | 01 | AMYLOID PROTEINS | 1.00 | 12 | 10 | Lazo, N | M W F | 1000a-1050a | BP220 | P=BIOL/CHEM/BCMB 272 OR PERM | |
| 31567 | CHEM 279 | 01 | COMPUTERS IN BIOCHEMISTRY | 1.00 | 16 | 12 |
Huo, S Thurlow, D |
T R | 1025a-1140a | JC103 | P= BCMB 271 | |
| 30547 | CHEM 289 | 01 | RESEARCH METHODS | 1.00 | 15 | 0 | Greenaway, F | F | 0225p-0425p | BP220 | PERM ONLY | |
| 30221 | CHEM 297 | 01 | HONORS | 1.00 | 10 | 0 | Lazo, N | TBA | TBA | TBA | PERM ONLY | |
| 30225 | CHEM 297 | 02 | HONORS | 1.00 | 10 | 1 | Smith, L | TBA | TBA | TBA | PERM ONLY | |
| 30226 | CHEM 297 | 03 | HONORS | 1.00 | 10 | 1 | Turnbull, M | TBA | TBA | TBA | PERM ONLY | |
| 30227 | CHEM 297 | 04 | HONORS | 1.00 | 10 | 0 | Huo, S | TBA | TBA | TBA | PERM ONLY | |
| 31951 | CHEM 297 | 05 | HONORS | 1.00 | 10 | 1 | McGraw, C | TBA | TBA | TBA | PERM ONLY | |
| 30927 | CHEM 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 1 | Greenaway, F | TBA | TBA | TBA | PERM ONLY | |
| 30928 | CHEM 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 0 | Turnbull, M | TBA | TBA | TBA | PERM ONLY | |
| 30929 | CHEM 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 0 | Lazo, N | TBA | TBA | TBA | PERM ONLY | |
| 30930 | CHEM 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Huo, S | TBA | TBA | TBA | PERM ONLY | |
| 31991 | CHEM 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 1 | Tang, J | TBA | TBA | TBA | PERM ONLY | |
| 30932 | CHEM 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 6 | Granados-Focil, S | TBA | TBA | TBA | PERM ONLY | |
| 30934 | CHEM 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 1 | Smith, L | TBA | TBA | TBA | PERM ONLY | |
| 31087 | CHEM 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 2 | McGraw, C | TBA | TBA | TBA | PERM ONLY | |
| 31088 | CHEM 299 | 09 | DIRECTED STUDY | 1.00 | 10 | 0 | Thurlow, D | TBA | TBA | TBA | PERM ONLY | |
| 30563 | CHEM 300 | 01 | TEACHING | 2.00 | 20 | 7 | Greenaway, F | TBA | TBA | TBA | ||
| 31573 | BCMB 344 | 01 | BIOANALYTICAL CHEMISTRY | 1.00 | 16 | 4 | Tang, J | T R | 0900a-1015a | S223 | P=371; MUST REGISTER FOR LAB | |
| 31575 | BCMB 344 | 901 | LAB: BIOANALYTICAL CHEMISTRY | .00 | 16 | 4 | Tang, J | R | 0125p-0530p | S223 | ||
| 30571 | CHEM 350 | 01 | INORGANIC CHEMISTRY | 1.00 | 16 | 17 | Greenaway, F | M W F | 1000a-1050a | S321 | MUST REGISTER FOR LAB | |
| 30572 | CHEM 350 | 901 | LAB: INORGANIC CHEMISTRY | .00 | 16 | 17 | Greenaway, F | M | 0125p-0530p | S320 | ||
| 31566 | CHEM 356 | 01 | INORGANIC MATERIALS | 1.00 | 10 | 10 | Smith, L | T R | 0900a-1015a | S321 | ||
| 30537 | CHEM 362 | 01 | PHYSICAL CHEMISTRY II | 1.00 | 16 | 9 | Huo, S | M W F | 1100a-1150a | S321 | P=CHEM 360; MUST REGISTER FOR LAB | |
| 30538 | CHEM 362 | 901 | LAB: PHYSICAL CHEMISTRY II | .00 | 16 | 9 | Huo, S | W | 0125p-0530p | S217 | ||
| 30541 | BCMB 364 | 01 | BIOPHYSICAL CHEMISTRY | 1.00 | 20 | 13 | Lazo, N | T R | 1025a-1140a | S321 | P=BCMB 371; MUST REGISTER FOR LAB | |
| 30542 | BCMB 364 | 901 | LAB: BIOPHYSICAL CHEMISTRY | .00 | 20 | 13 | Lazo, N | W | 0125p-0530p | BP310 | ||
| 30545 | BCMB 372 | 01 | BIOCHEMISTRY II | 1.00 | 50 | 16 | Thurlow, D | M W F | 0900a-0950a | S121 | P=BCMB 371; MUST REGISTER FOR DISC | |
| 30546 | BCMB 372 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | F | 0800a-0850a | S121 | ||
| 30546 | BCMB 372 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | R | 1200p-0100p | S121 | ||
| 31577 | BCMB 374 | 01 | AMYLOID PROTEINS | 1.00 | 12 | 10 | Lazo, N | M W F | 1000a-1050a | BP220 | P=BIOL/CHEM/BCMB 372 OR PERM | |
| 31568 | CHEM 379 | 01 | COMPUTERS IN BIOCHEMISTRY | 1.00 | 16 | 12 |
Huo, S Thurlow, D |
T R | 1025a-1140a | JC103 | ||
| 30565 | CHEM 380 | 01 | RESEARCH SEMINAR | Var | 30 | 13 | Greenaway, F | R | 1200p-0200p | S122 | CHOOSE EITHER 0 OR 1 UNIT OF CREDIT | |
| 30548 | CHEM 389 | 01 | RESEARCH METHODS | 1.00 | 15 | 0 | Greenaway, F | F | 0225p-0425p | BP220 | PERM ONLY | |
| 31990 | CHEM 39901 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Tang, J | TBA | TBA | TBA | ||
| 30026 | CHEM 39902 | 01 | DIRECTED STUDY | Var | 10 | 1 | Greenaway, F | TBA | TBA | TBA | ||
| 30027 | CHEM 39903 | 01 | DIRECTED STUDY | Var | 10 | 3 | Granados-Focil, S | TBA | TBA | TBA | ||
| 30028 | CHEM 39904 | 01 | DIRECTED STUDY | Var | 10 | 2 | Lazo, N | TBA | TBA | TBA | ||
| 30029 | CHEM 39905 | 01 | DIRECTED STUDY | Var | 10 | 2 | Smith, L | TBA | TBA | TBA | ||
| 30031 | CHEM 39906 | 01 | DIRECTED STUDY | Var | 10 | 2 | Huo, S | TBA | TBA | TBA | ||
| 30032 | CHEM 39907 | 01 | DIRECTED STUDY | Var | 10 | 0 | Turnbull, M | TBA | TBA | TBA | ||
| 30033 | CHEM 39908 | 01 | DIRECTED STUDY | Var | 10 | 1 | Thurlow, D | TBA | TBA | TBA | ||
| 31089 | CHEM 39909 | 01 | DIRECTED STUDY | Var | 10 | 0 | McGraw, C | TBA | TBA | TBA |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top