Spring 2012 Course Selections
Biology
(This listing is refreshed with your browser view. Last time: 6:43:01 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 30654 | BIOL 084 | 01 | BIODIVERSITY | SP | 1.00 | 48 | 60 | Baker, J | T F | 0125p-0240p | S121 | MUST REGISTER FOR LAB |
| 30656 | BIOL 084 | 901 | LAB: BIODIVERSITY | .00 | 16 | 20 | Baker, J | R | 0250p-0450p | B123 | ||
| 30657 | BIOL 084 | 902 | LAB: BIODIVERSITY | .00 | 16 | 20 | Baker, J | R | 0700p-0900p | B123 | ||
| 30658 | BIOL 084 | 903 | LAB: BIODIVERSITY | .00 | 16 | 20 | Baker, J | R | 0500p-0650p | B123 | ||
| 30593 | BIOL 102 | 01 | INTRO TO BIOLOGY II | SP | 1.00 | 128 | 115 |
Bone, E Hibbett, D Robertson, D |
M W F | 1000a-1050a | S120 | MUST REGISTER FOR LAB |
| 30594 | BIOL 102 | 901 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 15 |
Bone, E Robertson, D |
M | 0125p-0425p | B151 | ||
| 30596 | BIOL 102 | 902 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 16 |
Bone, E Robertson, D |
M | 0600p-0900p | B151 | ||
| 30598 | BIOL 102 | 903 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 15 |
Bone, E Robertson, D |
T | 0125p-0425p | B151 | ||
| 30599 | BIOL 102 | 904 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 16 |
Bone, E Robertson, D |
T | 0600p-0900p | B151 | ||
| 30600 | BIOL 102 | 905 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 7 |
Bone, E Robertson, D |
T | 0900a-1200p | B151 | ||
| 30602 | BIOL 102 | 906 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 17 |
Bone, E Robertson, D |
W | 0600p-0900p | B151 | ||
| 30603 | BIOL 102 | 907 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 17 |
Bone, E Robertson, D |
R | 0125p-0425p | B151 | ||
| 30604 | BIOL 102 | 908 | LAB: INTRO TO BIOLOGY II | .00 | 16 | 12 |
Bone, E Robertson, D |
R | 0900a-1200p | B151 | ||
| 30608 | BIOL 106 | 01 | QUANTITATIVE METHODS | 1.00 | 20 | 20 | Livdahl, T | M | 0125p-0240p | B124 | P=BIOL 100 OR 101 OR 103; AND BIOL 102; MUST REGI FOR LAB | |
| 30610 | BIOL 106 | 901 | LAB: QUANITIATIVE METHODS | .00 | 10 | 10 | Livdahl, T | R | 0125p-0240p | B124 | ||
| 30611 | BIOL 106 | 902 | LAB: QUANITIATIVE METHODS | .00 | 10 | 11 | Livdahl, T | R | 0250p-0405p | B124 | ||
| 30650 | BIOL 111 | 01 | COMPARATIVE & HUMAN ANATOMY | SP | 1.00 | 32 | 30 | Bergmann, P | T R | 0900a-1015a | B237 | P=BIOL 100 OR 101 OR 103; AND BIOL 102; MUST REG FOR LAB |
| 30652 | BIOL 111 | 902 | LAB: COMP & HUMAN ANATOMY | .00 | 16 | 13 | Bergmann, P | T | 0125p-0415p | B150 | ||
| 30653 | BIOL 111 | 903 | LAB: COMP & HUMAN ANATOMY | .00 | 16 | 17 | Bergmann, P | R | 0125p-0415p | B150 | ||
| 30621 | BIOL 118 | 01 | GENETICS | 1.00 | 60 | 79 | Thackeray, J | M W F | 1100a-1150a | S120 | P=BIOL 100 OR 101 OR 103; AND BIOL 102; MUST REG FOR LAB; PERM ONLY | |
| 30622 | BIOL 118 | 901 | LAB: GENETICS | .00 | 15 | 16 | Thackeray, J | T | 0125p-0425p | B121 | PERM ONLY | |
| 30623 | BIOL 118 | 902 | LAB: GENETICS | .00 | 15 | 16 | Thackeray, J | T | 0600p-0900p | B121 | PERM ONLY | |
| 30624 | BIOL 118 | 903 | LAB: GENETICS | .00 | 15 | 15 | Thackeray, J | R | 0125p-0425p | B121 | PERM ONLY | |
| 30625 | BIOL 118 | 904 | LAB: GENETICS | .00 | 15 | 17 | Thackeray, J | R | 0600p-0900p | B121 | PERM ONLY | |
| 32059 | BIOL 118 | 905 | LAB: GENETICS | .00 | 15 | 15 | Thackeray, J | W | 0600p-0900p | B121 | PERM ONLY | |
| 31100 | BCMB 131 | 01 | RECOMBINANT DNA | 1.00 | 12 | 12 | Magie, C | R F | 0125p-0500p | B120 | PERM ONLY | |
| 31803 | BCMB 131 | 02 | RECOMBINANT DNA | 1.00 | 12 | 10 | Magie, C | M T | 0125p-0500p | B120 | PERM ONLY | |
| 31997 | BIOL 208 | 01 | CONSERVATION & EFFECTIVE PRACT | 1.00 | 12 | 16 |
Foster, S Bone, E |
T F | 1200p-0115p | B124 | PERM ONLY | |
| 30632 | BIOL 216 | 01 | ECOLOGY | 1.00 | 40 | 41 | Livdahl, T | T R | 1025a-1140a | B237 | P=BIOL 100 OR 101 OR 103; AND BIOL 102; MUST REG FOR LAB | |
| 30634 | BIOL 216 | 901 | LAB: ECOLOGY | .00 | 20 | 21 | Livdahl, T | T | 0125p-0355p | B123 | ||
| 30635 | BIOL 216 | 902 | LAB: ECOLOGY | .00 | 20 | 20 | Livdahl, T | T | 0415p-0630p | B123 | ||
| 31802 | BIOL 219 | 01 | PHYSIO ECOLOGY: MARINE ALGAE | 1.00 | 15 | 16 | Robertson, D | M | 0250p-0550p | B112 | P=BIOL 114 OR 118 OR 137 OR PERM | |
| 31422 | BIOL 236 | 01 | BIOLOGY OF CANCER | 1.00 | 20 | 19 | Thackeray, J | M R | 0250p-0405p | B237 | P=BIOL 137 OR 271; BIOL 118 RECOMMENDED | |
| 30646 | BIOL 240 | 01 | COMPARATIVE & HUMAN PHYSIOLOGY | 1.00 | 30 | 12 | Meyer, N | T F | 1200p-0115p | B237 | P=BIOL 137 OR 271; 111 RECOMMENDED; JR/SR ONLY | |
| 31636 | EN 241 | 01 | ENVIRONMENTAL TOXICOLOGY | 1.00 | 25 | 24 | Brown, H | T R | 1025a-1140a | JC105 | ||
| 31426 | BIOL 243 | 01 | SEMINAR IN EVOLUTION | 1.00 | 12 | 8 | Bergmann, P | M W | 1200p-0115p | B355 | PERM ONLY; BIOL 105; BIOL 118 OR 220 | |
| 31798 | BIOL 256 | 01 | BIOLOGY OF SYMBIOSIS | 1.00 | 12 | 13 | Hibbett, D | T R | 0900a-1015a | B124 | P=BIOL 100 OR 101 OR 103; BIOL 102 & BIOL 118 | |
| 30543 | BCMB 272 | 01 | BIOCHEMISTRY II | 1.00 | 50 | 16 | Thurlow, D | M W F | 0900a-0950a | S121 | P=BCMB 271; CHEM 132 OR 134; MUST REGISTER FOR DISC | |
| 30544 | BCMB 272 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | F | 0800a-0850a | S121 | ||
| 30544 | BCMB 272 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | R | 1200p-0100p | S121 | ||
| 31276 | BIOL 297 | 01 | HONORS | 1.00 | 10 | 0 | Hibbett, D | TBA | TBA | TBA | PERM ONLY | |
| 32004 | BIOL 297 | 02 | HONORS | 1.00 | 10 | 0 | Wiatrowski, H | TBA | TBA | TBA | PERM ONLY | |
| 32028 | BIOL 297 | 03 | HONORS | 1.00 | 10 | 0 | Lazo, N | TBA | TBA | TBA | ||
| 31200 | BIOL 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 7 | Bergmann, P | TBA | TBA | TBA | PERM ONLY | |
| 30744 | BIOL 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 1 | Thackeray, J | TBA | TBA | TBA | PERM ONLY | |
| 30745 | BIOL 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 2 | Foster, S | TBA | TBA | TBA | PERM ONLY | |
| 30746 | BIOL 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 3 | Baker, J | TBA | TBA | TBA | PERM ONLY | |
| 30747 | BIOL 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 2 | Livdahl, T | TBA | TBA | TBA | PERM ONLY | |
| 32005 | BIOL 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 1 | Wiatrowski, H | TBA | TBA | TBA | perm only | |
| 30910 | BIOL 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 1 | Hibbett, D | TBA | TBA | TBA | PERM ONLY | |
| 30912 | BIOL 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 1 | Larochelle, D | TBA | TBA | TBA | PERM ONLY | |
| 32030 | BIOL 299 | 09 | DIRECTED STUDY | 1.00 | 10 | 3 | Meyer, N | TBA | TBA | TBA | PERM ONLY | |
| 30914 | BIOL 299 | 10 | DIRECTED STUDY | 1.00 | 10 | 3 | Robertson, D | TBA | TBA | TBA | PERM ONLY | |
| 32184 | BIOL 299 | 11 | DIRECTED STUDY | 1.00 | 10 | 1 | Lazo, N | TBA | TBA | TBA | PERM ONLY | |
| 32003 | BIOL 308 | 01 | CONSERVATION & EFFECTIVE PRACT | 1.00 | 12 | 16 |
Foster, S Bone, E |
T F | 1200p-0115p | B124 | PERM ONLY | |
| 31831 | GEOG 309 | 01 | HIST TRENDS IN FOREST ECOLOGY | 1.00 | 12 | 6 | Kulakowski, D | M | 0250p-0550p | JF202 | GRADUATE STUDENTS ONLY | |
| 30637 | BIOL 316 | 01 | ECOLOGY | 1.00 | 40 | 41 | Livdahl, T | T R | 1025a-1140a | B237 | MUST REGISTER FOR LAB | |
| 30640 | BIOL 316 | 901 | LAB: ECOLOGY | .00 | 20 | 21 | Livdahl, T | T | 0125p-0355p | B123 | ||
| 30641 | BIOL 316 | 902 | LAB: ECOLOGY | .00 | 20 | 20 | Livdahl, T | T | 0415p-0630p | B123 | ||
| 31934 | BIOL 322 | 01 | PHYSIO ECOLOGY: MARINE ALGAE | 1.00 | 15 | 16 | Robertson, D | M | 0250p-0550p | B112 | ||
| 32065 | BIOL 336 | 01 | BIOLOGY OF CANCER | 1.00 | 20 | 19 | Thackeray, J | M R | 0250p-0405p | B237 | P=BIOL 371 | |
| 30647 | BIOL 340 | 01 | COMPARATIVE & HUMAN PHYSIOLOGY | 1.00 | 30 | 12 | Meyer, N | T F | 1200p-0115p | B237 | ||
| 31935 | BIOL 343 | 01 | SEMINAR IN EVOLUTION | 1.00 | 12 | 8 | Bergmann, P | M W | 1200p-0115p | B355 | PERM ONLY | |
| 30996 | BIOL 350 | 01 | GRADUATE RESEARCH SEMINAR | 1.00 | 30 | 30 | Foster, S | W | 0400p-0500p | B237 | ||
| 31956 | BIOL 356 | 01 | BIOLOGY OF SYMBIOSIS | 1.00 | 12 | 13 | Hibbett, D | T R | 0900a-1015a | B124 | ||
| 30545 | BCMB 372 | 01 | BIOCHEMISTRY II | 1.00 | 50 | 16 | Thurlow, D | M W F | 0900a-0950a | S121 | P=BCMB 371; MUST REGISTER FOR DISC | |
| 30546 | BCMB 372 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | F | 0800a-0850a | S121 | ||
| 30546 | BCMB 372 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | R | 1200p-0100p | S121 | ||
| 30013 | BIOL 39901 | 01 | DIRECTED STUDY | Var | 10 | 8 | Foster, S | TBA | TBA | TBA | ||
| 30014 | BIOL 39902 | 01 | DIRECTED STUDY | Var | 10 | 6 | Hibbett, D | TBA | TBA | TBA | ||
| 31870 | BIOL 39903 | 01 | DIRECTED STUDY | Var | 10 | 2 | Bergmann, P | TBA | TBA | TBA | ||
| 30015 | BIOL 39904 | 01 | DIRECTED STUDY | Var | 10 | 3 | Larochelle, D | TBA | TBA | TBA | ||
| 31952 | BIOL 39905 | 01 | DIRECTED STUDY | Var | 10 | 1 | Greenaway, F | TBA | TBA | TBA | ||
| 30016 | BIOL 39906 | 01 | DIRECTED STUDY | Var | 10 | 4 | Livdahl, T | TBA | TBA | TBA | ||
| 32006 | BIOL 39907 | 01 | DIRECTED STUDY | Var | 10 | 2 | Wiatrowski, H | TBA | TBA | TBA | ||
| 30018 | BIOL 39908 | 01 | DIRECTED STUDY | Var | 10 | 3 | Robertson, D | TBA | TBA | TBA | ||
| 30019 | BIOL 39909 | 01 | DIRECTED STUDY | Var | 10 | 2 | Thackeray, J | TBA | TBA | TBA | ||
| 30020 | BIOL 39910 | 01 | DIRECTED STUDY | Var | 10 | 0 | Thurlow, D | TBA | TBA | TBA | ||
| 30022 | BIOL 39912 | 01 | DIRECTED STUDY | Var | 10 | 1 | Baker, J | TBA | TBA | TBA |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top