Spring 2012 Course Selections
Biochemistry and Molecular Biology
(This listing is refreshed with your browser view. Last time: 7:00:55 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
| 31100 | BCMB 131 | 01 | RECOMBINANT DNA | 1.00 | 12 | 12 | Magie, C | R F | 0125p-0500p | B120 | PERM ONLY | |
| 31803 | BCMB 131 | 02 | RECOMBINANT DNA | 1.00 | 12 | 10 | Magie, C | M T | 0125p-0500p | B120 | PERM ONLY | |
| 31572 | BCMB 244 | 01 | BIOANALYTICAL CHEMISTRY | 1.00 | 16 | 4 | Tang, J | T R | 0900a-1015a | S223 | P=BCMB 271; MUST REGISTER FOR LAB | |
| 31574 | BCMB 244 | 901 | LAB: BIOANALYTICAL CHEMISTRY | .00 | 16 | 4 | Tang, J | R | 0125p-0530p | S223 | ||
| 30539 | BCMB 264 | 01 | BIOPHYSICAL CHEMISTRY | 1.00 | 20 | 13 | Lazo, N | T R | 1025a-1140a | S321 | P=BCMB 271; MATH 121 OR 125; MUST REGISTER FOR LAB | |
| 30540 | BCMB 264 | 901 | LAB: BIOPHYSICAL CHEMISTRY | .00 | 20 | 13 | Lazo, N | W | 0125p-0530p | BP310 | ||
| 30543 | BCMB 272 | 01 | BIOCHEMISTRY II | 1.00 | 50 | 16 | Thurlow, D | M W F | 0900a-0950a | S121 | P=BCMB 271; CHEM 132 OR 134; MUST REGISTER FOR DISC | |
| 30544 | BCMB 272 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | F | 0800a-0850a | S121 | ||
| 30544 | BCMB 272 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | R | 1200p-0100p | S121 | ||
| 31576 | BCMB 274 | 01 | AMYLOID PROTEINS | 1.00 | 12 | 10 | Lazo, N | M W F | 1000a-1050a | BP220 | P=BIOL/CHEM/BCMB 272 OR PERM | |
| 31567 | CHEM 279 | 01 | COMPUTERS IN BIOCHEMISTRY | 1.00 | 16 | 12 |
Huo, S Thurlow, D |
T R | 1025a-1140a | JC103 | P= BCMB 271 | |
| 30217 | BCMB 297 | 01 | HONORS | 1.00 | 10 | 0 | Huo, S | TBA | TBA | TBA | PERM ONLY | |
| 30218 | BCMB 297 | 02 | HONORS | 1.00 | 10 | 0 | Larochelle, D | TBA | TBA | TBA | PERM ONLY | |
| 30219 | BCMB 297 | 03 | HONORS | 1.00 | 10 | 1 | Lazo, N | TBA | TBA | TBA | PERM ONLY | |
| 31351 | BCMB 297 | 04 | HONORS | 1.00 | 10 | 0 | Robertson, D | TBA | TBA | TBA | PERM ONLY | |
| 31962 | BCMB 297 | 05 | HONORS | 1.00 | 10 | 2 | Thurlow, D | TBA | TBA | TBA | PERM ONLY | |
| 30220 | BCMB 297 | 06 | HONORS | 1.00 | 10 | 0 | Greenaway, F | TBA | TBA | TBA | PERM ONLY | |
| 31323 | BCMB 298 | 01 | INTERNSHIP | 1.00 | 10 | 1 | Greenaway, F | TBA | TBA | TBA | ||
| 31383 | BCMB 298 | 02 | INTERNSHIP | 1.00 | 10 | 0 | Thurlow, D | TBA | TBA | TBA | ||
| 30720 | BCMB 299 | 01 | DIRECTED STUDY | 1.00 | 10 | 0 | Greenaway, F | TBA | TBA | TBA | PERM ONLY | |
| 30721 | BCMB 299 | 02 | DIRECTED STUDY | 1.00 | 10 | 1 | Lazo, N | TBA | TBA | TBA | PERM ONLY | |
| 30722 | BCMB 299 | 03 | DIRECTED STUDY | 1.00 | 10 | 0 | Larochelle, D | TBA | TBA | TBA | PERM ONLY | |
| 30723 | BCMB 299 | 04 | DIRECTED STUDY | 1.00 | 10 | 0 | Huo, S | TBA | TBA | TBA | PERM ONLY | |
| 30724 | BCMB 299 | 05 | DIRECTED STUDY | 1.00 | 10 | 2 | Thurlow, D | TBA | TBA | TBA | PERM ONLY | |
| 31090 | BCMB 299 | 06 | DIRECTED STUDY | 1.00 | 10 | 0 | Hibbett, D | TBA | TBA | TBA | PERM ONLY | |
| 31091 | BCMB 299 | 07 | DIRECTED STUDY | 1.00 | 10 | 0 | Robertson, D | TBA | TBA | TBA | PERM ONLY | |
| 31092 | BCMB 299 | 08 | DIRECTED STUDY | 1.00 | 10 | 1 | Thackeray, J | TBA | TBA | TBA | PERM ONLY | |
| 31093 | BCMB 299 | 09 | DIRECTED STUDY | 1.00 | 10 | 0 | Wiatrowski, H | TBA | TBA | TBA | PERM ONLY | |
| 31993 | BCMB 299 | 10 | DIRECTED STUDY | 1.00 | 10 | 0 | Tang, J | TBA | TBA | TBA | PERM ONLY | |
| 31573 | BCMB 344 | 01 | BIOANALYTICAL CHEMISTRY | 1.00 | 16 | 4 | Tang, J | T R | 0900a-1015a | S223 | P=371; MUST REGISTER FOR LAB | |
| 31575 | BCMB 344 | 901 | LAB: BIOANALYTICAL CHEMISTRY | .00 | 16 | 4 | Tang, J | R | 0125p-0530p | S223 | ||
| 30541 | BCMB 364 | 01 | BIOPHYSICAL CHEMISTRY | 1.00 | 20 | 13 | Lazo, N | T R | 1025a-1140a | S321 | P=BCMB 371; MUST REGISTER FOR LAB | |
| 30542 | BCMB 364 | 901 | LAB: BIOPHYSICAL CHEMISTRY | .00 | 20 | 13 | Lazo, N | W | 0125p-0530p | BP310 | ||
| 30545 | BCMB 372 | 01 | BIOCHEMISTRY II | 1.00 | 50 | 16 | Thurlow, D | M W F | 0900a-0950a | S121 | P=BCMB 371; MUST REGISTER FOR DISC | |
| 30546 | BCMB 372 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | F | 0800a-0850a | S121 | ||
| 30546 | BCMB 372 | 901 | DISC: BIOCHEMISTRY II | .00 | 50 | 16 | Thurlow, D | R | 1200p-0100p | S121 | ||
| 31577 | BCMB 374 | 01 | AMYLOID PROTEINS | 1.00 | 12 | 10 | Lazo, N | M W F | 1000a-1050a | BP220 | P=BIOL/CHEM/BCMB 372 OR PERM | |
| 31568 | CHEM 379 | 01 | COMPUTERS IN BIOCHEMISTRY | 1.00 | 16 | 12 |
Huo, S Thurlow, D |
T R | 1025a-1140a | JC103 | ||
| 30003 | BCMB 39901 | 01 | DIRECTED STUDY | Var | 10 | 1 | Lazo, N | TBA | TBA | TBA | ||
| 31094 | BCMB 39902 | 01 | DIRECTED STUDY | Var | 10 | 0 | Hibbett, D | TBA | TBA | TBA | ||
| 30010 | BCMB 39903 | 01 | DIRECTED STUDY | Var | 10 | 0 | Huo, S | TBA | TBA | TBA | ||
| 31095 | BCMB 39904 | 01 | DIRECTED STUDY | Var | 10 | 0 | Robertson, D | TBA | TBA | TBA | ||
| 30011 | BCMB 39905 | 01 | DIRECTED STUDY | Var | 10 | 1 | Larochelle, D | TBA | TBA | TBA | ||
| 30012 | BCMB 39906 | 01 | DIRECTED STUDY | Var | 10 | 0 | Greenaway, F | TBA | TBA | TBA | ||
| 31096 | BCMB 39907 | 01 | DIRECTED STUDY | Var | 10 | 0 | Thackeray, J | TBA | TBA | TBA | ||
| 31097 | BCMB 39908 | 01 | DIRECTED STUDY | Var | 10 | 0 | Thurlow, D | TBA | TBA | TBA | ||
| 31098 | BCMB 39909 | 01 | DIRECTED STUDY | Var | 10 | 1 | Wiatrowski, H | TBA | TBA | TBA |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top