First Year Intensive Spring 2012 Course Selections
(These listings are refreshed with your browser view. Last time: 11:30:20 AM)
| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Comments/Prereq. |
| 30517 | CHEM 007 | 01 | SCIENCE OF WEAPONS OF MASS DES | SP | 1.00 | 15 | 21 | E Krygier Ernest | M W F | 1100a-1150a | PERM ONLY; MUST REGISTER FOR LAB |
| 30518 | CHEM 007 | 901 | LAB: WEAPONS OF MASS DES | .00 | 10 | 9 | E Krygier Ernest | W | 0200p-0350p | PERM ONLY | |
| 30519 | CHEM 007 | 902 | LAB: WEAPONS OF MASS DES | .00 | 10 | 12 | E Krygier Ernest | W | 0900a-1050a | PERM ONLY | |
| 31518 | ENG 122 | 01 | TERROR OF THE GOTHIC | VE | 1.00 | 16 | 10 | L Kasmer Lisa | T R | 1025a-1140a | FIRST YEAR INTENSIVE; FIRST YEAR STUDENTS ONLY; DIALOGUE COURSE |
| 31595 | GEOG 020 | 01 | AMERICAN CITIES: SPACES/PLACES | HP | 1.00 | 35 | 36 | D Fontaine Danielle | T F | 1200p-0115p | FIRST YEAR INTENSIVE |
| 31429 | HIST 112 | 01 | AFRICAN-AMERIC HISTORY TO 1865 | HP | 1.00 | 13 | 12 | O Power-Greene Ousmane | M W | 1200p-0115p | |
| 31295 | IDND 019 | 01 | CRIMES, ADDICTIONS, PSYCHOSES | VP | 1.00 | 18 | 19 | J Plante Jennifer | T R | 0540p-0655p | FIRST YEAR INTENSIVE |
| 31551 | JS 125 | 01 | CHANGING IMAGES OF KING DAVID | VP | 1.00 | 20 | 14 | E Fox Everett | M R | 0125p-0240p | |
| 31555 | PSCI 169 | 01 | COMPARATIVE FOREIGN POLICY | GP | 1.00 | 10 | 16 | M Butler Michael | W | 0900a-1150a | |
| 30337 | TA 205 | 01 | THE POLITICAL PLAY | 1.00 | 20 | 8 | G DiIorio Gino | T | 0250p-0550p |
Building Codes
| ATW | Atwood Hall | JF | Jefferson Academic Center |
| B | Lasry Center for Bioscience | LC | Little Center |
| BP | CSCI, Math, Physics | LIBR | Lasry House Library |
| CH | Carlson Hall | LEIR | Anderson House Leir 1 and Leir 11 |
| ES | Estabrook Hall | PHSEM | Beck House |
| FMC | Fuller Music Center | S | Sackler Science Center |
| G103 | GEOG Computer Lab & JK Wright Reading Room | SEM | Lasry House Seminar Room |
| G104 | Libbey Lounge & Seminar Room 104 | TC | Traina Center |
| HIGSM | Carriage House, 2nd Floor | WSSEM | Jefferson Academic Center, 5th Floor |
| JC | Jonas Clark Hall |
Back to Top