Spring 2012 Course Selections for the College of Professional and Continuing Education (COPACE)
(These listings are refreshed with your browser view. Last time: 8:26:11 AM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
|
Studio Art | ||||||||||||
| 31657 | ART 1030 | 01 | INTRODUCTION TO PHOTOGRAPHY | 1.00 | 10 | 11 | R Loischild | W | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31658 | ART 1080 | 01 | TECHNIQUES OF CERAMICS | 1.00 | 12 | 13 | L Freedman | T | 0630p-0930p | CRAFT | APPROVED FOR DAY COLLEGE CREDIT | |
| 31659 | ART 1140 | 01 | CLAY AND FIBER | 1.00 | 10 | 10 | L Freedman | T | 0330p-0630p | CRAFT | APPROVED FOR DAY COLLEGE CREDIT | |
| 31660 | ART 1160 | 01 | INTRO TO DIGITAL PHOTOGRAPHY | 1.00 | 10 | 14 | R Loischild | M | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31795 | ART 1560 | 01 | AFRICA-ART OF A CONTINENT | 1.00 | 25 | 5 | J Borgatti | T | 0630p-0930p | JC102 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31661 | ART 2000 | 01 | PHOTOGRAPHY PROJECTS | 1.00 | 25 | 6 | S DiRado | T | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31662 | ART 2100 | 01 | INTERMED. PHOTOGRAPHY PROJECTS | 1.00 | 25 | 6 | S DiRado | T | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31663 | ART 2200 | 01 | ADV PHOTOGRAPHY PROJECTS | 1.00 | 25 | 6 | S DiRado | T | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 31664 (Back to Top) | ASL 1020 | 01 | AMERICAN SIGN LANGUAGE II | 1.00 | 25 | 13 | J Dunn | W | 0630p-0930p | JC109 | OPEN TO COPACE STUDENTS ONLY | |
|
| ||||||||||||
| 31671 (Back to Top) | CJ 2010 | 01 | CRIMINOLOGY | 1.00 | 25 | 21 | D Moran | M | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 32124 | CJ 2940 | 01 | INTERNSHIP:PROBATION OFFICE | 1.00 | 1 | 1 | D Moran | TBA | TBA | TBA | ||
|
Communications
| ||||||||||||
| 31673 (Back to Top) | COMM 1210 | 01 | EFFECT. SPEAKING & PRESENTING | 1.00 | 25 | 16 | M Richman | T | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31675 | COMM 1340 | 01 | INTRODUCTION TO ADVERTISING | 1.00 | 25 | 13 | J Mitchell | M | 0630p-0930p | JC103 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31684 | COMM 1710 | 01 | INTERNET WEB SITE DESIGN&IMPLE | 1.00 | 20 | 18 | J Pratt | W | 0630p-0930p | JC103 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31796 | COMM 1770 | 01 | INTRO TO MANAGEMENT INFO SYS | 1.00 | 22 | 24 | D Wadsworth | M | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31679 | COMM 2360 | 01 | NEGOT&MEDIATION&CONFLICT MGMT | 1.00 | 25 | 11 | J Horan | R | 0630p-0930p | JC120 | APPROVED FOR DAY COLLEGE CREDIT | |
| 32085 | COMM 2840 | 01 | PROJECT MANAGEMENT | 1.00 | 24 | 26 | L Eichman | R | 0630p-0930p | JC215 | ||
| 32066 | COMM 2940 | 01 | INTERNSHIP | 1.00 | 1 | 1 | P Coute | TBA | TBA | TBA | ||
|
Computer Science | ||||||||||||
| 31682 (Back to Top) | CSCI 1010 | 01 | INTRODUCTION TO COMPUTING | 1.00 | 25 | 6 | P Coute | R | 0630p-0930p | JC103 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31683 | CSCI 1710 | 01 | INTERNET WEB SITE DESIGN&IMPLE | 1.00 | 20 | 18 | J Pratt | W | 0630p-0930p | JC103 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31797 | CSCI 1770 | 01 | INTRO TO MANAGEMENT INFO SYS | 1.00 | 22 | 24 | D Wadsworth | M | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31862 | CSCI 2050 | 01 | INTRO TO OPERATING SYSTEMS | 1.00 | 25 | 2 | G Isern | S | 0900a-1200p | JC118 | OPEN TO COPACE STUDENTS ONLY | |
| 31995 | CSCI 2110 | 01 | DATA SECURITY | 1.00 | 25 | 24 | G Isern | M | 0630p-0930p | JC206 | OPEN TO COPACE STUDENTS ONLY | |
| 31861 | CSCI 2200 | 01 | SOFTWARE ENGINEERING | 1.00 | 25 | 3 | G Isern | R | 0630p-0930p | JF222 | OPEN TO COPACE STUDENTS ONLY | |
|
English | ||||||||||||
| 31688 (Back to Top) | ENG 1150 | 01 | INTERMEDIATE COMPOSITION | 1.00 | 25 | 9 | P Kocoras | T | 0630p-0930p | JC106 | OPEN TO COPACE STUDENTS ONLY | |
| 31689 | ENG 1680 | 01 | EASTERN THOUGHT/WESTERN LIT | 1.00 | 25 | 14 | L Bastien | R | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
| 31691 | ENG 2010 | 01 | SECRETS OF SISTERHOODS | 1.00 | 15 | 17 | J Burkhardt | W | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31694 | ENG 2140 | 01 | FICTION ON THE FRINGE: | 1.00 | 23 | 23 | J Plante | W | 0630p-0930p | JC104 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 31801 (Back to Top) | ES 2750 | 01 | INTRO TO GEOGRAPHIC INFO SYS | 1.00 | 25 | 11 | T Smieszek | W | 0630p-0930p | JC105 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 31674 (Back to Top) | HRD 1210 | 01 | EFFECTIVE SPEAKING&PRESENTING | 1.00 | 25 | 16 | M Richman | T | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31680 | HRD 2360 | 01 | NEGOT&MEDIATION&CONFLICT MGMT | 1.00 | 25 | 11 | J Horan | R | 0630p-0930p | JC120 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 31722 (Back to Top) | INTL 1140 | 01 | HEALTH, CULTURE & ILLNESS | 1.00 | 25 | 14 | A Aryee | T | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31992 | INTL 1590 | 01 | AFRICA-ART OF A CONTINENT | 1.00 | 25 | 5 | J Borgatti | T | 0630p-0930p | JC102 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31690 | INTL 1680 | 01 | EASTERN THOUGHT/WESTERN LIT | 1.00 | 25 | 14 | L Bastien | R | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
| 31693 | INTL 2060 | 01 | SECRETS OF SISTERHOODS | 1.00 | 15 | 17 | J Burkhardt | W | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 32063 (Back to Top) | MALA 3700 | 01 | EASTERN THOUGHT/WESTERN LIT | 1.00 | 25 | 14 | L Bastien | R | 0630p-0930p | LEIR I | ||
|
Mathematics | ||||||||||||
| 31699 (Back to Top) | MATH 1010 | 01 | INTRO TO MATHEMATICS I | 1.00 | 25 | 6 | B Kondek | M | 0630p-0930p | JC217 | OPEN TO COPACE STUDENTS ONLY | |
| 31700 | MATH 1020 | 01 | INTRO TO MATHEMATICS II | 1.00 | 25 | 6 | B Kondek | M | 0630p-0930p | JC217 | OPEN TO COPACE STUDENTS ONLY | |
| 31701 | MATH 1030 | 01 | INTRO TO MATHEMATICS III | 1.00 | 25 | 6 | B Kondek | M | 0630p-0930p | JC217 | OPEN TO COPACE STUDENTS ONLY | |
| 31702 | MATH 1110 | 01 | PRECALCULUS | 1.00 | 25 | 7 | B Cerrato Caceres | M | 0630p-0930p | TC112 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31863 | MATH 1200 | 01 | CALCULUS I | 1.00 | 25 | 9 | G Isern | W | 0630p-0930p | JC218 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31933 | MATH 1470 | 01 | STATISTICS | 1.00 | 25 | 10 | C Marr | W | 0630p-0930p | JC106 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 31703 (Back to Top) | MPA 3020 | 01 | GRANT WRITING & OUTCOME MEASUR | 1.00 | 25 | 22 | J DiReda | M | 0630p-0930p | JC120 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31864 | MPA 3040 | 01 | HEALTH CARE ADMINISTRATION | 1.00 | 25 | 5 | D Jordan | M | 0630p-0930p | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31773 | MPA 3070 | 01 | ORGANIZATIONAL COMMUNICATION | 1.00 | 25 | 27 | J Chetro-Szivos | T | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31737 | MPA 3080 | 01 | MGMT INFO SYSTEMS&TECHNOLOGY | 1.00 | 22 | 24 | D Wadsworth | M | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31704 | MPA 3100 | 01 | ISSUES & CASES IN PUBLIC ADMIN | 1.00 | 25 | 11 | E Augustus | R | 0630p-0930p | JC220 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31705 | MPA 3110 | 01 | INTRO TO GEOGRAPHIC INF SYS | 1.00 | 25 | 11 | T Smieszek | W | 0630p-0930p | JC105 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31836 | MPA 3170 | 01 | CHANGE MANAGEMENT | 1.00 | 25 | 18 | G Lewis | T | 0630p-0930p | JC218 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31781 | MPA 3300 | 01 | ADVANCED PROF COMMUNICATION | 1.00 | 22 | 25 | C Sides | W | 0630p-0930p | JC120 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31786 | MPA 3320 | 01 | ETHICS AND PROFESSIONAL LIFE | 1.00 | 25 | 17 | D Crandall | W | 0630p-0930p | JC206 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31707 | MPA 3380 | 01 | STRATEGIC MARKET NON-PROF ORG | 1.00 | 25 | 19 | D Jordan | W | 0630p-0930p | JC118 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31718 | MPA 3400 | 01 | POLICY ANALYSIS | 1.00 | 28 | 30 | R Markel | W | 0630p-0930p | JC220 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31770 | MPA 3510 | 01 | HEALTH COMMUNICATION | 1.00 | 25 | 6 | R Ristino | R | 0630p-0930p | JC106 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31765 | MPA 3520 | 01 | INTERCULTURAL COMMUNICATION | 1.00 | 25 | 15 | M Hess | T | 0630p-0930p | JC120 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31720 | MPA 3540 | 01 | NON-PROFIT MANAGEMENT | 1.00 | 25 | 17 | P Lewis | T | 0630p-0930p | JC206 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31777 | MPA 3580 | 01 | FIN & ACCT FOR NON-FIN MGRS | 1.00 | 25 | 16 | J Apfel | T | 0630p-0930p | JC220 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31724 | MPA 3620 | 01 | PUBLIC BUDGETING & ACCOUNTING | 1.00 | 25 | 13 | S Willand | R | 0630p-0930p | JC102 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31762 | MPA 3660 | 01 | THIRD PARTY INTERVENTION | 1.00 | 25 | 15 | M Breinlinger | W | 0630p-0930p | JC102 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31756 | MPA 3840 | 01 | PROJECT MANAGEMENT | 1.00 | 24 | 26 | L Eichman | R | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31750 | MPA 3930 | 01 | FUND. OF BUSINESS ANALYSIS | 1.00 | 23 | 25 | R Ainsworth | R | 0630p-0930p | JC206 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31745 | MPA 3940 | 01 | INTERNSHIP | 1.00 | 25 | 20 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31726 | MPA 3999 | 01 | CAPSTONE PRACTICUM | 1.00 | 50 | 47 | S Millette | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32149 | MPA 3999 | 02 | CAPSTONE PRACTICUM | 1.00 | 1 | 1 | S Willand | TBA | TBA | TBA | ||
| 32031 | MPA 3HSM | 01 | COMMUNITY HUMAN SERV MGMT CERT | .00 | 25 | 15 | S Millette | W | 0125p-0400p | B124 | OPEN TO COPACE GRAD STUDENTS ONLY | |
|
| ||||||||||||
| 31732 (Back to Top) | MSIT 3040 | 01 | MGMT OF INFORMATION TECHNOLOGY | 1.00 | 25 | 25 | D Wadsworth | R | 0630p-0930p | JC104 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 32094 | MSIT 3040 | R0 | MGMT OF INFORMATION TECHNOLOGY | 1.00 | 25 | 25 | D Wadsworth | R | 0630p-0930p | TBA | ||
| 31774 | MSIT 3070 | 01 | ORGANIZATIONAL COMMUNICATION | 1.00 | 25 | 27 | J Chetro-Szivos | T | 0630p-0930p | JC215 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31734 | MSIT 3080 | 01 | MGMT INFO SYSTEMS&TECHNOLOGY | 1.00 | 22 | 24 | D Wadsworth | M | 0630p-0930p | JC215 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31744 | MSIT 3110 | 01 | DATA SECURITY AND PRIVACY | 1.00 | 25 | 24 | G Isern | M | 0630p-0930p | JC206 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31779 | MSIT 3300 | 01 | ADVANCED PROF COMMUNICATION | 1.00 | 22 | 25 | C Sides | W | 0630p-0930p | JC120 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31787 | MSIT 3320 | 01 | ETHICS AND PROFESSIONAL LIFE | 1.00 | 25 | 17 | D Crandall | W | 0630p-0930p | JC206 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31782 | MSIT 3440 | 01 | SPEC TOP:INFO SEC RISK MGMT | 1.00 | 25 | 7 | E Berry | M | 0630p-0930p | JC104 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 32095 | MSIT 3440 | R0 | SPEC TOP:INFO SEC RISK MGMT | 1.00 | 25 | 7 | E Berry | M | 0630p-0930p | TBA | ||
| 31767 | MSIT 3620 | 01 | INTERCULTURAL COMMUNICATION | 1.00 | 25 | 15 | M Hess | T | 0630p-0930p | JC120 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31747 | MSIT 3810 | 01 | PHOTOSHOP INTERNET GRAPH DEV | 1.00 | 25 | 11 | J Pratt | R | 0630p-0930p | JC105 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31751 | MSIT 3830 | 01 | E-COMMERCE AND E-BUSINESS | 1.00 | 25 | 11 | R Gillogly | T | 0630p-0930p | JC104 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31755 | MSIT 3850 | 01 | WEBMASTER | 1.00 | 25 | 26 | D Wadsworth | T | 0630p-0930p | JC105 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31752 | MSIT 3930 | 01 | FUND. BUSINESS ANALYSIS | 1.00 | 23 | 25 | R Ainsworth | R | 0630p-0930p | JC206 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31746 | MSIT 3940 | 01 | INTERNSHIP | 1.00 | 25 | 20 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 31763 | MSIT 3999 | 01 | CAPSTONE | 1.00 | 25 | 13 | R Strong | M | 0630p-0930p | S223 | OPEN TO COPACE GRAD STUDENTS ONLY | |
|
| ||||||||||||
| 31766 (Back to Top) | MSPC 3010 | 01 | COMMUNICATION DESIGN | 1.00 | 25 | 7 | L Simmons | T | 0630p-0930p | JC103 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31865 | MSPC 3040 | 01 | HEALTH CARE ADMINISTRATION | 1.00 | 25 | 5 | D Jordan | M | 0630p-0930p | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31768 | MSPC 3050 | 01 | SOCIAL MEDIA & MARKETING COMM | 1.00 | 25 | 27 | J Frechette | W | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32086 | MSPC 3050 | R0 | SOCIAL MEDIA & MARKETING COMM | 1.00 | 25 | 27 | J Frechette | W | 0630p-0930p | TBA | ||
| 31771 | MSPC 3070 | 01 | ORGANIZATIONAL COMMUNICATION | 1.00 | 25 | 27 | J Chetro-Szivos | T | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32087 | MSPC 3070 | R0 | ORGANIZATIONAL COMMUNICATION | 1.00 | 25 | 27 | J Chetro-Szivos | T | 0630p-0930p | JC215 | ||
| 31741 | MSPC 3080 | 01 | MGMT INFO SYSTEMS&TECHNOLOGY | 1.00 | 22 | 24 | D Wadsworth | M | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32073 | MSPC 3080 | PO | MGMT INFO SYSTEMS&TECHNOLOGY | 1.00 | 22 | 24 | D Wadsworth | M | 0630p-0930p | JC215 | ||
| 31706 | MSPC 3110 | 01 | INTRODUCTION TO GIS | 1.00 | 25 | 11 | T Smieszek | W | 0630p-0930p | JC105 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31837 | MSPC 3170 | 01 | CHANGE MANAGEMENT | 1.00 | 25 | 18 | G Lewis | T | 0630p-0930p | JC218 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31776 | MSPC 3250 | 01 | COMMUNICATION THEORY& RESEARCH | 1.00 | 25 | 12 | J Frechette | R | 0630p-0930p | JC218 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31778 | MSPC 3300 | 01 | ADVANCED PROF COMMUNICATION | 1.00 | 22 | 25 | C Sides | W | 0630p-0930p | JC120 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32074 | MSPC 3300 | PO | ADVANCED PROF COMMUNICATION | 1.00 | 22 | 25 | C Sides | W | 0630p-0930p | TBA | ||
| 31785 | MSPC 3320 | 01 | ETHICS AND PROFESSIONAL LIFE | 1.00 | 25 | 17 | D Crandall | W | 0630p-0930p | JC206 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31780 | MSPC 3330 | 01 | CONSULTANCY SKILLS CAPSTONE | 1.00 | 25 | 22 | J Chetro-Szivos | M | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31784 | MSPC 3330 | 02 | CONSULTANCY SKILLS CAPSTONE | 1.00 | 25 | 18 | J Chetro-Szivos | R | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32079 | MSPC 3330 | PO | CONSULTANCY SKILLS CAPSTONE | 1.00 | 25 | 18 | J Chetro-Szivos | R | 0630p-0930p | JC001 | ||
| 32082 | MSPC 3330 | RO | CONSULTANCY SKILLS CAPSTONE | 1.00 | 25 | 18 | J Chetro-Szivos | R | 0630p-0930p | JC001 | ||
| 31708 | MSPC 3380 | 01 | MARKETING FOR NON-PROFIT ORGS | 1.00 | 25 | 19 | D Jordan | W | 0630p-0930p | JC118 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31775 | MSPC 3400 | 01 | FIN.& ACCTING FOR NON-FIN MGRS | 1.00 | 25 | 16 | J Apfel | T | 0630p-0930p | JC220 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31772 | MSPC 3450 | 01 | GLOBAL MARKETING & ADVERTISING | 1.00 | 25 | 18 | R Reidy | M | 0630p-0930p | JC102 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31769 | MSPC 3510 | 01 | HEALTH COMMUNICATION | 1.00 | 25 | 6 | R Ristino | R | 0630p-0930p | JC106 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31764 | MSPC 3620 | 01 | INTERCULTURAL COMMUNICATION | 1.00 | 25 | 15 | M Hess | T | 0630p-0930p | JC120 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31760 | MSPC 3660 | 01 | THIRD PARTY INTERVENTION | 1.00 | 25 | 15 | M Breinlinger | W | 0630p-0930p | JC102 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31759 | MSPC 3750 | 01 | ADVERTISING THEORY & PRACTICE | 1.00 | 25 | 18 | C Sides | M | 0630p-0930p | JF222 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32080 | MSPC 3750 | RO | ADVERTISING THEORY & PRACTICE | 1.00 | 25 | 18 | C Sides | M | 0630p-0930p | JF222 | ||
| 31757 | MSPC 3790 | 01 | AUDIENCE DEV&EVENT PLAN.-PRACT | 1.00 | 25 | 2 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31749 | MSPC 3810 | 01 | PHOTOSHOP INTERNET GRAPHICS | 1.00 | 25 | 11 | J Pratt | R | 0630p-0930p | JC105 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31753 | MSPC 3830 | 01 | E-COMMERCE AND E-BUSINESS | 1.00 | 25 | 11 | R Gillogly | T | 0630p-0930p | JC104 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32081 | MSPC 3830 | RO | E-COMMERCE AND E-BUSINESS | 1.00 | 25 | 11 | R Gillogly | T | 0630p-0930p | JC104 | ||
| 31754 | MSPC 3840 | 01 | PROJECT MANAGEMENT | 1.00 | 24 | 26 | L Eichman | R | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31761 | MSPC 3850 | 01 | WEBMASTER | 1.00 | 25 | 26 | D Wadsworth | T | 0630p-0930p | JC105 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 31748 | MSPC 3930 | 01 | FUND. OF BUSINESS ANALYSIS | 1.00 | 23 | 25 | R Ainsworth | R | 0630p-0930p | JC206 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32088 | MSPC 3930 | R0 | FUND. OF BUSINESS ANALYSIS | 1.00 | 23 | 25 | R Ainsworth | R | 0630p-0930p | JC206 | ||
| 31742 | MSPC 3940 | 01 | INTERNSHIP | 1.00 | 25 | 20 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 32083 | MSPC 3940 | RO | INTERNSHIP | 1.00 | 25 | 20 | S Smith | TBA | TBA | TBA | ||
| 32131 | MSPC 3999 | 01 | CAPSTONE:MEDIA MKT&WEB DESIGN | 1.00 | 1 | 1 | L Simmons | TBA | TBA | TBA | ||
| 32134 | MSPC 3999 | 02 | CAPSTONE:WEB2.0 PERS.BRANDING | 1.00 | 1 | 1 | J Frechette | TBA | TBA | TBA | ||
|
Philosophy | ||||||||||||
| 31873 (Back to Top) | PHIL 1310 | 01 | PROFESSIONAL ETHICS | 1.00 | 25 | 6 | D Flesche | R | 0630p-0930p | BP220 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Psychology | ||||||||||||
| 31736 (Back to Top) | PSYC 2200 | 01 | RELAPSE PREV:MENT HEALTH/ADDIC | 1.00 | 25 | 11 | D Lambert | R | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 31719 (Back to Top) | SCSV 1090 | 01 | A STUDY OF DEATH AND DYING | 1.00 | 25 | 16 | J Nowicki | M | 0630p-0930p | JC220 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31723 | SCSV 1140 | 01 | HEALTH, CULTURE & ILLNESS | 1.00 | 25 | 14 | A Aryee | T | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31727 | SCSV 1600 | 01 | DRUGS AND ALCOHOL | 1.00 | 25 | 18 | A Aryee | R | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31729 | SCSV 2060 | 01 | JUVENILE DELINQUENCY | 1.00 | 25 | 18 | A Aryee | W | 0630p-0930p | JC001 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31681 | SCSV 2360 | 01 | NEGOT&MEDIATION&CONFLICT MGMT | 1.00 | 25 | 11 | J Horan | R | 0630p-0930p | JC120 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Sociology | ||||||||||||
| 31717 (Back to Top) | SOC 1090 | 01 | A STUDY OF DEATH AND DYING | 1.00 | 25 | 16 | J Nowicki | M | 0630p-0930p | JC220 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31721 | SOC 1140 | 01 | HEALTH, CULTURE & ILLNESS | 1.00 | 25 | 14 | A Aryee | T | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31725 | SOC 1600 | 01 | DRUGS AND ALCOHOL | 1.00 | 25 | 18 | A Aryee | R | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 31728 | SOC 2210 | 01 | JUVENILE DELINQUENCY | 1.00 | 25 | 18 | A Aryee | W | 0630p-0930p | JC001 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Women's Studies | ||||||||||||
| 31692 (Back to Top) | WS 2010 | 01 | SECRETS OF SISTERHOODS | 1.00 | 15 | 17 | J Burkhardt | W | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top