Fall 2011 Course Selections for the College of Professional and Continuing Education (COPACE)
(These listings are refreshed with your browser view. Last time: 9:50:22 PM)| CRN | Course # | Sc | Title | PLS | Units | CAP | Enr | Instructor | Days | Times | Room | Comments/Prereq. |
|
Studio Art | ||||||||||||
| 21520 | ART 1030 | 01 | INTRODUCTION TO PHOTOGRAPHY | 1.00 | 10 | 9 | R Loischild | W | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21521 | ART 1080 | 01 | TECHNIQUES OF CERAMICS | 1.00 | 12 | 10 | L Freedman | T | 0330p-0630p | CRAFT | APPROVED FOR DAY COLLEGE CREDIT | |
| 21522 | ART 1140 | 01 | CLAY AND FIBER | 1.00 | 12 | 10 | L Freedman | T | 0630p-0930p | CRAFT | APPROVED FOR DAY COLLEGE CREDIT | |
| 21523 | ART 1160 | 01 | INTRO TO DIGITAL PHOTOGRAPHY | 1.00 | 9 | 9 | R Loischild | M | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21564 | ART 2000 | 01 | PHOTOGRAPHY PROJECTS | 1.00 | 25 | 1 | S DiRado | T | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21570 | ART 2100 | 01 | INTERMED. PHOTOGRAPHY PROJECTS | 1.00 | 25 | 1 | S DiRado | T | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21571 | ART 2200 | 01 | ADV PHOTOGRAPHY PROJECTS | 1.00 | 25 | 1 | S DiRado | T | 0630p-0930p | TC012 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 21659 (Back to Top) | ASL 1010 | 01 | AMERICAN SIGN LANGUAGE I | 1.00 | 25 | 11 | J Dunn | W | 0630p-0930p | JC217 | OPEN TO COPACE STUDENTS ONLY | |
| 21590 | ASL 1030 | 01 | AMERICAN SIGN LANGUAGE III | 1.00 | 20 | 5 | J Dunn | R | 0630p-0930p | JF222 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 21526 (Back to Top) | CJ 1980 | 01 | TECHNOLOGIES IN CRIM.JUSTICE | 1.00 | 20 | 6 | T O'Connor | R | 0630p-0930p | JC206 | OPEN TO COPACE STUDENTS ONLY | |
| 21576 | CJ 2000 | 01 | CRIME AND DEVIANCE | 1.00 | 25 | 6 | A Aryee | W | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21589 | CJ 2080 | 01 | CHILDREN IN CRISIS | 1.00 | 25 | 10 | D Moran | R | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21529 | CJ 2250 | 01 | CRIMINAL MIND | 1.00 | 20 | 8 | D Moran | M | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Communications
| ||||||||||||
| 21530 (Back to Top) | COMM 1210 | 01 | EFFECT. SPEAKING & PRESENTING | 1.00 | 25 | 13 | M Richman | T | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21532 | COMM 1340 | 01 | INTRODUCTION TO ADVERTISING | 1.00 | 20 | 15 | J Mitchell | M | 0630p-0930p | JC103 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21533 | COMM 1530 | 01 | PRINCIPLES OF MANAGEMENT | 1.00 | 25 | 11 | P Coute | T | 0630p-0930p | JC104 | OPEN TO COPACE STUDENTS ONLY | |
| 21557 | COMM 1550 | 01 | FILM.EXPLOR.MULTICULT.AMERICA | 1.00 | 25 | 17 | N Araneo | M | 0630p-0930p | JC204 | OPEN TO COPACE STUDENTS ONLY | |
| 21710 | COMM 1770 | 01 | INTRO TO MANAGEMENT INFO SYS | 1.00 | 25 | 25 | D Wadsworth | M | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21834 | COMM 2020 | 01 | ORGANIZATIONAL BEHAVIOR | 1.00 | 25 | 4 | J Lambert | W | 0630p-0930p | JC104 | OPEN TO COPACE STUDENTS ONLY | |
| 21537 | COMM 2360 | 01 | NEGOT&MEDIATION&CONFLICT MGMT | 1.00 | 25 | 10 | J Horan | R | 0630p-0930p | JC120 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Computer Science | ||||||||||||
| 21709 (Back to Top) | CSCI 1770 | 01 | INTRO TO MANAGEMENT INFO SYS | 1.00 | 25 | 25 | D Wadsworth | M | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21541 | CSCI 2080 | 01 | INTRODUCTION TO C++ | 1.00 | 20 | 8 | H Zhu | T | 0630p-0930p | JC103 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21758 | CSCI 2150 | 01 | DATABASE MANAGEMENT | 1.00 | 25 | 2 | G Isern | M | 0630p-0930p | S223 | OPEN TO COPACE STUDENTS ONLY | |
|
Economics | ||||||||||||
| 21591 (Back to Top) | ECON 1010 | 01 | PRINCIPLES OF ECONOMICS | 1.00 | 20 | 3 | B Chatterjee | R | 0630p-0930p | JF202 | APPROVED FOR DAY COLLEGE CREDIT | |
|
English | ||||||||||||
| 21800 (Back to Top) | ENG 1000 | 01 | INTRODUCTION TO COMPOSITION | 1.00 | 25 | 4 | J Plante | T | 0630p-0930p | LEIR II | OPEN TO COPACE STUDENTS ONLY | |
| 21542 | ENG 1670 | 01 | CHILDREN'S LITERATURE | 1.00 | 25 | 14 | J Burkhardt | W | 0630p-0930p | JC204 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21544 | ENG 2180 | 01 | MALEFICA:ORIGIN OF WITCHCRAFT | 1.00 | 25 | 21 | L Bastien | T | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
| 21548 | ENG 2420 | 01 | MOD MONSTERS:THE SERIAL KILLER | 1.00 | 25 | 11 | J Plante | W | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 21554 (Back to Top) | FILM 1550 | 01 | FILM EXPLOR.MULTICULT.AMERICA | 1.00 | 25 | 17 | N Araneo | M | 0630p-0930p | JC204 | OPEN TO COPACE STUDENTS ONLY | |
| 21549 | FILM 2420 | 01 | MOD MONSTERS:THE SERIAL KILLER | 1.00 | 25 | 11 | J Plante | W | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
|
History | ||||||||||||
| 21547 (Back to Top) | HIST 2180 | 01 | MALEFICA:ORIGIN OF WITCHCRAFT | 1.00 | 25 | 21 | L Bastien | T | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 21531 (Back to Top) | HRD 1210 | 01 | EFFECTIVE SPEAKING&PRESENTING | 1.00 | 25 | 13 | M Richman | T | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21534 | HRD 1530 | 01 | PRINCIPLES OF MANAGEMENT | 1.00 | 25 | 11 | P Coute | T | 0630p-0930p | JC104 | OPEN TO COPACE STUDENTS ONLY | |
| 21837 | HRD 2020 | 01 | ORGANIZATIONAL BEHAVIOR | 1.00 | 25 | 4 | J Lambert | W | 0630p-0930p | JC104 | OPEN TO COPACE STUDENTS ONLY | |
| 21538 | HRD 2360 | 01 | NEGOT&MEDIATION&CONFLICT MGMT | 1.00 | 25 | 10 | J Horan | R | 0630p-0930p | JC120 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Interdisciplinary | ||||||||||||
| 21555 (Back to Top) | IDND 1550 | 01 | FILM EXPLOR.MULTICULT. AMERICA | 1.00 | 25 | 17 | N Araneo | M | 0630p-0930p | JC204 | OPEN TO COPACE STUDENTS ONLY | |
| 21543 | IDND 1670 | 01 | CHILDREN'S LITERATURE | 1.00 | 25 | 14 | J Burkhardt | W | 0630p-0930p | JC204 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21546 | IDND 2180 | 01 | MALEFICA:ORIGIN OF WITCHCRAFT | 1.00 | 25 | 21 | L Bastien | T | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 21556 (Back to Top) | INTL 1550 | 01 | FILM EXPLOR.MULTICULT. AMERICA | 1.00 | 25 | 17 | N Araneo | M | 0630p-0930p | JC204 | OPEN TO COPACE STUDENTS ONLY | |
|
Mathematics | ||||||||||||
| 21563 (Back to Top) | MATH 1010 | 01 | INTRO TO MATHEMATICS I | 1.00 | 25 | 4 | B Kondek | M | 0630p-0930p | JC206 | OPEN TO COPACE STUDENTS ONLY | |
| 21565 | MATH 1020 | 01 | INTRO TO MATHEMATICS II | 1.00 | 25 | 4 | B Kondek | M | 0630p-0930p | JC206 | OPEN TO COPACE STUDENTS ONLY | |
| 21566 | MATH 1030 | 01 | INTRO TO MATHEMATICS III | 1.00 | 25 | 4 | B Kondek | M | 0630p-0930p | JC206 | OPEN TO COPACE STUDENTS ONLY | |
| 21567 | MATH 1110 | 01 | PRECALCULUS | 1.00 | 20 | 7 | B Cerrato Caceres | M | 0630p-0930p | JC109 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21568 | MATH 1200 | 01 | CALCULUS I | 1.00 | 20 | 7 | A Arnoff | M | 0630p-0930p | JC217 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 21699 (Back to Top) | MPA 3030 | 01 | U.S. HEALTH CARE POLICY | 1.00 | 25 | 13 | M Tutty | M | 0630p-0930p | JC102 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21768 | MPA 3070 | 01 | ORGANIZATIONAL COMMUNICATION | 1.00 | 25 | 23 | J Chetro-Szivos | R | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21707 | MPA 3080 | 01 | MGMT INFO SYSTEMS&TECHNOLOGY | 1.00 | 25 | 25 | D Wadsworth | M | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21705 | MPA 3090 | 01 | PUBLIC RELATIONS | 1.00 | 25 | 26 | C Sides | M | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21776 | MPA 3100 | 01 | ISSUES & CASES IN PUBLIC ADMIN | 1.00 | 25 | 26 | D Morgado | W | 0630p-0930p | JC106 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21761 | MPA 3120 | 01 | ORGANIZA BEHAVIOR & LEADERSHIP | 1.00 | 25 | 27 | G Lewis | R | 0630p-0930p | JC106 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21754 | MPA 3300 | 01 | ADVANCED PROF COMMUNICATION | 1.00 | 25 | 25 | C Sides | W | 0630p-0930p | JC102 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21728 | MPA 3410 | 01 | STRATEGIC ISSUES IN HR MGMT | 1.00 | 25 | 10 | A Januszewicz | T | 0630p-0930p | JC217 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21732 | MPA 3430 | 01 | E-GOVERNMENT | 1.00 | 25 | 6 | R Markel | T | 0630p-0930p | JC206 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21703 | MPA 3440 | 01 | SPEC TOP:HIGHER EDUC ADMINISTR | 1.00 | 25 | 3 | J Apfel | M | 0630p-0930p | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21743 | MPA 3520 | 01 | INTERCULTURAL COMMUNICATION | 1.00 | 25 | 26 | J Chetro-Szivos | T | 0630p-0930p | JC120 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21751 | MPA 3580 | 01 | FIN & ACCT FOR NON-FIN MGRS | 1.00 | 25 | 20 | D Nicholes | W | 0630p-0930p | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY; WILL MEET IN BP220 ON SEPT 7, 14, 21, & 28 ONLY | |
| 21740 | MPA 3600 | 01 | NEGOT/MEDIATION/CONFLICT MGMT | 1.00 | 25 | 24 | M Breinlinger | T | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21745 | MPA 3740 | 01 | STRATEGIC MGT PUB & NPRFIT ORG | 1.00 | 25 | 18 | D Jordan | W | 0630p-0930p | JC118 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21766 | MPA 3840 | 01 | PROJECT MANAGEMENT | 1.00 | 25 | 18 | L Eichman | R | 0630p-0930p | JC204 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21762 | MPA 3880 | 01 | COST BENEFIT ANAL:PUB PROGRAMS | 1.00 | 25 | 17 | S Willand | R | 0630p-0930p | JC217 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21727 | MPA 3900 | 01 | RESEARCH METHODS & STRATEGIES | 1.00 | 25 | 16 | S Millette | M | 0630p-0930p | JC105 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21755 | MPA 3930 | 01 | FUND. OF BUSINESS ANALYSIS | 1.00 | 25 | 22 | R Ainsworth | W | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21774 | MPA 3940 | 01 | INTERNSHIP | 1.00 | 25 | 19 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21772 | MPA 3999 | 01 | CAPSTONE PRACTICUM | 1.00 | 25 | 7 | S Millette | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21932 | MPA 3HSM | 01 | COMMUNITY HUMAN SERV MGMT CERT | .00 | 30 | 15 | S Millette | W | 0125p-0400p | JF218 | ||
|
| ||||||||||||
| 21733 (Back to Top) | MSIT 3050 | 01 | INFO SYSTEMS ANALYSIS & DESIGN | 1.00 | 25 | 19 | D Wadsworth | T | 0630p-0930p | JC218 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21701 | MSIT 3060 | 01 | INTRO TO IT SYS IMPLEMENTATION | 1.00 | 25 | 6 | R Strong | M | 0630p-0930p | JC120 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21769 | MSIT 3070 | 01 | ORGANIZATIONAL COMMUNICATION | 1.00 | 25 | 23 | J Chetro-Szivos | R | 0630p-0930p | JC001 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21708 | MSIT 3080 | 01 | MGMT INFO SYSTEMS&TECHNOLOGY | 1.00 | 25 | 25 | D Wadsworth | M | 0630p-0930p | JC215 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21764 | MSIT 3120 | 01 | LEGAL&FINANCIAL ISSUES IN MGMT | 1.00 | 25 | 24 | D Wadsworth | R | 0630p-0930p | JC104 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21735 | MSIT 3210 | 01 | INTRO TO NEW MEDIA TECHNOLOGY | 1.00 | 26 | 25 | D Crandall | T | 0630p-0930p | JC105 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21753 | MSIT 3300 | 01 | ADVANCED PROF COMMUNICATION | 1.00 | 25 | 25 | C Sides | W | 0630p-0930p | JC102 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21702 | MSIT 3410 | 01 | I.T.STRATEGY LEADERSHIP | 1.00 | 25 | 6 | R Gillogly | M | 0630p-0930p | JC106 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21748 | MSIT 3420 | 01 | I.T. OPERATIONS | 1.00 | 25 | 23 | D Crandall | W | 0630p-0930p | JC120 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21742 | MSIT 3620 | 01 | INTERCULTURAL COMMUNICATION | 1.00 | 25 | 26 | J Chetro-Szivos | T | 0630p-0930p | JC120 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21737 | MSIT 3820 | 01 | BUSINESS INTELLIGENCE | 1.00 | 25 | 15 | R Gillogly | T | 0630p-0930p | JC220 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21757 | MSIT 3930 | 01 | FUND. BUSINESS ANALYSIS | 1.00 | 25 | 22 | R Ainsworth | W | 0630p-0930p | JC001 | OPEN TO COPACE GRAD STUDENTS ONLY | |
| 21775 | MSIT 3940 | 01 | INTERNSHIP | 1.00 | 25 | 19 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD STUDENTS ONLY | |
|
| ||||||||||||
| 21738 (Back to Top) | MSPC 3060 | 01 | BUSINESS INTELLIGENCE | 1.00 | 25 | 15 | R Gillogly | T | 0630p-0930p | JC220 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21767 | MSPC 3070 | 01 | ORGANIZATIONAL COMMUNICATION | 1.00 | 25 | 23 | J Chetro-Szivos | R | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21706 | MSPC 3080 | 01 | MGMT INFO SYSTEMS&TECHNOLOGY | 1.00 | 25 | 25 | D Wadsworth | M | 0630p-0930p | JC215 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21704 | MSPC 3090 | 01 | PUBLIC RELATIONS | 1.00 | 25 | 26 | C Sides | M | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21763 | MSPC 3100 | 01 | MARKETING COMMUNICATION | 1.00 | 25 | 20 | R Ristino | R | 0630p-0930p | JC220 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21736 | MSPC 3210 | 01 | INTRO TO NEW MEDIA TECHNOLOGY | 1.00 | 26 | 25 | D Crandall | T | 0630p-0930p | JC105 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21700 | MSPC 3250 | 01 | COMMUNICATION THEORY& RESEARCH | 1.00 | 25 | 26 | J Chetro-Szivos | M | 0630p-0930p | JC220 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21752 | MSPC 3300 | 01 | ADVANCED PROF COMMUNICATION | 1.00 | 25 | 25 | C Sides | W | 0630p-0930p | JC102 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21804 | MSPC 3350 | 01 | GREEN&SUSTAINABLE MKT. COMM | 1.00 | 25 | 12 | L Simmons | W | 0630p-0930p | JC105 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21749 | MSPC 3400 | 01 | FIN.& ACCTING FOR NON-FIN MGRS | 1.00 | 25 | 20 | D Nicholes | W | 0630p-0930p | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY; WILL MEET IN BP220 SEPT 7, 14, 21, & 28TH ONLY | |
| 21730 | MSPC 3410 | 01 | STRATEGIC ISSUES IN HR MGMT | 1.00 | 25 | 10 | A Januszewicz | T | 0630p-0930p | JC217 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21739 | MSPC 3600 | 01 | NEGOT/MEDIATION/CONFLICT MGMT | 1.00 | 25 | 24 | M Breinlinger | T | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21741 | MSPC 3620 | 01 | INTERCULTURAL COMMUNICATION | 1.00 | 25 | 26 | J Chetro-Szivos | T | 0630p-0930p | JC120 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21803 | MSPC 3790 | 01 | AUDIENCE DEV&EVENT PLAN.-PRACT | 1.00 | 5 | 1 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21765 | MSPC 3840 | 01 | PROJECT MANAGEMENT | 1.00 | 25 | 18 | L Eichman | R | 0630p-0930p | JC204 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21756 | MSPC 3930 | 01 | FUND. OF BUSINESS ANALYSIS | 1.00 | 25 | 22 | R Ainsworth | W | 0630p-0930p | JC001 | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
| 21773 | MSPC 3940 | 01 | INTERNSHIP | 1.00 | 25 | 19 | S Smith | TBA | TBA | TBA | OPEN TO COPACE GRAD AND UG ACCELERATED STUDENTS ONLY | |
|
| ||||||||||||
| 21838 (Back to Top) | PA 2020 | 01 | ORGANIZATIONAL BEHAVIOR | 1.00 | 25 | 4 | J Lambert | W | 0630p-0930p | JC104 | OPEN TO COPACE STUDENTS ONLY | |
|
Psychology | ||||||||||||
| 21572 (Back to Top) | PSYC 1480 | 01 | INTRO CLINICAL & COUNSEL PSYC | 1.00 | 20 | 11 | D Lambert | T | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
|
| ||||||||||||
| 21587 (Back to Top) | SCSV 1090 | 01 | A STUDY OF DEATH AND DYING | 1.00 | 25 | 7 | J Nowicki | W | 0630p-0930p | JC220 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21578 | SCSV 1600 | 01 | DRUGS AND ALCOHOL | 1.00 | 25 | 8 | A Aryee | R | 0630p-0930p | JC218 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21574 | SCSV 2010 | 01 | CRIME AND DEVIANCE | 1.00 | 25 | 6 | A Aryee | W | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21588 | SCSV 2080 | 01 | CHILDREN IN CRISIS | 1.00 | 25 | 10 | D Moran | R | 0630p-0930p | JC118 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21539 | SCSV 2360 | 01 | NEGOT&MEDIATION&CONFLICT MGMT | 1.00 | 25 | 10 | J Horan | R | 0630p-0930p | JC120 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Sociology | ||||||||||||
| 21586 (Back to Top) | SOC 1090 | 01 | A STUDY OF DEATH AND DYING | 1.00 | 25 | 7 | J Nowicki | W | 0630p-0930p | JC220 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21577 | SOC 1600 | 01 | DRUGS AND ALCOHOL | 1.00 | 25 | 8 | A Aryee | R | 0630p-0930p | JC218 | APPROVED FOR DAY COLLEGE CREDIT | |
| 21580 | SOC 2010 | 01 | CRIME AND DEVIANCE | 1.00 | 25 | 6 | A Aryee | W | 0630p-0930p | JC215 | APPROVED FOR DAY COLLEGE CREDIT | |
|
Women's Studies | ||||||||||||
| 21545 (Back to Top) | WS 2180 | 01 | MALEFICA:ORIGIN OF WITCHCRAFT | 1.00 | 25 | 21 | L Bastien | T | 0630p-0930p | LEIR I | APPROVED FOR DAY COLLEGE CREDIT | |
| ATW | Atwood Hall |
| B | Lasry Center for Bioscience |
| BP | CSCI, Math, Physics |
| CH | Carlson Hall |
| CONF D | IDCE House |
| DCFB | Dana Commons Fish Bowl |
| ES | Estabrook Hall |
| FMC | Fuller Music Center |
| G104 | Libbey Lounge & Seminar Room 104 |
| GRAN | IDCE House, Granville Room |
| HIGSM | Carriage House, 2nd Floor |
| JC | Jonas Clark Hall |
| JF | Jefferson Academic Center |
| LC | Little Center |
| LIBR | Lasry House Library |
| LEIR | Anderson House Leir 1 and Leir 11 |
| PHSEM | Beck House |
| S | Sackler Science Center |
| SEM | Lasry House Seminar Room |
| TC | Traina Center |
| WSSEM | Jefferson Academic Center, 5th Floor |
Back to Top