| HP 8460p Elitebook | Apple MacBook Pro | Dell Latitude E6420 | Lenovo ThinkPad T420 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Display | 14.0-inch diagonal LED-backlit display + anti-glare (1600 x 900 resolution) | 13.3-inch diagonal LED-backlit display (1280 x 800 resolution) | 14.0-inch diagonal LED-backlit display + anti-glare (1600 x 900 resolution) | 14.0-inch diagonal LED-backlit display + anti-glare (1600 x 900 resolution) |
| Processor | Intel Core i5-2520M Processor 2.5GHz (with Turbo Boost up to 3.2GHz) | Intel Core i5-2410M Processor 2.3GHz (with Turbo Boost up to 2.9GHz) | Intel Core i5-2520M Processor 2.5GHz (with Turbo Boost up to 3.2GHz) | Intel Core i5-2410M Processor 2.3GHz (with Turbo Boost up to 2.9GHz) |
| Video | Intel HD Graphics 3000 with shared main memory | Intel HD Graphics 3000 with shared main memory | Intel HD Graphics 3000 with shared main memory | Intel HD Graphics 3000 with shared main memory |
| Operating Systems | Windows 7 Home Premium 64-bit | Mac OS X 10.7 | Windows 7 Professional 64-bit | Windows 7 Home Premium 64-bit |
| Memory | 4GB 1333MHz DDR3 RAM (1 DIMM, 1 free for additional RAM) | 4GB 1066MHz DDR3 RAM (2 DIMMS, all slots filled) | 4GB 1333MHz DDR3 RAM (1 DIMM, 1 free for additional RAM) | 4GB 1333MHz DDR3 RAM (1 DIMM, 1 free for additional RAM) |
| Hard Drives | 128GB Solid State Drive, SATA | 128GB Solid State Drive, SATA | 128GB Solid State Drive, SATA | 128GB Solid State Drive, SATA |
| Module Bay Devices | Optional External USB DVD+/-RW SuperMulti Double-Layer LightScribe drive +$99* | DVD+/-RW SuperMulti Double-Layer drive | DVD+/-RW SuperMulti Double-Layer drive | DVD+/-RW SuperMulti Double-Layer drive |
| Wireless Local Area Networking Options | Intel Centrino Advanced-N 6300 802.11a/b/g/n wireless card | Apple AirPort Extreme Wi-Fi 802.11a/b/g/n wireless card | Intel Centrino Advanced-N 6300 802.11a/b/g/n wireless card | Intel Centrino Advanced-N 6300 802.11a/b/g/n wireless card |
| Web Camera | 720p built-in | 720p built-in | 720p built-in | 720p built-in |
| USB & IEEE 1343 ports | 2 USB 3.0, 1 USB 2.0 & 1 firewire | 2 USB 2.0 & 1 firewire | 4 USB 2.0 | 3 USB 2.0 |
| Video Out | DisplayPort & VGA port | Mini DisplayPort, adding Mini DisplayPort VGA adapter +$29* | HDMI & VGA port | DisplayPort & VGA port |
| Batteries | 6-cell (55 WHr) Li-Ion battery Up to 6 hours and 30 minutes warrantied for 3 years |
(63.5 WHr) Li-Polymer battery Up to 7 hours warrantied for 1 year |
6-cell (60 WHr) Li-Ion battery Up to 6 hours and 30 minutes warrantied for 1 year |
6-cell (55 WHr) Li-Ion battery Up to 6 hours and 30 minutes warrantied for 1 year |
| Weight | 4.56 lbs | 4.5 lbs | 4.56 lbs | 4.84 lbs |
| Construction/Design | DuraCase full magnesium alloy chassis (18 times stiffer than plastic) & DuraKeys keyboard (50 times more resistant to visible wear, spill-resistant) |
Aluminum unibody enclosure | Dell Tri-Metal™ design with aluminum LCD finish and reinforced magnesium alloy wrapped corners & spill-resistant keyboard and LCD protective seal | Thinkpad Roll-cage technology |
| Warranty | 3-year, next business day (NBD) warranty | 1-year by an authorized Apple service center Extending to 3 years +$183* |
3-year, next business day (NBD) warranty | 3-year, standard depot warranty |
| Total Cost: | $1,300.00* | $1,536.00* | $1,448.00* | $1,939.00* |
| Accidental Damage Protection (ADP) | 3-year NBD onsite warranty w/ADP +$149.99* or 4-year NBD onsite warranty w/ADP +$249.99* |
None | 3-year NBD warranty w/ADP +$86.11* or 4-year NBD warranty w/ADP +$109.81* |
3YR Onsite + 3YR ThinkPad Protection +$179* or 4YR Onsite + 4YR ThinkPad Protection +$319* |
*Pricing as of 10/20/11 and is subject to change per manufacturer.