| HP Compaq 8300 Elite (small form factor) | Apple 21.5-inch iMac | Apple Mac mini | Lenovo ThinkCentre M82 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Processor | Intel Core i5-3470 Processor 3.2GHz (with Turbo Boost up to 3.6GHz) | Intel Core i5-3470S Processor 2.9GHz (with Turbo Boost up to 3.6GHz) | Intel Core i7-3720QM Processor 2.6GHz (with Turbo Boost up to 3.6GHz) | Intel Core i5-3470 Processor 3.2GHz (with Turbo Boost up to 3.7GHz) |
| Video | Intel HD Graphics 4000 integrated GPU | NVIDIA GeForce GT 650M GPU with 512MB dedicated GDDR5 memory | Intel HD Graphics 4000 integrated GPU | Intel HD Graphics 4000 integrated GPU |
| Operating Systems | Windows 7 Professional 64-bit / Windows 8 Professional downgrade rights | Mac OS X 10.8 | Mac OS X 10.8 | Windows 7 Professional 64-bit |
| Memory | 8GB 1600MHz DDR3 RAM (2 DIMMs, 2 free for additional RAM) | 8GB 1600MHz DDR3 RAM (2 DIMMS, all slots filled) | 8GB 1600MHz DDR3 RAM (2 DIMMS, all slots filled) | 8GB 1600MHz DDR3 RAM (2 DIMMS, 2 free for additional RAM) |
| Hard Drives | 500GB 7200 RPM Drive, SATA | 1TB 5400 RPM Drive, SATA | 1TB 5400 RPM Drive, SATA | 500GB 7200 RPM Drive, SATA | Module Bay Devices | DVD+/-RW SuperMulti Double-Layer LightScribe drive | External DVD+/-RW SuperMulti Double-Layer drive +$79* | External DVD+/-RW SuperMulti Double-Layer drive +$79* | DVD+/-RW SuperMulti Double-Layer drive |
| Wireless Local Area Networking Options | None | Apple AirPort Extreme Wi-Fi 802.11a/b/g/n wireless card | Apple AirPort Extreme Wi-Fi 802.11a/b/g/n wireless card | None |
| USB / Firewire | 4 USB 3.0 / 6 USB 2.0 / None | 4 USB 3.0 / 2 Thunderbolt | 4 USB 3.0 / 1 Thunderbolt | 4 USB 3.0 / 2 USB 2.0 / None |
| Video Out | DisplayPort & VGA port | Mini DisplayPort output with support for DVI, VGA, and dual-link DVI (adapters sold separately) | HDMI & Mini DisplayPort output with support for DVI, VGA, and dual-link DVI (adapters sold separately) | DisplayPort & VGA port |
| Keyboard & Mouse | HP Standard PS/2 Keyboard & Mouse | Apple Keyboard with Numeric Keypad & Mouse | Apple Keyboard with Numeric Keypad & Mouse +$98* | Lenovo Standard USB Keyboard & Mouse |
| Construction/Design | 240W power supply | 205W power supply | 85W power supply | 85% efficient 240W power supply |
| Display | HP ZR2240w monitor $247* 21.5-inch diagonal LED-backlit display (1920x1080) |
integrated 21.5-inch diagonal LED-backlit (IPS) display (1920x1080) | HP ZR2240w monitor $247* 21.5-inch diagonal LED-backlit display (1920x1080) | HP ZR22w monitor $247* 21.5-inch diagonal LED-backlit display (1920x1080) |
| Warranty | 3/3/3, three years onsite, next business day, three years parts and three years labor | 1-year by an authorized Apple service center Extend to 3 years +$119* |
1-year by an authorized Apple service center Extend to 3 years +$99* |
3/3, three years onsite, three years parts and three years labor |
| Total Cost: | $1,044.92* | $1,597.00* | $1,561.00* | $1,120.00* |
| Accidental Damage Protection (ADP) | 4-year NBD onsite Warranty w/ADP +$82.91* | None | None | 4-year NBD onsite warranty +$53.10* |
*Pricing as of 5/6/13 and is subject to change per manufacturer.