| HP Compaq 8200 Elite (small form factor) | Apple 21.5-inch iMac | Apple Mac mini | Dell Optiplex 790 | Lenovo ThinkCentre M81 | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
| Processor | Intel Core i5-2500 Processor 3.3GHz (with Turbo Boost up to 3.7GHz) | Intel Core i5-2500S Processor 2.7GHz (with Turbo Boost up to 3.7GHz) | Intel Core i7-2620M Processor 2.7GHz (with Turbo Boost up to 3.4GHz) | Intel Core i5-2500 Processor 3.3GHz (with Turbo Boost up to 3.7GHz) | Intel Core i5-2500 Processor 3.3GHz (with Turbo Boost up to 3.7GHz) |
| Video | Intel HD Graphics 2000 integrated GPU | AMD Radeon HD 6770M GPU with 512MB dedicated GDDR5 memory | AMD Radeon HD 6630M GPU with 256MB dedicated GDDR5 memory | Intel HD Graphics 2000 integrated GPU | Intel HD Graphics 2000 integrated GPU |
| Operating Systems | Windows 7 Home Premium 64-bit | Mac OS X 10.7 | Mac OS X 10.7 | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit |
| Memory | 4GB 1333MHz DDR3 RAM (2 DIMMs, 2 free for additional RAM) | 4GB 1333MHz DDR3 RAM (2 DIMMS, all slots filled) | 4GB 1333MHz DDR3 RAM (2 DIMMS, all slots filled) | 4GB 1333MHz DDR3 RAM (2 DIMMs, 2 free for additional RAM) | 4GB 1066MHz DDR3 RAM (2 DIMMS, 2 free for additional RAM) |
| Hard Drives | 160GB Solid State Drive, SATA | 256GB Solid State Drive, SATA | 256GB Solid State Drive, SATA | 128GB Solid State Drive, SATA | 160GB Solid State Drive, SATA | Module Bay Devices | DVD+/-RW SuperMulti Double-Layer LightScribe drive | DVD+/-RW SuperMulti Double-Layer drive | External DVD+/-RW SuperMulti Double-Layer drive +$98* | DVD+/-RW SuperMulti Double-Layer drive | DVD+/-RW SuperMulti Double-Layer drive |
| Wireless Local Area Networking Options | None | Apple AirPort Extreme Wi-Fi 802.11a/b/g/n wireless card | Apple AirPort Extreme Wi-Fi 802.11a/b/g/n wireless card | None | None |
| USB / Firewire | 10 USB 2.0 / None | 4 USB 2.0 / 1 firewire | 4 USB 2.0 / 1 firewire | 10 USB 2.0 / None | 8 USB 2.0 / None |
| Video Out | DisplayPort & VGA port | Mini DisplayPort output with support for DVI, VGA, and dual-link DVI (adapters sold separately) | HDMI & Mini DisplayPort output with support for DVI, VGA, and dual-link DVI (adapters sold separately) HDMI cable +$19* | DisplayPort & VGA port | DisplayPort & VGA port |
| Keyboard & Mouse | HP Standard USB Keyboard & Mouse | Apple Keyboard with Numeric Keypad & Mouse | Apple Keyboard with Numeric Keypad & Mouse +$98* | Dell Standard USB Keyboard & Mouse | Lenovo Standard USB Keyboard & Mouse |
| Construction/Design | 90% efficient 240W power supply | 205W power supply | 85W power supply | 90% efficient 265W power supply | 85% efficient 240W power supply |
| Display | HP ZR22w monitor $220* 21.5-inch diagonal LED-backlit display (1920x1080) |
integrated 21.5-inch diagonal LED-backlit (IPS) display (1920x1080) | HP ZR22w monitor $220* 21.5-inch diagonal LED-backlit display (1920x1080) | HP ZR22w monitor $220* 21.5-inch diagonal LED-backlit display (1920x1080) | HP ZR22w monitor $220* 21.5-inch diagonal LED-backlit display (1920x1080) |
| Warranty | 3/3/3, three years onsite, next business day, three years parts and three years labor | 1-year by an authorized Apple service center Extend to 3 years +$119* |
1-year by an authorized Apple service center Extend to 3 years +$99* |
3/3/3, three years onsite, next business day, three years parts and three years labor | 3/3/3, three years onsite, next business day, three years parts and three years labor |
| Total Cost: | $1,134.00* | $1,968.00* | $1,924.00* | $1,230.80* | $1,757.00* |
| Accidental Damage Protection (ADP) | 3-year NBD onsite Warranty w/ADP +$149.99* or 4-year NBD onsite Warranty w/ADP +$249.99* |
None | None | 3-year NBD warranty w/ADP +$34.30* or 4-year NBD warranty w/ADP +$118.30* |
None |
*Pricing as of 10/20/11 and is subject to change per manufacturer.