Class of 2011 Graduate Outcomes
What do you do with a Clark degree?
Just ask some of our alumni from all over the world...
Below you will find sample employer and graduate school information for the undergraduate class of 2011. This information was self reported by students at the graduation exit survey and added to during the next 6 months after graduation through follow up surveys.
Sample Employment Outcomes
| Company | Position |
|---|---|
| AmeriCorps | Volunteer |
| Applied Interactive | Brand Manager |
| Armstrong Ambulance Service | EMT/CPR Instructor |
| Beacon ABA Services | Behaviour Therapist |
| Bridge Central MA | Residential Counselor |
| Burncoat Family Center | Residential Counselor |
| Central MA Housing Alliance | Coordinator of Public Education and Advocacy |
| Chin & Curtis LLP | Legal Assistant |
| Citizen Schools | Teaching Fellowship |
| Clark University | Assistant Director |
| Clark University | Director of Safety Services |
| Comfort Keepers | Caregiver |
| Connecticut General Assembly | Legislative Aide |
| CVS Pharmacy | Technician |
| Devereux Foundation | Direct Support Professional |
| Dreamworks Animation | Production Assistant |
| Gatehouse Media | Reporter |
| Grassroots Campaign Inc | Assistant Canvass Director |
| Huntington Learning Center | Assistant Director |
| Intrinsic Consulting | Account Representative |
| Jewish Day School | Teacher |
| Lonza Biologics | Process Associate |
| Mary Ellen Mark Photography | Photography Assistant |
| Mass General Hospital | Clinical Research Coordinator |
| Mercury Media | Media Coordinator |
| New Delhi Parliament | Legislative Assistant |
| New York State Psychiatric Institute | Psychology Research Assistant |
| North Shore Mental Health | Counselor |
| Peninsula Jewish Community Center | Unit Head |
| Pratt & Whitney | Human Resource Assistant |
| State Representative Tom Sannicandro & The Joint Committee of Higher Education | Staff Director |
| McLean Hospital | Residential Counselor |
| Morgan Stanley, Singapore | Analyst |
| Nichols College | Assistant Coach |
| Stanton Development Corporation | Associate |
| Teach for America, Miami | Teacher |
| Tufts University | Programmer/Analyst |
| ULS | Professional Soccer Player |
| United States Peace Corps | Volunteer, Latin America |
| University of Connecticut | Gastroenterology Research Assistant |
| Vermont State Police | Police Officer |
| UMass Medical School | Biotech Research Assistant |
| YMCA | Coordinator |
Sample Graduate School Outcomes
| Graduate School | Degree |
|---|---|
| Albany Law School | JD |
| Albertus Magnus College | Master's in Art Therapy |
| American University | Master's in History |
| Assumption College | Master's in Psychology |
| Boston College | Master's in Social Work |
| Boston University | DMD, Dentistry |
| Master's in Elementary Education | |
| Brown University | PHD, Physics |
| California Institute of the Arts | Master's in Music Composition |
| Clark University | Fifth Year Free Master's* |
| Columbia University | Master's in Film Study |
| George Mason University | Master's in Criminology |
| Harvard University Extension School | Master's in Museum Studies |
| London School of Economics | Master's in Economic Development |
| Massachusetts General Hospital Institute of Health Professions | MA |
| Massachusetts School of Professional Psychology | Master's in Social Work |
| New York Medical College | Doctor of Physical Therapy |
| Northeastern School of Law | JD |
| Pace University | MBA |
| Pratt Institute | Master's in Library Science |
| Quinnipiac University | MBA |
| Rhode Island College | Master's in Social Work |
| Stony Brook School of Medicine | MD |
| Texas A&M | Master's in Water Management |
| Trinity College Dublin | Master's in Theatre/Performing Arts |
| US Army National Guard, Camp Edwards | Officer Candidate School |
| UMASS Amherst | PHD, Chemistry |
| UMASS Amherst | Master's in Biostatistics |
| UMASS Medical School | Master's in Nursing |
| University of California, San Francisco | DDS, Dentistry |
| University of Connecticut | Master's in Social Work |
| University of Connecticut | PHD |
| Worcester State University | Master's in Psychology |
*Approximately 20% of Clark graduates pursue the fifth-year free Master's