1st year courses | | Course Name | Units | Perspective |
|
| Math | 124/125 | Honors Calculus I and II | 2 | FA |
| Phys | 120 | Intro Physics (with calculus) | 1 |
| Phys | 121 | Classical Physics | 1 |
| Chem | 101/102 | Intro Chemistry | 2 | SP |
| Engl | 20 | Intro Literature & Composition | 1 | VE |
| Elective | xxx | Historical Perspective (a) | 1 | HP |
| -------------- |
2nd year courses |
|
| Math | 130 | Linear Algebra | 1 |
| Math | 131 | Multivariate Calculus | 1 |
| Phys | 130/131 | Quantum Physics Seminar I/II | 2 |
| Phys/Csci | 125 | Computer Simulation Lab (b) | 1 |
| Phys | 219 | Electronics Lab | 1 |
| Art/Music | xxx | Art or Music History perspective | 1 | AP |
| Elective | xxx | Values perspective (a) | 1 | VP |
| -------------- |
3rd year courses |
|
| Math | 244 | Differential Equations | 1 |
| Phys | 150 | Statistical and Thermal Physics | 1 |
| Phys | 160/161 | Theoretical Physics I/II | 2 |
| Phys | 171 | Atomic & Nuclear Physics | 1 |
| Econ | 10 | Issues & Perspectives (a) | 1 | CP |
| Elective | xxx | Language Perspective (a) | 1 | LP |
| Phys | 231 | Special Projects in Physics (c) | 1 |
|
| | Total Clark Credits | 24 | 8 |