| The first graph shows the distribution of three size groups in September, in November and then both months. The results were categorized into three size based groups (4-11 mm , 11-18 mm, and 18-26 mm) and are plotted to show their proportional frequency. The different colors indicate the different zones for the two days. | Figure 1.1 |
Figure 1.2 | ![]() Figure 1.3 |
| Zone | Day | Mean Size (mm) |
| Low | 1 | 11.49424242 |
| Middle | 1 | 11.8643956 |
| High | 1 | 15.71 |
| Low | 2 | 12.413 |
| Middle | 2 | 13.87310345 |
| High | 2 | 11.92771429 |
| One tailed distribution t-tests 2 sample with unequal variance | ||||||
| day 1 vs day 2* | low 1 mid 1 | low 1 vs high 1* | mid 1 vs high 1* | low 2 vs mid 2 | low 2 vs high 2 | mid 2 vs high 2* |
| 0.044642842 | 0.243877954 | 0.016906763 | 0.022696297 | 0.060931492 | 0.301136702 | 0.04123867 |
| Anova: Single Factor | ||||||
| SUMMARY | ||||||
| Groups | Count | Sum | Average | Variance | ||
| low 1 | 3 | 66 | 22 | 273 | ||
| mid 1 | 3 | 93 | 31 | 433 | ||
| high 1 | 3 | 5 | 1.666667 | 4.333333 | ||
| low 2 | 3 | 60 | 20 | 208 | ||
| mid 2 | 3 | 30 | 10 | 31 | ||
| high 2 | 3 | 35 | 11.66667 | 46.33333 | ||
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit |
| Between Groups | 1611.611 | 5 | 322.3222 | 1.94235 | 0.160554 | 3.105875 |
| Within Groups | 1991.333 | 12 | 165.9444 | |||
| Total | 3602.944 | 17 | ||||
| Anova: Single Factor | ||||||
| SUMMARY | ||||||
| Groups | Count | Sum | Average | Variance | ||
| low 1 | 22 | 66 | 3 | 12.47619 | ||
| mid 1 | 22 | 93 | 4.227273 | 20.75541 | ||
| high 1 | 22 | 5 | 0.227273 | 0.374459 | ||
| low 2 | 22 | 60 | 2.727273 | 7.82684 | ||
| mid 2 | 22 | 29 | 1.318182 | 1.655844 | ||
| high 2 | 22 | 35 | 1.590909 | 4.062771 | ||
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit |
| Between Groups | 221.4545 | 5 | 44.29091 | 5.63599 | 0.000101* | 2.286184 |
| Within Groups | 990.1818 | 126 | 7.858586 | |||
| Total | 1211.636 | 131 |
Table 1.4. These are the results from a one-way ANOVA comparing the number of snails in broad 1mm size groups in the three zones from the September and November samples. Asterisks (*) mark differences that are significant (p < .05).To see the samples separately click here for September and here for November.