 |
 |
|
 |
For more information about UPP and how to get involved, contact Jack Foley at Clark University, 508-793-7444.
|
 |
 |
University Park Area by Street
| Agawam Street | Albert Street |
| Beaver Street | Birch Street |
| Charlotte Street | Cheney Street |
| Claremont Square | Claremont Street |
| Clement Street | Clifton Street |
| Cristy Street | Crystal Street |
| Downing Street | Florence Street |
| Gardner Terrace | Gates Street |
| Hancock Street | Hathaway Street |
| Hawthorne Street | Illinois Street |
| Irene Street | Loudon Street |
| Lucian Street | Marble Street |
| Norwood Street |
| Oberlin Street | Oliver Street |
| Pembroke Street | Richards Street |
| Shirley Street | Silver Street |
| West Oberlin Street | Woodbine Street |
| Woodland Parkway | Wyman Street |
| Dewey Street | 168 - 226; 155 - 223 |
| Freeland Street | Odd Numbers |
| Gardner Street | Even Numbers |
| Grand Street | To number 95 |
| Hollis Street | 23 - Higher |
| Hollywood Street | 38 - Higher |
| Main Street | 986 - 1044 Even Numbers |
| 898 - 986 All Numbers |
| 848 - 898 Even Numbers |
| May Street | 1 - 69 Odd Numbers |
| Maywood Street | 23 - 75 |
| Park Avenue | 415 - 561 Odd Numbers |
| Woodland Street | 64 - Higher |
|
 |
Additional Resources
|
|
|
|