Clark University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Clark University Overall Team Statistics (as of Nov 08, 2008)
All games
Overall: 7-10-1 Conf: 4-5-0 Home: 5-3-0 Away: 2-7-1 Neut: 0-0-0
TEAM STATISTICS CLK OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 14-157 22-211
Goals scored average... 0.77 1.21
Shot pct............... .089 .104
Shots on goal-Attempts. 74-157 92-211
SOG pct................ .471 .436
Shots/Game............. 8.7 11.7
Assists................ 9 12
CORNER KICKS............. 67 71
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Yellow cards........... 4 4
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1250 1401
Dates/Avg Per Date..... 8/156 10/140
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 7 6 1 0 0 - 14
Opponents........... 8 14 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 75 77 3 2 0 - 157
Opponents........... 108 100 2 1 0 - 211
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 46 42 1 0 0 - 89
Opponents........... 31 40 1 0 0 - 72
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 31 36 0 0 0 - 67
Opponents........... 40 29 1 1 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 83 88 1 2 0 - 174
Opponents........... 100 106 1 0 0 - 207
Overall Individual Statistics
Clark University Overall Individual Statistics (as of Nov 08, 2008)
All games
Overall: 7-10-1 Conf: 4-5-0 Home: 5-3-0 Away: 2-7-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
21 Kristen Murrone 18-13 3 0 6 22 .136 8 .364 1 0-0
24 Erin Peete 18-9 1 0 2 19 .053 10 .526 1 0-0
8 Laura Hedden 17-15 3 1 7 17 .176 10 .588 1 0-0
26 Molly Meehan 18-14 1 0 2 14 .071 7 .500 1 0-0
23 Julia Rizzo 17-17 1 4 6 14 .071 7 .500 0 0-0
10 Charlotte Bowman 18-18 1 2 4 13 .077 5 .385 0 0-0
22 Megan O'Rourke 16-16 0 0 0 12 .000 5 .417 0 0-0
5 Jess Mirkin 18-18 1 0 2 9 .111 4 .444 1 0-0
7 Allison Kennelly 18-7 1 0 2 9 .111 3 .333 1 0-0
18 Julie Murray 12-0 1 0 2 6 .167 2 .333 0 0-0
6 Kerri Moy 13-3 0 0 0 5 .000 3 .600 0 0-0
16 Lauren King 17-17 1 0 2 5 .200 2 .400 1 0-0
17 Sara Conway 17-8 0 1 1 4 .000 3 .750 0 0-0
4 Maria Arabatzis 17-3 0 1 1 4 .000 2 .500 0 0-0
12 Lorna Lunney 13-12 0 0 0 1 .000 1 1.000 0 0-0
3 Heather Winn 5-5 0 0 0 1 .000 1 1.000 0 0-0
15 Rachel Minsky 11-4 0 0 0 1 .000 1 1.000 0 0-0
11 Celina Grisi 1-0 0 0 0 1 .000 0 .000 0 0-0
1 Joanna Clark 18-2 0 0 0 0 .000 0 .000 0 0-0
13 Elizabeth Marconi 2-0 0 0 0 0 .000 0 .000 0 0-0
14 Sydney Bailey 2-1 0 0 0 0 .000 0 .000 0 0-0
9 Brittany Flibotte 3-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 14 9 37 157 .089 74 .471 7 0-0
Opponents........... 18 22 12 56 211 .104 92 .436 10 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Kellie Barile 1-0 15:00 0 0.00 1 1.000 0 0 0 0
1 Joanna Clark 18-17 1626:28 22 1.22 88 .800 7 10 1 8
Total............... 18 1641:28 22 1.21 89 .802 7 10 1 8
Opponents........... 18 1641:28 14 0.77 72 .837 10 7 1 9
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 7 6 1 0 0 - 14
Opponents........... 8 14 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 75 77 3 2 0 - 157
Opponents........... 108 100 2 1 0 - 211
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 46 42 1 0 0 - 89
Opponents........... 31 40 1 0 0 - 72
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 31 36 0 0 0 - 67
Opponents........... 40 29 1 1 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 83 88 1 2 0 - 174
Opponents........... 100 106 1 0 0 - 207
ATTENDANCE SUMMARY CLK OPP
---------------------------------------------------
Total.................... 1250 1401
Dates/Avg Per Date....... 8/156 10/140
Neutral Site #/Avg....... 0/0
Category Leaders
Clark University Category Leaders (as of Nov 08, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Laura Hedden 17 3 1 7 17
21 Kristen Murrone 18 3 0 6 22
23 Julia Rizzo 17 1 4 6 14
10 Charlotte Bowman 18 1 2 4 13
24 Erin Peete 18 1 0 2 19
26 Molly Meehan 18 1 0 2 14
7 Allison Kennelly 18 1 0 2 9
5 Jess Mirkin 18 1 0 2 9
18 Julie Murray 12 1 0 2 6
16 Lauren King 17 1 0 2 5
## GOALS GP G A Pts Shots
----------------------------------------------
8 Laura Hedden 17 3 1 7 17
21 Kristen Murrone 18 3 0 6 22
16 Lauren King 17 1 0 2 5
18 Julie Murray 12 1 0 2 6
7 Allison Kennelly 18 1 0 2 9
26 Molly Meehan 18 1 0 2 14
24 Erin Peete 18 1 0 2 19
10 Charlotte Bowman 18 1 2 4 13
23 Julia Rizzo 17 1 4 6 14
5 Jess Mirkin 18 1 0 2 9
## GAME WINNING GOALS GP GWG
--------------------------------
5 Jess Mirkin 18 1
21 Kristen Murrone 18 1
16 Lauren King 17 1
24 Erin Peete 18 1
8 Laura Hedden 17 1
26 Molly Meehan 18 1
7 Allison Kennelly 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
23 Julia Rizzo 17 1 4 6 14
10 Charlotte Bowman 18 1 2 4 13
4 Maria Arabatzis 17 0 1 1 4
17 Sara Conway 17 0 1 1 4
8 Laura Hedden 17 3 1 7 17
## SHOTS GP G A Sh Shot%
----------------------------------------------
21 Kristen Murrone 18 3 0 22 .136
24 Erin Peete 18 1 0 19 .053
8 Laura Hedden 17 3 1 17 .176
26 Molly Meehan 18 1 0 14 .071
23 Julia Rizzo 17 1 4 14 .071
10 Charlotte Bowman 18 1 2 13 .077
22 Megan O'Rourke 16 0 0 12 .000
5 Jess Mirkin 18 1 0 9 .111
7 Allison Kennelly 18 1 0 9 .111
18 Julie Murray 12 1 0 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
16 Lauren King 17 1 0 5 .200
8 Laura Hedden 17 3 1 17 .176
18 Julie Murray 12 1 0 6 .167
21 Kristen Murrone 18 3 0 22 .136
5 Jess Mirkin 18 1 0 9 .111
7 Allison Kennelly 18 1 0 9 .111
10 Charlotte Bowman 18 1 2 13 .077
26 Molly Meehan 18 1 0 14 .071
23 Julia Rizzo 17 1 4 14 .071
24 Erin Peete 18 1 0 19 .053
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Erin Peete 18 1 0 19 10 .526
8 Laura Hedden 17 3 1 17 10 .588
21 Kristen Murrone 18 3 0 22 8 .364
26 Molly Meehan 18 1 0 14 7 .500
23 Julia Rizzo 17 1 4 14 7 .500
10 Charlotte Bowman 18 1 2 13 5 .385
22 Megan O'Rourke 16 0 0 12 5 .417
5 Jess Mirkin 18 1 0 9 4 .444
7 Allison Kennelly 18 1 0 9 3 .333
6 Kerri Moy 13 0 0 5 3 .600
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Rachel Minsky 11 0 0 1 1 1.000
12 Lorna Lunney 13 0 0 1 1 1.000
3 Heather Winn 5 0 0 1 1 1.000
17 Sara Conway 17 0 1 4 3 .750
6 Kerri Moy 13 0 0 5 3 .600
8 Laura Hedden 17 3 1 17 10 .588
24 Erin Peete 18 1 0 19 10 .526
23 Julia Rizzo 17 1 4 14 7 .500
26 Molly Meehan 18 1 0 14 7 .500
4 Maria Arabatzis 17 0 1 4 2 .500
Soccer Statistics
Clark University Soccer Statistics (as of Nov 08, 2008)
All games
Overall: 7-10-1 Conf: 4-5-0 Home: 5-3-0 Away: 2-7-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Kristen Murrone 18-13 3 0 6 22 .136 8 .364 1 0 9-9 2 0 4 15 .133 6 .400 1 0
24 Erin Peete 18-9 1 0 2 19 .053 10 .526 1 0 9-7 1 0 2 12 .083 6 .500 1 0
8 Laura Hedden 17-15 3 1 7 17 .176 10 .588 1 0 8-8 1 0 2 6 .167 4 .667 0 0
26 Molly Meehan 18-14 1 0 2 14 .071 7 .500 1 0 9-9 1 0 2 5 .200 4 .800 1 0
23 Julia Rizzo 17-17 1 4 6 14 .071 7 .500 0 0 9-9 0 1 1 10 .000 5 .500 0 0
10 Charlotte Bowman 18-18 1 2 4 13 .077 5 .385 0 0 9-9 0 2 2 9 .000 4 .444 0 0
22 Megan O'Rourke 16-16 0 0 0 12 .000 5 .417 0 0 7-7 0 0 0 10 .000 5 .500 0 0
5 Jess Mirkin 18-18 1 0 2 9 .111 4 .444 1 0 9-9 0 0 0 6 .000 2 .333 0 0
7 Allison Kennelly 18-7 1 0 2 9 .111 3 .333 1 0 9-0 0 0 0 5 .000 1 .200 0 0
18 Julie Murray 12-0 1 0 2 6 .167 2 .333 0 0 5-0 1 0 2 3 .333 2 .667 0 0
6 Kerri Moy 13-3 0 0 0 5 .000 3 .600 0 0 7-1 0 0 0 3 .000 2 .667 0 0
16 Lauren King 17-17 1 0 2 5 .200 2 .400 1 0 9-9 1 0 2 5 .200 2 .400 1 0
17 Sara Conway 17-8 0 1 1 4 .000 3 .750 0 0 9-5 0 1 1 4 .000 3 .750 0 0
4 Maria Arabatzis 17-3 0 1 1 4 .000 2 .500 0 0 9-1 0 1 1 3 .000 2 .667 0 0
3 Heather Winn 5-5 0 0 0 1 .000 1 1.000 0 0 -
12 Lorna Lunney 13-12 0 0 0 1 .000 1 1.000 0 0 5-5 0 0 0 1 .000 1 1.000 0 0
15 Rachel Minsky 11-4 0 0 0 1 .000 1 1.000 0 0 8-2 0 0 0 1 .000 1 1.000 0 0
11 Celina Grisi 1-0 0 0 0 1 .000 0 .000 0 0 -
9 Brittany Flibotte 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Joanna Clark 18-2 0 0 0 0 .000 0 .000 0 0 -
13 Elizabeth Marconi 2-0 0 0 0 0 .000 0 .000 0 0 -
14 Sydney Bailey 2-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 14 9 37 157 .089 74 .471 7 0 9 7 5 19 98 .071 50 .510 4 0
Opponents........... 18 22 12 56 211 .104 92 .436 10 1 9 10 6 26 75 .133 47 .627 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kellie Barile 1-0 15:00 0 0.00 1 1.000 0 0 0 0 -
1 Joanna Clark 18-17 1626:28 22 1.22 88 .800 7 10 1 8 9-9 810:00 10 1.11 37 .787 4 5 0 4
Total............... 18 1641:28 22 1.21 89 .802 7 10 1 8 9 810:00 10 1.11 37 .787 4 5 0 4
Opponents........... 18 1641:28 14 0.77 72 .837 10 7 1 9 9 810:00 7 0.78 43 .860 5 4 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Clark University.... 75 77 3 2 0 - 157 Clark University.... 47 51 - 98
Opponents........... 108 100 2 1 0 - 211 Opponents........... 38 37 - 75
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Clark University.... 7 6 1 0 0 - 14 Clark University.... 3 4 - 7
Opponents........... 8 14 0 0 0 - 22 Opponents........... 3 7 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Clark University.... 46 42 1 0 0 - 89 Clark University.... 17 20 - 37
Opponents........... 31 40 1 0 0 - 72 Opponents........... 18 25 - 43
ATTENDANCE SUMMARY CLK OPP ATTENDANCE SUMMARY CLK OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1250 1401 Total.................... 500 395
Dates/Avg Per Date....... 8/156 10/140 Dates/Avg Per Date....... 5/100 4/99
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Clark University Combined Team Statistics (as of Nov 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7-10- 1) ( 5- 3- 0) ( 2- 7- 1) ( 0- 0- 0)
CONFERENCE.......... ( 4- 5- 0) ( 2- 3- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 5- 1) ( 3- 0- 0) ( 0- 5- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 30 #1 GORDON COLLEGE W 2-0 400
Sep 05 at #14 Union College L 0-2 120
Sep 11 WORCESTER STATE W 2-0 150
Sep 13 at Connecticut College L 2-3 211
Sep 17 at Trinity (Conn.) L 0-5 100
Sep 20 BRANDEIS W OT 1-0 200
Sep 24 at Keene State L 0-1 150
*Sep 27 COAST GUARD W 1-0 100
*Oct 04 at WPI W 1-0 150
*Oct 07 SPRINGFIELD COLLEGE L 0-4 100
*Oct 11 at Babson College L 0-1 150
*Oct 14 at Smith College W 2-0 50
*Oct 18 WHEATON COLLEGE L 0-1 125
*Oct 21 at Mount Holyoke L 1-3 45
*Oct 25 WELLESLEY COLLEGE W 2-0 100
*Oct 28 MIT L 0-1 75
Nov 01 at #3 Babson College T O3 0-0 250
Nov 08 at Wheaton College L 0-1 175
TEAM STATISTICS CLK OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 14-157 22-211
Goals scored average... 0.77 1.21
Shot pct............... .089 .104
Shots on goal-Attempts. 74-157 92-211
SOG pct................ .471 .436
Shots/Game............. 8.7 11.7
Assists................ 9 12
CORNER KICKS............. 67 71
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Yellow cards........... 4 4
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1250 1401
Dates/Avg Per Date..... 8/156 10/140
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
21 Kristen Murrone 18 3 0 6 22 .136 8 .364 1 0-0
24 Erin Peete 18 1 0 2 19 .053 10 .526 1 0-0
8 Laura Hedden 17 3 1 7 17 .176 10 .588 1 0-0
26 Molly Meehan 18 1 0 2 14 .071 7 .500 1 0-0
23 Julia Rizzo 17 1 4 6 14 .071 7 .500 0 0-0
10 Charlotte Bowman 18 1 2 4 13 .077 5 .385 0 0-0
22 Megan O'Rourke 16 0 0 0 12 .000 5 .417 0 0-0
5 Jess Mirkin 18 1 0 2 9 .111 4 .444 1 0-0
7 Allison Kennelly 18 1 0 2 9 .111 3 .333 1 0-0
18 Julie Murray 12 1 0 2 6 .167 2 .333 0 0-0
6 Kerri Moy 13 0 0 0 5 .000 3 .600 0 0-0
16 Lauren King 17 1 0 2 5 .200 2 .400 1 0-0
17 Sara Conway 17 0 1 1 4 .000 3 .750 0 0-0
4 Maria Arabatzis 17 0 1 1 4 .000 2 .500 0 0-0
12 Lorna Lunney 13 0 0 0 1 .000 1 1.000 0 0-0
3 Heather Winn 5 0 0 0 1 .000 1 1.000 0 0-0
15 Rachel Minsky 11 0 0 0 1 .000 1 1.000 0 0-0
11 Celina Grisi 1 0 0 0 1 .000 0 .000 0 0-0
1 Joanna Clark 18 0 0 0 0 .000 0 .000 0 0-0
13 Elizabeth Marconi 2 0 0 0 0 .000 0 .000 0 0-0
14 Sydney Bailey 2 0 0 0 0 .000 0 .000 0 0-0
9 Brittany Flibotte 3 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 14 9 37 157 .089 74 .471 7 0-0
Opponents........... 18 22 12 56 211 .104 92 .436 10 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Kellie Barile 1 15:00 0 0.00 1 1.000 0 0 0 0
1 Joanna Clark 18 1626:28 22 1.22 88 .800 7 10 1 8
Total............... 18 1641:28 22 1.21 89 .802 7 10 1 8
Opponents........... 18 1641:28 14 0.77 72 .837 10 7 1 9
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 7 6 1 0 0 - 14
Opponents........... 8 14 0 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 75 77 3 2 0 - 157
Opponents........... 108 100 2 1 0 - 211
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 46 42 1 0 0 - 89
Opponents........... 31 40 1 0 0 - 72
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 31 36 0 0 0 - 67
Opponents........... 40 29 1 1 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 83 88 1 2 0 - 174
Opponents........... 100 106 1 0 0 - 207