# 6 Kerri Moy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 GORDON COLLEGE.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 at Connecticut College.. 2-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2008 at Trinity (Conn.)...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2008 at Keene State.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 at WPI.................. 1-0 * 0 0 0 1 .000 1 .500 0 0-0
Oct 07, 2008 SPRINGFIELD COLLEGE..... 0-4 * 0 0 0 0 .000 0 .500 0 0-0
Oct 14, 2008 at Smith College........ 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 18, 2008 WHEATON COLLEGE......... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 21, 2008 at Mount Holyoke........ 1-3 * 0 0 0 0 .000 0 .500 0 0-0
Oct 25, 2008 WELLESLEY COLLEGE....... 2-0 * 0 0 0 1 .000 0 .333 0 0-0
Oct 28, 2008 MIT..................... 0-1 * * 0 0 0 1 .000 1 .500 0 0-0
Nov 01, 2008 at Babson College....... 0-0 * * 0 0 0 1 .000 1 .600 0 0-0
Nov 08, 2008 at Wheaton College...... 0-1 * * 0 0 0 0 .000 0 .600 0 0-0
Totals............................... 10-19 13-3 0 0 0 5 .000 3 .600 0 0-0
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00