#23 Julia Rizzo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 GORDON COLLEGE.......... 2-0 * * 0 2 2 0 .000 0 .000 0 0-0
Sep 05, 2008 at Union College........ 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 11, 2008 WORCESTER STATE......... 2-0 * * 1 0 2 2 .333 2 .667 0 0-0
Sep 13, 2008 at Connecticut College.. 2-3 * * 0 1 1 1 .250 0 .500 0 0-0
Sep 17, 2008 at Trinity (Conn.)...... 0-5 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 24, 2008 at Keene State.......... 0-1 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 27, 2008 COAST GUARD............. 1-0 * * 0 1 1 2 .167 2 .667 0 0-0
Oct 04, 2008 at WPI.................. 1-0 * * 0 0 0 1 .143 1 .714 0 0-0
Oct 07, 2008 SPRINGFIELD COLLEGE..... 0-4 * * 0 0 0 2 .111 1 .667 0 0-0
Oct 11, 2008 at Babson College....... 0-1 * * 0 0 0 0 .111 0 .667 0 0-0
Oct 14, 2008 at Smith College........ 2-0 * * 0 0 0 1 .100 0 .600 0 0-0
Oct 18, 2008 WHEATON COLLEGE......... 0-1 * * 0 0 0 2 .083 0 .500 0 0-0
Oct 21, 2008 at Mount Holyoke........ 1-3 * * 0 0 0 1 .077 1 .538 0 0-0
Oct 25, 2008 WELLESLEY COLLEGE....... 2-0 * * 0 0 0 0 .077 0 .538 0 0-0
Oct 28, 2008 MIT..................... 0-1 * * 0 0 0 1 .071 0 .500 0 0-0
Nov 01, 2008 at Babson College....... 0-0 * * 0 0 0 0 .071 0 .500 0 0-0
Nov 08, 2008 at Wheaton College...... 0-1 * * 0 0 0 0 .071 0 .500 0 0-0
Totals............................... 13-22 17-17 1 4 6 14 .071 7 .500 0 0-0
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35