#18 Julie Murray
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 GORDON COLLEGE.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2008 WORCESTER STATE......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 at Connecticut College.. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 at Trinity (Conn.)...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 BRANDEIS................ 1-0 * 0 0 0 3 .000 0 .000 0 0-0
Sep 24, 2008 at Keene State.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 COAST GUARD............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 at WPI.................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 WHEATON COLLEGE......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2008 WELLESLEY COLLEGE....... 2-0 * 1 0 2 3 .167 2 .333 0 0-0
Oct 28, 2008 MIT..................... 0-1 * 0 0 0 0 .167 0 .333 0 0-0
Nov 01, 2008 at Babson College....... 0-0 * 0 0 0 0 .167 0 .333 0 0-0
Totals............................... 11-11 12-0 1 0 2 6 .167 2 .333 0 0-0
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17