2002 Clark Women's Basketball
Wheaton College at Clark - 02/09
All FG 3 Pt -FT- Rebounds
Wheaton College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kerry Deshefy 1- 4 1- 3 2- 2 0 2 2 3-0 5 2 3 0 0 32
*Jennifer Schefiliti 2- 9 1- 6 0- 0 2 1 3 5-1 5 4 1 0 2 29
*Jessica Arment 5- 9 0- 0 0- 1 6 6 12 4-0 10 0 3 0 1 27
*Vanessa Savas 3- 9 0- 0 2- 9 0 1 1 2-0 8 1 2 0 1 22
*Taryn Brassil 3- 9 1- 4 2- 2 1 6 7 3-0 9 0 1 2 0 29
Bethany Jones 0- 0 0- 0 1- 2 0 2 2 0-0 1 0 3 0 0 6
Maggie Sundby 2- 3 0- 0 0- 0 0 0 0 2-0 4 0 1 1 1 16
Erin Stodder 3- 4 1- 1 0- 0 0 1 1 0-0 7 1 0 0 0 7
Amanda Dow-Allen 2- 5 1- 2 1- 1 0 0 0 0-0 6 0 1 0 0 11
AJ Vasiliou 2- 3 0- 0 0- 0 0 4 4 1-0 4 3 6 0 3 20
Jess Arendol 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Team 1 9 10 0 3
-------------------------------------------------------------------------------------
Wheaton College 23- 55 5-16 8-17 10 32 42 20-1 59 11 25 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 26 50.0% 10- 29 34.5% 23- 55 41.8% Deadball
3 Pt FG 3- 8 37.5% 2- 8 25.0% 5- 16 31.2% Rebounds: 4
FT 3- 4 75.0% 5- 13 38.5% 8- 17 47.1%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tracy Fuller 2- 9 1- 6 1- 3 0 1 1 1-0 6 1 4 0 0 28
*Elissa Larrivee 4- 8 1- 2 2- 2 0 4 4 3-0 11 0 3 3 0 32
*Briana Freeman 3- 12 0- 0 0- 0 2 6 8 2-0 6 1 1 0 2 17
*Heather Kamyck 1- 6 1- 4 0- 0 2 0 2 0-0 3 4 5 0 2 19
*Meghan Donnelly 4- 6 0- 2 0- 1 1 2 3 4-0 8 1 1 0 1 24
Chivon Markland 2- 4 0- 0 0- 4 4 2 6 1-0 4 2 1 2 0 19
Abby Pineo 0- 5 0- 0 3- 6 0 3 3 1-0 3 1 2 0 2 22
Erin Morrison 3- 7 0- 0 0- 1 7 2 9 3-0 6 0 2 0 1 16
Kristen Tebbetts 0- 0 0- 0 2- 2 0 1 1 0-0 2 2 1 0 0 8
Echo Freeman 1- 2 0- 0 0- 2 1 0 1 1-0 2 0 1 0 0 3
Meghan O'Connell 2- 4 1- 2 0- 0 0 2 2 0-0 5 0 2 0 1 10
Natalya Kossenk 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
Clark 22- 63 4-16 8-21 19 26 45 16-0 56 12 24 5 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 32 40.6% 9- 31 29.0% 22- 63 34.9% Deadball
3 Pt FG 1- 5 20.0% 3- 11 27.3% 4- 16 25.0% Rebounds: 4
FT 3- 10 30.0% 5- 11 45.5% 8- 21 38.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wheaton College 32 27 59
Clark 30 26 56
-----------------------------------------