2002 Clark Women's Basketball
Season Results
Record
Overall: 13-13
NEWMAC: 3- 6
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/16 Anna Maria College W 64- 51 1- 0 N Worcester,MA 100
11/17 Worcester State W 62- 50 2- 0 A Worcester,MA 400
11/20 Western Connecticut W 61- 58 3- 0 H Worcester,MA 150
11/28 Connecticut College W 90- 54 4- 0 A 0
12/ 1 Salem State 68- 82 L 4- 1 A Salem,MA 200
12/ 4 Trinity College W 68- 65 5- 1 H Worcester,MA 200
12/ 6 Eastern Connecticut 57- 65 L 5- 2 A Willimantic,CT 200
12/ 8 Amherst College W 69- 58 6- 2 H Worcester,MA 147
01/03 Southern Maine 56- 66 L 6- 3 H Worcester,MA 125
01/05 Misericordia College 61- 64 L 6- 4 N Williamstown, MA 89
01/06 MIT W 76- 55 7- 4 N Williamstown,MA 0
01/08 Anna Maria College W 90- 70 8- 4 A Paxton,MA 100
01/10 Johnson & Wales Univ W 80- 43 9- 4 H Worcester, MA 100
01/12 Wesleyan University 50- 67 L 9- 5 H Worcester,MA 125
01/15 *Mount Holyoke W 58- 38 10- 5 A S.Hadley,MA 100
01/19 *Babson College 42- 80 L 10- 6 A Wellesley,MA 175
01/22 Tufts University W 76- 62 OT 11- 6 H Worcester,MA 100
01/24 Gordon College 58- 59 L 11- 7 A Wenham, MA 100
01/26 *Coast Guad Academy 45- 56 L 11- 8 H Worcester,MA 100
01/29 *Springfield College 53- 65 L 11- 9 H Worcester, MA 100
02/02 *Wellesley College 36- 52 L 11-10 A Wellesley, MA 0
02/05 *Smith College W 67- 54 12-10 H Worcester, MA 100
02/09 *Wheaton College 56- 59 L 12-11 H Worcester, MA 0
02/12 *WPI 53- 60 L 12-12 A Worcester, MA 0
02/16 *MIT W 90- 25 13-12 A Cambridge, MA 110
2/19 Babson College 68- 81 L 13-13 A Wellesley, MA 0
* - NEWMAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 13 13 .500 Home 11 1247 113
NEWMAC 3 6 .333 Away 12 1385 115
Home 6 5 .545 Neutral 3 189 63
Away 5 7 .417 Total 26 2821 108
Neutral 2 1 .667
Ahead at the Half 12 2 .857
Behind at the Half 0 11 .000
Tied at the Half 1 0 1.000
Overtime Games 1 0 1.000
Scoring by Period
1 2 1OT 2OT Tot
-------------------------------------------------------
Opponents 709 820 8 2 1539
Clark 798 832 8 16 1654
-------------------------------------------------------