Clark University Individual Game-by-Game (as of Feb 27, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WORCESTER STATE 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 9.0 0 0 0 0 0 0 0 0.0
WPI 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 7.5 0 0 0 1 0 0 0 0.0
JOHNSON AND WALES 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 8.3 0 0 0 0 0 0 0 0.0
at Connecticut College 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 7.0 0 0 0 1 0 0 0 0.0
at Salem State 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 7.2 0 0 0 2 0 0 0 0.0
AMHERST COLLEGE 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 7.0 0 0 0 0 0 0 0 0.0
TRINITY COLLEGE 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 7.4 0 0 0 0 0 0 0 0.0
at Eastern Conn. 12/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.9 0 0 0 0 0 0 0 0.0
vs Maine Maritime Acad 1/4/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.4 0 0 0 1 0 0 0 0.0
at Southern Maine 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.4 0 0 0 0 0 0 0 0.0
BABSON COLLEGE 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.2 0 0 0 2 0 0 0 0.0
MOUNT HOLYOKE 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.3 0 0 0 1 0 0 0 0.0
at SMI 1/16/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.2 0 0 0 0 0 0 0 0.0
at WPI 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.4 0 0 0 1 0 0 0 0.0
at Bowdoin 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.4 0 0 0 1 0 0 0 0.0
COAST GUARD 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.6 0 0 0 1 0 0 0 0.0
SPRINGFIELD COLLEGE 1/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.4 0 0 0 0 0 0 0 0.0
SMI 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.2 0 0 0 0 0 0 0 0.0
at Mount Holyoke Colle 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.2 0 0 0 0 0 0 0 0.0
MIT 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.1 0 0 0 0 0 0 0 0.0
at Coast Guard 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.9 0 0 0 0 0 0 0 0.0
at Springfield College 2/15/08 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 6.0 0 0 0 0 0 0 0 0.0
WELLESLEY 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.7 0 0 0 0 0 0 0 0.0
at Wheaton College 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.6 0 0 0 0 0 0 0 0.0
at Coast Guard 2/27/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 71 140 5.6 0 0 0 13 0 0 0 0.0
Games played: 25
Rebounds/game: 5.6
Turnovers/game: 0.5