Clark University Individual Game-by-Game (as of Feb 27, 2008)
All games
#15 Kristin Healy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WORCESTER STATE 11/16/07 16 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.0 0 0 2 1 0 1 2 2.0
WPI 11/17/07 15 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.0 0 0 0 2 0 0 0 1.0
JOHNSON AND WALES 11/20/07 13 0-2 .000 0-1 .000 0-0 .000 1 3 4 2.7 2 0 2 1 0 1 0 0.7
at Connecticut College 11/27/07 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 1 0 0 0 0.5
at Salem State 12/01/07 18 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 2 0 0.4
AMHERST COLLEGE 12/05/07 14 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.7 0 0 1 1 0 0 2 0.7
TRINITY COLLEGE 12/8/07 20 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.9 1 0 3 4 0 0 0 0.6
at Eastern Conn. 12/11/07 19 2-6 .333 1-1 1.000 2-2 1.000 2 3 5 2.3 1 0 0 3 0 2 7 1.4
vs Maine Maritime Acad 1/4/08 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 1 3 0 0 0 1.2
at Southern Maine 1/5/08 17 2-3 .667 0-1 .000 1-2 .500 0 3 3 2.3 0 0 0 1 0 1 5 1.6
BABSON COLLEGE 1/9/08 16 1-7 .143 0-2 .000 1-2 .500 0 2 2 2.3 3 0 2 1 0 4 3 1.7
MOUNT HOLYOKE 1/12/08 16 0-5 .000 0-3 .000 0-0 .000 1 0 1 2.2 0 0 1 3 0 1 0 1.6
at SMI 1/16/08 13 2-4 .500 2-4 .500 0-0 .000 0 1 1 2.1 1 0 3 0 1 0 6 1.9
at WPI 1/19/08 17 1-4 .250 0-2 .000 0-0 .000 1 1 2 2.1 1 0 3 3 0 1 2 1.9
at Bowdoin 1/23/08 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 1 1 0 1 0 1.8
COAST GUARD 01/26/08 21 2-5 .400 2-3 .667 0-0 .000 0 2 2 1.9 0 0 4 2 0 1 6 2.1
SPRINGFIELD COLLEGE 1/30/08 11 1-2 .500 0-0 .000 1-3 .333 2 1 3 2.0 1 0 1 0 0 0 3 2.1
SMI 02/02/08 20 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.9 2 0 0 1 0 1 5 2.3
at Mount Holyoke Colle 02/06/08 14 2-4 .500 0-0 .000 0-0 .000 2 0 2 1.9 0 0 2 0 0 1 4 2.4
MIT 1/9/08 18 0-3 .000 0-1 .000 2-3 .667 2 3 5 2.1 0 0 1 1 0 1 2 2.4
at Coast Guard 2/13/08 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 2 0 1 0 2.2
at Springfield College 2/15/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 1 0 0 0 2.1
WELLESLEY 02/20/08 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 2 0 2.0
at Wheaton College 2/23/08 8 0-2 .000 0-1 .000 2-2 1.000 3 0 3 1.9 1 0 1 1 0 1 2 2.0
at Coast Guard 2/27/08 * 23 3-6 .500 0-2 .000 0-0 .000 0 1 1 1.9 2 0 2 3 0 0 6 2.2
Totals......................... 1 378 19-71 .268 6-28 .214 11-16 .688 16 31 47 1.9 21 0 34 36 1 22 55 2.2
Games played: 25
Minutes/game: 15.1
Points/game: 2.2
FG Pct: 26.8
3FG Pct: 21.4
FT Pct: 68.8
Rebounds/game: 1.9
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.0