Clark University Individual Game-by-Game (as of Feb 27, 2008)
All games
#11 Hannah Lacaire
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WORCESTER STATE 11/16/07 14 1-4 .250 1-2 .500 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 3 3.0
WPI 11/17/07 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 1 0 0 0 0 1.5
JOHNSON AND WALES 11/20/07 15 3-5 .600 1-2 .500 0-0 .000 0 0 0 1.3 0 0 2 3 0 1 7 3.3
at Connecticut College 11/27/07 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 1 0 3 1 0 0 2 3.0
at Salem State 12/01/07 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 3 0 0 0 2.4
AMHERST COLLEGE 12/05/07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 2 2.3
TRINITY COLLEGE 12/8/07 11 3-4 .750 2-2 1.000 0-2 .000 1 0 1 0.9 2 0 2 2 0 1 8 3.1
at Eastern Conn. 12/11/07 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 2.8
vs Maine Maritime Acad 1/4/08 6 2-3 .667 2-2 1.000 0-0 .000 1 0 1 0.8 3 0 1 1 0 0 6 3.1
at Southern Maine 1/5/08 17 1-6 .167 0-2 .000 0-0 .000 0 2 2 0.9 0 0 1 2 0 0 2 3.0
BABSON COLLEGE 1/9/08 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 3 0 2 0 2.7
MOUNT HOLYOKE 1/12/08 9 0-2 .000 0-1 .000 1-2 .500 1 0 1 1.0 0 0 1 1 0 1 1 2.6
at SMI 1/16/08 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 1 2 2.5
at WPI 1/19/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 2.4
at Bowdoin 1/23/08 21 2-5 .400 2-3 .667 0-0 .000 1 1 2 0.9 0 0 1 1 0 1 6 2.6
COAST GUARD 01/26/08 23 2-7 .286 0-3 .000 0-2 .000 1 0 1 0.9 4 0 1 1 0 0 4 2.7
SPRINGFIELD COLLEGE 1/30/08 15 1-7 .143 1-6 .167 0-0 .000 2 0 2 1.0 0 0 0 2 0 0 3 2.7
SMI 02/02/08 10 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.1 2 0 0 1 0 0 3 2.7
at Mount Holyoke Colle 02/06/08 13 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.1 3 0 2 1 0 0 3 2.7
MIT 1/9/08 18 3-6 .500 1-3 .333 0-0 .000 0 2 2 1.2 0 0 0 1 0 1 7 3.0
at Coast Guard 2/13/08 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 0 2.8
at Springfield College 2/15/08 7 0-2 .000 0-1 .000 2-2 1.000 1 1 2 1.2 2 0 0 2 0 2 2 2.8
WELLESLEY 02/20/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.7
at Wheaton College 2/23/08 6 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.2 2 0 0 2 0 0 0 2.5
at Coast Guard 2/27/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 2.4
Totals......................... 0 266 23-78 .295 12-37 .324 3-8 .375 13 16 29 1.2 27 0 16 35 0 10 61 2.4
Games played: 25
Minutes/game: 10.6
Points/game: 2.4
FG Pct: 29.5
3FG Pct: 32.4
FT Pct: 37.5
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.4