CLK vs Smith College (2/7/07 at Northampton, MA)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
CLK vs Smith College
2/7/07 7 p.m. at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: CLK 11-10 (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sara Hagstrom....... * 2-5 2-3 1-2 0 5 5 1 7 2 1 0 1 25
13 Ashley Auclair...... * 5-8 0-1 0-0 5 2 7 3 10 1 0 1 1 26
20 Jillian Camilleri... * 0-5 0-0 1-2 0 2 2 1 1 2 1 0 1 12
33 Sarah Roderigue..... * 4-10 3-6 2-4 1 5 6 1 13 4 3 0 1 26
34 Jess Lamothe........ * 1-6 0-0 1-2 1 3 4 1 3 2 1 0 0 24
04 Nicole LeVecque..... 1-2 1-2 2-2 0 0 0 1 5 1 0 0 1 10
05 Blaize Denfield..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Katie McCloskey..... 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 7
14 Catherine Hart...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
15 Kristin Healy....... 1-1 0-0 0-0 0 3 3 0 2 2 0 0 2 12
21 Emily Skelton....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Katelyn Petty....... 2-5 0-0 0-0 1 2 3 0 4 0 1 0 0 12
24 Ruth Briggs......... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 8
25 Kim Harris.......... 4-4 0-0 0-0 0 2 2 1 8 0 1 0 0 13
32 Genna Farley........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
45 Shinikwa James...... 4-5 0-0 0-0 0 2 2 1 8 0 2 0 0 14
TEAM................ 4 4
Totals.............. 26-55 6-13 9-14 12 30 42 12 67 14 12 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Smith College 2-19 (1-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Sarah Posnak........ * 1-3 1-3 0-0 0 2 2 1 3 1 3 0 0 25
21 Rosie Baldwin....... * 6-15 1-1 3-4 4 2 6 4 16 0 5 0 1 32
24 Berit Schelde....... * 4-16 0-0 0-1 1 2 3 0 8 2 4 0 1 34
32 Helena Charron...... * 3-12 0-0 0-0 2 3 5 2 6 0 2 1 1 35
33 Lisa Marie Vuono.... * 3-6 0-0 1-3 2 5 7 0 7 3 1 0 4 33
22 Courtney Parker..... 1-1 0-0 0-0 2 2 4 3 2 1 1 0 0 12
30 Leonora Pepper...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
34 Jessie Paull........ 2-8 0-0 0-0 1 1 2 0 4 1 1 0 0 25
TEAM................ 2 1 3
Totals.............. 20-62 2-4 4-8 15 18 33 10 46 8 17 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-62 32.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: CLK-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
CLK........................... 38 29 - 67
Smith College................. 22 24 - 46
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
CLK vs Smith College
2/7/07 7 p.m. at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: CLK 11-10 (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sara Hagstrom....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Ashley Auclair...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jillian Camilleri... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sarah Roderigue..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jess Lamothe........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Nicole LeVecque..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Blaize Denfield..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Katie McCloskey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Catherine Hart...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kristin Healy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Emily Skelton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Katelyn Petty....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ruth Briggs......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kim Harris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Genna Farley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Shinikwa James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 2-19 (1-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Sarah Posnak........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Rosie Baldwin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Berit Schelde....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Helena Charron...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lisa Marie Vuono.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Courtney Parker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Leonora Pepper...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jessie Paull........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: CLK-None. Smith College-None.
Attendance:
Score by Periods 1st
CLK........................... 38
Smith College................. 22
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
CLK vs Smith College
2/7/07 7 p.m. at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: CLK 11-10 (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sara Hagstrom....... * 2-5 2-3 1-2 0 5 5 1 7 2 1 0 1 25
13 Ashley Auclair...... * 5-8 0-1 0-0 5 2 7 3 10 1 0 1 1 26
20 Jillian Camilleri... * 0-5 0-0 1-2 0 2 2 1 1 2 1 0 1 12
33 Sarah Roderigue..... * 4-10 3-6 2-4 1 5 6 1 13 4 3 0 1 26
34 Jess Lamothe........ * 1-6 0-0 1-2 1 3 4 1 3 2 1 0 0 24
04 Nicole LeVecque..... 1-2 1-2 2-2 0 0 0 1 5 1 0 0 1 10
05 Blaize Denfield..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Katie McCloskey..... 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 7
14 Catherine Hart...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
15 Kristin Healy....... 1-1 0-0 0-0 0 3 3 0 2 2 0 0 2 12
21 Emily Skelton....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Katelyn Petty....... 2-5 0-0 0-0 1 2 3 0 4 0 1 0 0 12
24 Ruth Briggs......... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 8
25 Kim Harris.......... 4-4 0-0 0-0 0 2 2 1 8 0 1 0 0 13
32 Genna Farley........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
45 Shinikwa James...... 4-5 0-0 0-0 0 2 2 1 8 0 2 0 0 14
TEAM................ 4 4
Totals.............. 26-55 6-13 9-14 12 30 42 12 67 14 12 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% Game: 47.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 2-19 (1-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Sarah Posnak........ * 1-3 1-3 0-0 0 2 2 1 3 1 3 0 0 25
21 Rosie Baldwin....... * 6-15 1-1 3-4 4 2 6 4 16 0 5 0 1 32
24 Berit Schelde....... * 4-16 0-0 0-1 1 2 3 0 8 2 4 0 1 34
32 Helena Charron...... * 3-12 0-0 0-0 2 3 5 2 6 0 2 1 1 35
33 Lisa Marie Vuono.... * 3-6 0-0 1-3 2 5 7 0 7 3 1 0 4 33
22 Courtney Parker..... 1-1 0-0 0-0 2 2 4 3 2 1 1 0 0 12
30 Leonora Pepper...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
34 Jessie Paull........ 2-8 0-0 0-0 1 1 2 0 4 1 1 0 0 25
TEAM................ 2 1 3
Totals.............. 20-62 2-4 4-8 15 18 33 10 46 8 17 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-62 32.3% Game: 32.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-4 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: CLK-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
CLK........................... 38 29 - 67
Smith College................. 22 24 - 46
Newspaper Box Score
Newspaper Box Score
CLK vs Smith College
2/7/07 7 p.m. at Northampton, MA
At Northampton, MA
CLK 67, SMITH COLLEGE 46
CLK (11-10 (7-3))
Sarah Roderigue 4-10 2-4 13; Ashley Auclair 5-8 0-0 10; Kim Harris 4-4 0-0
8; Shinikwa James 4-5 0-0 8; Sara Hagstrom 2-5 1-2 7; Nicole LeVecque 1-2
2-2 5; Katelyn Petty 2-5 0-0 4; Jess Lamothe 1-6 1-2 3; Catherine Hart 1-1
0-0 2; Ruth Briggs 1-1 0-0 2; Katie McCloskey 0-1 2-2 2; Kristin Healy 1-1
0-0 2; Jillian Camilleri 0-5 1-2 1; Blaize Denfield 0-0 0-0 0; Genna Farley
0-0 0-0 0; Emily Skelton 0-1 0-0 0. Totals 26-55 9-14 67.
SMITH COLLEGE (2-19 (1-9))
Rosie Baldwin 6-15 3-4 16; Berit Schelde 4-16 0-1 8; Lisa Marie Vuono 3-6
1-3 7; Helena Charron 3-12 0-0 6; Jessie Paull 2-8 0-0 4; Sarah Posnak 1-3
0-0 3; Courtney Parker 1-1 0-0 2; Leonora Pepper 0-1 0-0 0. Totals 20-62 4-8
46.
CLK........................... 38 29 - 67
Smith College................. 22 24 - 46
3-point goals--CLK 6-13 (Sarah Roderigue 3-6; Sara Hagstrom 2-3; Nicole
LeVecque 1-2; Katie McCloskey 0-1; Ashley Auclair 0-1), Smith College 2-4
(Rosie Baldwin 1-1; Sarah Posnak 1-3). Fouled out--CLK-None, Smith
College-None. Rebounds--CLK 42 (Ashley Auclair 7), Smith College 33 (Lisa
Marie Vuono 7). Assists--CLK 14 (Sarah Roderigue 4), Smith College 8 (Lisa
Marie Vuono 3). Total fouls--CLK 12, Smith College 10. Technical
fouls--CLK-None, Smith College-None.