Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nichols 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
vs WPI 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 7.5 0 0 0 1 0 0 0 0.0
at Johnson & Wales 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 7.7 0 0 0 0 0 0 0 0.0
CONNW 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 7.3 0 0 0 2 0 0 0 0.0
GORDON COLLEGE 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 7.0 0 0 0 1 0 0 0 0.0
SALEM STATE COLLEGE 12\02\06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.3 0 0 0 1 0 0 0 0.0
at Amherst College 12-05-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.4 0 0 0 1 0 0 0 0.0
ECSUWB 12/07/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 6.1 0 0 0 0 0 0 0 0.0
at Trinity (Conn.) 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.1 0 0 0 0 0 0 0 0.0
vs Southern Maine 12/28/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.2 0 0 0 2 0 0 0 0.0
vs Coll. of Staten Isl 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.3 0 0 0 0 0 0 0 0.0
at Wheaton College 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.4 0 0 0 0 0 0 0 0.0
MOUNT HOLYOKE 01/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.2 0 0 0 0 0 0 0 0.0
SMI 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.4 0 0 0 1 0 0 0 0.0
at Springfield College 1/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 6.0 0 0 0 0 0 0 0 0.0
WELLESLEY 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 1 0 0 0 0.0
at Coast Guard 1/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.9 0 0 0 0 0 0 0 0.0
at Babson College 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 0 0 0 0 0.0
WPI 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.6 0 0 0 0 0 0 0 0.0
at MIT 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
at Smith College 2/7/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.4 0 0 0 0 0 0 0 0.0
COAST GUARD 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.4 0 0 0 0 0 0 0 0.0
SPRINGFIELD 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.4 0 0 0 0 0 0 0 0.0
at Mount Holyoke Colle 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
at Wheaton College 2/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 78 129 5.2 0 0 0 10 0 0 0 0.0
Games played: 25
Rebounds/game: 5.2
Turnovers/game: 0.4