2003 Clark Women's Basketball

Clark at Coast Guard Academy - 02/08


                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rachael Turkington   4- 16   3-13   2- 3   0   1   1   1-0   13   0   2   0   3   35
*Brittney Wickles     2-  5   0- 0   0- 0   2   2   4   3-0    4   0   0   0   0   15
*Heather Kamyck       1-  4   0- 2   0- 0   1   0   1   0-0    2   0   1   0   0   15
*Andrea Comen         2-  9   0- 1   0- 0   1   4   5   1-0    4   3   2   0   0   29
*Briana Freeman       1-  9   0- 0   2- 4   5   8  13   1-0    4   0   1   0   0   12
Abby Pineo            2-  7   1- 3   0- 0   0   3   3   0-0    5   2   1   0   1   18
Dayna Greenfield      2-  4   1- 1   2- 3   1   1   2   0-0    7   0   0   0   0   11
Meghan Donnelly       1-  5   0- 4   2- 3   0   1   1   1-0    4   0   2   0   0   17
Chivon Markland       1-  5   0- 0   1- 1   4   7  11   5-1    3   0   4   0   2   14
Echo Freeman          4-  9   0- 0   3- 6   5   7  12   3-0   11   0   1   0   0   12
Kristen Tebbetts      0-  2   0- 0   0- 0   0   1   1   1-0    0   1   0   0   0    5
Natalya Kossenko      0-  2   0- 1   0- 0   0   1   1   0-0    0   1   0   0   0    4
Ashley Perez          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Jessica Petitt        0-  2   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0   11
  Team                                      3   2   5          0       0             
-------------------------------------------------------------------------------------
Clark                20- 79   5-25  12-20  23  38  61  16-1   57   7  14   0   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  35  22.9%       12-  44  27.3%       20-  79  25.3%  Deadball     
3 Pt FG        2-  10  20.0%        3-  15  20.0%        5-  25  20.0%  Rebounds:   3
FT             3-   6  50.0%        9-  14  64.3%       12-  20  60.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Coast Guard Academy   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Amy Hamel            4- 15   4-13   6- 6   2   4   6   0-0   18   0   1   0   2   36
*Tessa Mueller        6- 13   5-10   0- 0   2   4   6   3-0   17   2   0   1   0   40
*Kristin VanHaverbeke 3-  6   0- 0   3- 4   0   7   7   5-1    9   2   1   3   0   19
Kira Peterson         0-  0   0- 0   0- 0   0   0   0   0-0    0   2   0   0   0    4
Katie Johann          4-  8   0- 0   2- 2   2   5   7   1-0   10   3   2   2   0   28
Lis Bosma             2-  9   1- 5   1- 2   1   4   5   4-0    6   0   3   0   0   26
Jamie Russell         1-  5   1- 4   0- 0   0   1   1   2-0    3   3   0   0   1   14
tanesha Tyus          0-  2   0- 0   1- 2   4   5   9   4-0    1   1   5   0   1   19
Holly Buchelt         2-  5   0- 0   0- 0   0   5   5   2-0    4   0   0   1   0   14
  Team                                      1   0   1          0       0             
-------------------------------------------------------------------------------------
Coast Guard Academy  22- 63  11-32  13-16  12  35  47  21-1   68  13  12   7   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  35  37.1%        9-  28  32.1%       22-  63  34.9%  Deadball     
3 Pt FG        7-  20  35.0%        4-  12  33.3%       11-  32  34.4%  Rebounds:   0
FT             5-   6  83.3%        8-  10  80.0%       13-  16  81.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Clark 21 36 57 Coast Guard Academy 38 30 68 ----------------------------------------- Attendance: 100