2003 Clark Women's Basketball

Babson College at Clark - 02/01


                     All FG   3 Pt   -FT-  Rebounds                                  
Babson College        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jessica Baker        4- 12   0- 4   2- 4   0   2   2   3-0   10   3   2   0   2   27
*Joanna Maher         5- 13   1- 6   0- 0   0   4   4   1-0   11   5   8   0   1   32
*Patricia Leahy       4-  7   0- 0   2- 4   2   4   6   2-0   10   1   1   0   3   29
*Ingrid Miller        4-  7   0- 0   3- 4   3   5   8   2-0   11   2   3   0   3   24
*Meredith Hellen      0-  5   0- 2   0- 0   2   2   4   1-0    0   2   1   0   1   22
Sheila Nanjego        1-  3   0- 0   3- 4   1   1   2   3-0    5   0   2   0   2   12
Amanda Hellen         1-  5   0- 1   1- 3   3   0   3   3-0    3   0   5   0   2   19
Katie McMackin        0-  2   0- 0   2- 3   1   1   2   0-0    2   0   3   0   1   15
Erin Conroy           2-  3   0- 0   1- 3   0   3   3   3-0    5   0   0   0   0   11
Ashley Andre          1-  4   0- 0   0- 0   0   0   0   1-0    2   0   1   0   1    9
  Team                                      3   3   6          0       0             
-------------------------------------------------------------------------------------
Babson College       22- 61   1-13  14-25  15  25  40  19-0   59  13  26   0  16  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  29  34.5%       12-  32  37.5%       22-  61  36.1%  Deadball     
3 Pt FG        0-   5   0.0%        1-   8  12.5%        1-  13   7.7%  Rebounds:   3
FT             6-  11  54.5%        8-  14  57.1%       14-  25  56.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brittney Wickles     3-  6   1- 1   2- 2   2   1   3   1-0    9   0   4   0   2   19
*Heather Kamyck       2-  4   0- 2   1- 2   0   2   2   2-0    5   4   1   0   0   15
*Briana Freeman       4-  6   0- 0   0- 0   0   3   3   2-0    8   0   1   0   0   12
*Rachael Turkington   5- 12   0- 4   3- 3   2   3   5   1-0   13   2   5   0   0   33
*Andrea Comen         4- 13   0- 0   0- 1   0   3   3   2-0    8   1   2   1   3   30
Echo Freeman          5- 10   0- 0   7- 7   2   5   7   3-0   17   0   1   1   1   19
Meghan Donnelly       1-  3   0- 1   0- 0   0   0   0   3-0    2   1   4   0   2   17
Kristen Tebbetts      0-  2   0- 0   0- 0   1   1   2   1-0    0   0   2   0   0    5
Dayna Greenfield      3-  4   1- 2   0- 0   0   3   3   3-0    7   0   1   1   0   14
Chivon Markland       0-  0   0- 0   0- 0   0   3   3   2-0    0   0   3   1   1    9
Abby Pineo            2-  2   0- 0   1- 2   1   2   3   0-0    5   4   1   0   3   18
Ashley Perez          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Jessica Petitt        0-  0   0- 0   0- 0   0   1   1   1-0    0   1   1   0   0    4
Natalya Kossenko      0-  1   0- 1   0- 0   0   1   1   1-0    0   0   1   0   0    3
  Team                                      3   4   7          0       2             
-------------------------------------------------------------------------------------
Clark                29- 63   2-11  14-17  11  32  43  22-0   74  13  29   4  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  34  35.3%       17-  29  58.6%       29-  63  46.0%  Deadball     
3 Pt FG        1-   8  12.5%        1-   3  33.3%        2-  11  18.2%  Rebounds:   1
FT            10-  10 100.0%        4-   7  57.1%       14-  17  82.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Babson College 26 33 59 Clark 35 39 74 ----------------------------------------- Attendance: 255