| TEAM GAME | |
| Points | 113 vs Worcester State College 1996-97 |
| Least Points Allowed | 11 vs Leicester College 1973-74 |
| Scoring Margin | 76 vs Becker College 1976-77 |
| Field Goals | 48 vs Bates College 1984-85 |
| FG Attempts | 87 vs Nichols College 1994-95 87 vs Fitchburg State College 1983-84 |
| Free Throws | 33 vs Southeastern Massachusetts 1983-84 |
| FT Attempts | 42 vs Southeastern Massachusetts 1983-84 |
| 3PT Field Goals | 15 vs Nichols College 1993-94 |
| 3PT FG Attempts | 39 vs Springfield College 2007-08 |
| Rebounds | 75 vs Nichols College 1994-95 |
| INDIVIDUAL GAME | ||
| Points | 44 | Meegan Garrity '97 2-24-96 vs WPI |
| Field Goals | 16 16 |
Meegan Garrity '97 2-23-96 vs Wheaton Marina Giolas '87 1-2-87 vs Rochester |
| FG Attempts | 36 36 |
Meegan Garrity '97 3-5-97 vs Emmanuel Meegan Garrity '97 2-23-96 vs Wheaton |
| Free Throws | 15 15 |
Meegan Garrity '97 3-1-97 vs Babson Meegan Garrity '97 12-2-95 vs Salem State |
| FT Attempts | 17 17 |
Meegan Garrity '97 12-2-95 vs Salem State Tara McGuire '89 1-27-87 vs Smith |
| 3PT Field Goals | 9 9 |
Meegan Garrity '97 3-4-94 vs Middlebury Meegan Garrity '97 1-19-95 vs Worcester State |
| 3PT FG Attempts | 20 | Meegan Garrity '97 3-5-97 vs Emmanuel |
| Rebounds | 22 22 |
Tara McGuire '89 1-14-89 vs Colby Kelley O'Brien '83 3-6-82 vs Boston State |
| Assists | 15 | Sissy Mazzamurro 81 2-28-81 vs Boston State |
| Steals | 9 9 9 |
Marissa Garrity '00 12-9-99 vs Eastern Connecticut State Meegan Garrity '97 12-28-96 vs Concordia Gina Pizzimento '92 2-6-90 vs Connecticut College |
| Blocked Shots | 9 | Fanny Hector '90 2-4-89 vs NYU |
| INDIVIDUAL CAREER | ||
| Points | 2,793 | Meegan Garrity '97 1993-97 |
| Scoring Average | 24.9 | Meegan Garrity '97 1993-97 |
| Field Goals | 934 | Marge O'Brien '83 1979-83 |
| FG Attempts | 2453 | Meegan Garrity '97 1993-97 |
| FG Percentage | .517 | Courtney Halloran '99 1995-99 |
| Free Throws | 599 | Meegan Garrity '97 1993-97 |
| FT Attempts | 832 | Tara McGuire '89 1985-89 |
| FT Percentage | .822 | Kim Wells '92 1988-92 |
| 3PT Field Goals | 368 | Meegan Garrity '97 1993-97 |
| 3PT FG Attempts | 1107 | Meegan Garrity '97 1993-97 |
| 3PT FG Percentage | .394 | Nicole Dias '00 1996-2000 |
| Rebounds | 1,367 | Marge O'Brien '83 1979-83 |
| Rebound Average | 11.8 | Marge O'Brien '83 1979-83 |
| Assists | 566 | Nicole Dias '00 1996-2000 |
| Steals | 275 | Gina Pizzimento '92 1988-92 |
| Blocked Shots | 168 | Fanny Hector '90 1986-90 |
| Clark's 1,000 Point Scorers | |
| 2,793 points | Meegan Garrity 97 |
| 2,215 points |
Marge OBrien83 |
| 1,631 points |
Tara McGuire 89 |
| 1,607 points | Marissa Garrity '00 |
| 1,550 points |
Courtney Halloran 99 |
| 1,525 points |
Marina Giolas 87 |
| 1,452 points | Ashley Auclair '07 |
| 1,411 points |
Michele Maxwell 93 |
| 1,361 points | Rachael Turkington '03/GR |
| 1,327 points |
Judy Hodge 84 |
| 1,241 points | Nicole Dias '00 |
| 1,171 points |
Fanny Hector 90 |
| 1,116 points | Emily Morgan '01 |
| 1,079 points | Andrea Comen '06 |
| 1,042 points | Andrea Greenlee 95 |
* Active