Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stacey Borenstein | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 3 | 4 | 3 | 23 | .043 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Nichole Lopez | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Emily Sullivan | 2 | 0 | 2 | 2 | -1.000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | Liz Magier | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 13 | 16 | 74 | -.041 | 11 | 1 | 3 | 14 | 42 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cambridge, Mass. (Rockwell Cage)
Date: 11/03/2009 Attend: Time: 1:30 Referees: NEWMAC Quarterfinal Match. Clark No. 8 seed, MIT No. 1 seed. |
||||||||||||||||||||||||||