Volleyball Box Score |
| Babson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Meg Flaherty | 3 | 14 | 4 | 36 | .278 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Nina Milovanovic | 3 | 14 | 1 | 29 | .448 | 0 | 2 | 0 | 0 | 15 | 0 | 5 | 0 | 0 |
| 9 | Cailtin O'Neill | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 13 | Kathleen Lynch | 3 | 0 | 0 | 6 | .000 | 39 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 16 | Alexa Untermann | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 18 | Cathy Tinker | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | Anna Belz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | Shanna Glassner | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 5 | Laura Duston | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Becca Rydzik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ashley Strangio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 12 | 115 | .261 | 40 | 3 | 2 | 3 | 62 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | ToniMarie Illuzzi | 3 | 6 | 1 | 27 | .185 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 3 | 8 | 7 | 26 | .038 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Emily Sullivan | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 12 | Liz Magier | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Amanda Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nichole Lopez | 1 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 16 | Amira Tranchell | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 29 | 20 | 119 | .076 | 27 | 3 | 5 | 3 | 50 | 0 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Worcester, Mass. (Kneller Athletic Ctr)
Date: 10/31/2009 Attend: 104 Time: 1:14 Referees: |
||||||||||||||||||||||||||