Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 1 |
| 3 | Emily Corbett | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 5 | 11 | 6 | 52 | .096 | 1 | 3 | 2 | 1 | 21 | 0 | 0 | 1 | 0 |
| 6 | Kristin McGinty | 5 | 16 | 5 | 43 | .256 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 2 | 0 |
| 8 | Kortney Kelley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 5 | 15 | 5 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| 11 | Emily Sullivan | 5 | 2 | 0 | 3 | .667 | 54 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| 12 | Liz Magier | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 |
| 16 | Amira Tranchell | 5 | 10 | 8 | 39 | .051 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 5 | 60 | 32 | 200 | .140 | 56 | 3 | 8 | 5 | 110 | 5 | 4 | 3 | 6 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: 10/27/2009 Attend: 90 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||